Zman5
11-10-2004, 09:29 PM
Look at our draft from 1998-2002. It's pathetic.
=====================================
2002
1 1 8 8 Roy Williams DB Oklahoma
2 2 5 37 Andre Gurode G Colorado
3 2 31 63 Antonio Bryant WR Pittsburgh
4 3 10 75 Derek Ross DB Ohio State
5 4 31 129 Jamar Martin RB Ohio State
6 5 33 168 Ralph Hunter DB Virginia Union
7 6 7 179 Tyson Walter T Ohio State
8 6 36 208 Deveren Johnson WR Sacred Heart
9 6 39 211 Bob Slowikowski TE Virginia Tech
2001
1 2 22 53 Quincy Carter QB Georgia
2 2 25 56 Tony Dixon DB Alabama
3 3 31 93 Willie Blade DT Mississippi State
4 4 27 122 Markus Steele LB USC
5 5 6 137 Matt Lehr G Virginia Tech
6 6 8 171 Daleroy Stewart DT Southern Mississippi
7 7 7 207 Colston Weatherington DE Central Missouri State
8 7 40 240 John Nix DT Southern Mississippi
9 7 42 242 Char-ron Dorsey T Florida State
2000
1 2 18 49 Dwayne Goodrich DB Tennessee
2 4 15 109 Kareem Larrimore DB West Texas A&M
3 5 15 144 Michael Wiley RB Ohio State
4 6 14 180 Mario Edwards DB Florida State
5 7 13 219 Orantes Grant LB Georgia
1999
1 1 20 20 Ebenezer Ekuban DE North Carolina
2 2 24 55 Solomon Page T West Virginia
3 3 24 85 Dat Nguyen LB Texas A&M
4 4 23 118 Wane McGarity WR Texas
5 4 37 132 Hundens Zellner DE Fort Valley State
6 6 24 193 MarTay Jenkins WR Nebraska-Omaha
7 7 23 229 Mike Lucky TE Arizona
8 7 37 243 Kelvin Garmon G Baylor
1998
1 1 8 8 Greg Ellis DE North Carolina
2 2 8 38 Flozell Adams T Michigan State
3 4 8 100 Michael Myers DT Alabama
4 5 7 130 Darren Hambrick LB South Carolina
5 5 15 138 Oliver Ross T Iowa State
6 6 35 188 Izell Reese DB UAB
7 7 34 223 Tarik Smith RB California
8 7 38 227 Antonio Fleming G Georgia
9 7 48 237 Rodrick Monroe TE Cincinnati
=====================================
I have the players who are still with the team in bold. Out of 9 players from 5 drafts, I can only see 1 player being a impact player (Roy Will). That's just pathetic.
Let's look at how Eagles drafted in that same period.
=====================================
2002 1 1 26 26 Lito Sheppard DB Florida
2 2 26 58 Michael Lewis DB Colorado
3 2 27 59 Sheldon Brown DB South Carolina
4 3 26 91 Brian Westbrook RB Villanova
5 4 26 124 Scott Peters C Arizona State
6 5 27 162 Freddie Milons WR Alabama
7 6 26 198 Tyreo Harrison LB Notre Dame
8 7 27 238 Raheem Brock DE Temple
2001 1 1 25 25 Freddie Mitchell WR UCLA
2 2 24 55 Quinton Caver LB Arkansas
3 3 1 63 Derrick Burgess DE Mississippi
4 4 26 121 Correll Buckhalter RB Nebraska
5 5 16 147 Tony Stewart TE Penn State
6 5 24 155 A.J. Feeley QB Oregon
2000 1 1 6 6 Corey Simon DT Florida State
2 2 5 36 Todd Pinkston WR Southern Mississippi
3 2 30 61 Bobby Williams T Arkansas
4 4 5 99 Gari Scott WR Michigan State
5 6 5 171 Thomas Hamner RB Minnesota
6 6 12 178 John Frank DE Utah
7 6 26 192 John Romero C California
1999 1 1 2 2 Donovan McNabb QB Syracuse
2 2 4 35 Barry Gardner LB Northwestern
3 3 3 64 Doug Brzezinski G Boston College
4 4 2 97 John Welbourn G California
5 4 33 128 Damon Moore DB Ohio State
6 4 35 130 Na Brown WR North Carolina
7 6 3 172 Cecil Martin RB Wisconsin
8 6 32 201 Troy Smith WR East Carolina
9 7 2 208 Jed Weaver TE Oregon
10 7 45 251 Pernell Davis DE Alabama-Birmingham
1998 1 1 11 11 Tra Thomas T Florida State
2 3 11 72 Jeremiah Trotter LB Stephen F. Austin
3 3 24 85 Allen Rossum DB Notre Dame
4 4 20 112 Brandon Whiting DT California
5 4 24 116 Clarence Love DB Toledo
6 5 19 142 Ike Reese LB Michigan State
7 7 31 220 Chris Akins DT Texas
8 7 51 240 Melvin Thomas G Colorado
=====================================
It's easy to see why the Eagles are 7-1 and we are 3-5.
=====================================
2002
1 1 8 8 Roy Williams DB Oklahoma
2 2 5 37 Andre Gurode G Colorado
3 2 31 63 Antonio Bryant WR Pittsburgh
4 3 10 75 Derek Ross DB Ohio State
5 4 31 129 Jamar Martin RB Ohio State
6 5 33 168 Ralph Hunter DB Virginia Union
7 6 7 179 Tyson Walter T Ohio State
8 6 36 208 Deveren Johnson WR Sacred Heart
9 6 39 211 Bob Slowikowski TE Virginia Tech
2001
1 2 22 53 Quincy Carter QB Georgia
2 2 25 56 Tony Dixon DB Alabama
3 3 31 93 Willie Blade DT Mississippi State
4 4 27 122 Markus Steele LB USC
5 5 6 137 Matt Lehr G Virginia Tech
6 6 8 171 Daleroy Stewart DT Southern Mississippi
7 7 7 207 Colston Weatherington DE Central Missouri State
8 7 40 240 John Nix DT Southern Mississippi
9 7 42 242 Char-ron Dorsey T Florida State
2000
1 2 18 49 Dwayne Goodrich DB Tennessee
2 4 15 109 Kareem Larrimore DB West Texas A&M
3 5 15 144 Michael Wiley RB Ohio State
4 6 14 180 Mario Edwards DB Florida State
5 7 13 219 Orantes Grant LB Georgia
1999
1 1 20 20 Ebenezer Ekuban DE North Carolina
2 2 24 55 Solomon Page T West Virginia
3 3 24 85 Dat Nguyen LB Texas A&M
4 4 23 118 Wane McGarity WR Texas
5 4 37 132 Hundens Zellner DE Fort Valley State
6 6 24 193 MarTay Jenkins WR Nebraska-Omaha
7 7 23 229 Mike Lucky TE Arizona
8 7 37 243 Kelvin Garmon G Baylor
1998
1 1 8 8 Greg Ellis DE North Carolina
2 2 8 38 Flozell Adams T Michigan State
3 4 8 100 Michael Myers DT Alabama
4 5 7 130 Darren Hambrick LB South Carolina
5 5 15 138 Oliver Ross T Iowa State
6 6 35 188 Izell Reese DB UAB
7 7 34 223 Tarik Smith RB California
8 7 38 227 Antonio Fleming G Georgia
9 7 48 237 Rodrick Monroe TE Cincinnati
=====================================
I have the players who are still with the team in bold. Out of 9 players from 5 drafts, I can only see 1 player being a impact player (Roy Will). That's just pathetic.
Let's look at how Eagles drafted in that same period.
=====================================
2002 1 1 26 26 Lito Sheppard DB Florida
2 2 26 58 Michael Lewis DB Colorado
3 2 27 59 Sheldon Brown DB South Carolina
4 3 26 91 Brian Westbrook RB Villanova
5 4 26 124 Scott Peters C Arizona State
6 5 27 162 Freddie Milons WR Alabama
7 6 26 198 Tyreo Harrison LB Notre Dame
8 7 27 238 Raheem Brock DE Temple
2001 1 1 25 25 Freddie Mitchell WR UCLA
2 2 24 55 Quinton Caver LB Arkansas
3 3 1 63 Derrick Burgess DE Mississippi
4 4 26 121 Correll Buckhalter RB Nebraska
5 5 16 147 Tony Stewart TE Penn State
6 5 24 155 A.J. Feeley QB Oregon
2000 1 1 6 6 Corey Simon DT Florida State
2 2 5 36 Todd Pinkston WR Southern Mississippi
3 2 30 61 Bobby Williams T Arkansas
4 4 5 99 Gari Scott WR Michigan State
5 6 5 171 Thomas Hamner RB Minnesota
6 6 12 178 John Frank DE Utah
7 6 26 192 John Romero C California
1999 1 1 2 2 Donovan McNabb QB Syracuse
2 2 4 35 Barry Gardner LB Northwestern
3 3 3 64 Doug Brzezinski G Boston College
4 4 2 97 John Welbourn G California
5 4 33 128 Damon Moore DB Ohio State
6 4 35 130 Na Brown WR North Carolina
7 6 3 172 Cecil Martin RB Wisconsin
8 6 32 201 Troy Smith WR East Carolina
9 7 2 208 Jed Weaver TE Oregon
10 7 45 251 Pernell Davis DE Alabama-Birmingham
1998 1 1 11 11 Tra Thomas T Florida State
2 3 11 72 Jeremiah Trotter LB Stephen F. Austin
3 3 24 85 Allen Rossum DB Notre Dame
4 4 20 112 Brandon Whiting DT California
5 4 24 116 Clarence Love DB Toledo
6 5 19 142 Ike Reese LB Michigan State
7 7 31 220 Chris Akins DT Texas
8 7 51 240 Melvin Thomas G Colorado
=====================================
It's easy to see why the Eagles are 7-1 and we are 3-5.