PDA

View Full Version : Draft Order Updated 12/27


Hostile
12-27-2004, 11:01 PM
1. San Francisco 49ers, 2-13, .483

2. Cleveland Browns, 3-12, .588

3. Tennessee Titans, 4-11, .521

4. Miami Dolphins, 4-11, .546

5. Arizona Cardinals, 5-10, .463

6. Chicago Bears, 5-10, .471

7. Tampa Bay Buccaneers, 5-10, .475

8. Washington Redskins, 5-10, .479

9. New York Giants, 5-10, .517 (San Diego owns selection)

10. Oakland Raiders, 5-10, .575

11. Detroit Lions, 6-9, .500

12. Dallas Cowboys, 6-9, .504

13. New Orleans Saints, 7-8, .475

14. St. Louis Rams, 7-8, .492

15. Carolina Panthers, 7-8, .508

16. Houston Texans, 7-8, .521

17. Cincinnati Bengals, 7-8, .533

18. Kansas City Chiefs, 7-8, .550

19. Seattle Seahawks, 8-7, .450

20. Minnesota Vikings, 8-7, .492

21t. Jacksonville Jaguars, 8-7, .550 * Coin Flip

21t. Baltimore Ravens, 8-7, .550 * Coin Flip

23. Green Bay Packers, 9-6, .467

24t. Denver Broncos, 9-6, .504 * Coin Flip

24t. Buffalo Bills, 9-6, .504 * Coin Flip (Dallas owns selection)

26. New York Jets, 10-5, .517

27. Atlanta Falcons, 11-4, .429

28. San Diego Chargers, 11-4, .496

29. Indianapolis Colts, 12-3, .500

30. Philadelphia Eagles, 13-2, .442

31. New England Patriots, 13-2, .496

32. Pittsburgh Steelers, 14-1, .475

Cowboy from New York
12-27-2004, 11:25 PM
Looks like we could fall to about 19 if we beat the Giants and some other stuff all goes bad. Who would have thought that just a day ago?