Martice
05-26-2004, 08:41 PM
I apolojize if this is a reprint:
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
1 Daunte Culpepper MIN 1 0 -- -- 295 454 3479 25 11 4 DAL @PHI CHI
2 Peyton Manning IND 2 0 -- -- 379 566 4267 29 10 0 @NE @TEN GB
3 Michael Vick ATL 3 0 -- -- 50 100 585 4 3 1 @SF STL ARI
4 Matt Hasselbeck SEA 4 0 -- -- 313 513 3841 26 15 2 @NO @TB SF
5 Marc Bulger STL 5 0 -- -- 336 532 3845 22 22 4 ARI @ATL NO
6 Donovan McNabb PHI 6 0 -- -- 275 478 3216 16 11 3 NYG MIN @DET
7 Trent Green KC 7 0 -- -- 330 523 4039 24 12 2 @DEN CAR HOU
8 Aaron Brooks NO 8 0 -- -- 306 518 3546 24 8 2 SEA SF @STL
9 Brett Favre GB 9 0 -- -- 308 471 3361 32 21 0 @CAR CHI @IND
10 Steve McNair TEN 10 0 -- -- 250 400 3215 24 7 4 @MIA IND JAC
11 Tom Brady NE 11 0 -- -- 317 527 3620 23 12 1 IND @ARI BYE
12 Chad Pennington NYJ 12 0 -- -- 189 297 2139 13 12 2 CIN @SD BYE
13 Jeff Garcia CLE 13 0 -- -- 225 392 2704 18 13 7 BAL @DAL @NYG
14 Jake Plummer DEN 14 0 -- -- 189 302 2182 15 7 3 KC @JAC SD
15 Brad Johnson TB 15 0 -- -- 354 570 3811 26 21 0 @WAS SEA @OAK
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
16 Jake Delhomme CAR 16 0 -- -- 266 449 3219 19 16 1 GB @KC BYE
17 Rich Gannon OAK 17 0 -- -- 125 225 1274 6 4 0 @PIT BUF TB
18 Tommy Maddox PIT 19 +1 -- -- 298 519 3414 18 17 0 OAK @BAL @MIA
19 Byron Leftwich JAC 20 +1 -- -- 239 418 2819 14 16 2 @BUF DEN @TEN
20 Drew Bledsoe BUF 21 +1 -- -- 274 471 2860 11 12 2 JAC @OAK BYE
21 Mark Brunell WAS 22 +1 -- -- 54 82 484 2 0 1 TB @NYG DAL
22 David Carr HOU 23 +1 -- -- 167 295 2013 9 13 2 SD @DET @KC
23 Quincy Carter DAL 24 +1 -- -- 292 505 3302 17 21 2 @MIN CLE @WAS
24 Carson Palmer CIN 25 +1 -- -- -- -- -- -- -- -- @NYJ MIA BAL
25 Joey Harrington DET 26 +1 -- -- 309 554 2880 17 22 0 @CHI HOU PHI
26 Eli Manning NYG -- -- -- -- -- -- -- -- -- @PHI WAS CLE
27 A.J. Feeley MIA 27 0 -- -- -- -- -- -- -- -- TEN @CIN PIT
28 Kerry Collins NYG 18 -10 -- -- 284 500 3110 13 16 0 @PHI WAS CLE
29 Rex Grossman CHI 28 -1 -- -- 38 72 437 2 1 0 DET @GB @MIN
30 Tim Rattay SF 29 -1 -- -- 73 118 856 7 2 0 ATL @NO @SEA
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
31 Jon Kitna CIN 30 -1 -- -- 324 520 3591 26 15 0 @NYJ MIA BAL
32 Josh McCown ARI 31 -1 -- -- 95 166 1018 5 6 1 @STL NE @ATL
33 Kyle Boller BAL 32 -1 -- -- 116 224 1260 7 9 0 @CLE PIT @CIN
34 Philip Rivers SD -- -- -- -- -- -- -- -- -- @HOU NYJ @DEN
35 Kurt Warner STL 33 -2 -- -- 38 65 365 1 1 0 ARI @ATL NO
36 Jay Fiedler MIA 34 -2 -- -- 179 314 2138 11 13 3 TEN @CIN PIT
37 Patrick Ramsey WAS 36 -1 -- -- 179 337 2166 14 9 1 TB @NYG DAL
38 Brian Griese TB 37 -1 -- -- 74 130 813 5 6 0 @WAS SEA @OAK
39 Anthony Wright BAL 38 -1 -- -- 94 178 1199 9 8 0 @CLE PIT @CIN
40 Tim Couch CLE 39 -1 -- -- 120 203 1319 7 6 1 BAL @DAL @NYG
41 Ben Roethlisberger PIT -- -- -- -- -- -- -- -- -- OAK @BAL @MIA
42 Drew Brees SD 35 -7 -- -- 205 356 2108 11 15 0 @HOU NYJ @DEN
43 Marques Tuiasosopo OAK 40 -3 -- -- 25 45 324 0 3 0 @PIT BUF TB
44 Gus Frerotte MIN 43 -1 -- -- 38 65 690 7 2 0 DAL @PHI CHI
45 Billy Volek TEN 42 -3 -- -- 44 69 545 4 1 1 @MIA IND JAC
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
46 David Garrard JAC 41 -5 -- -- 9 12 86 1 0 0 @BUF DEN @TEN
47 Kelly Holcomb CLE 39 -8 -- -- 193 302 1797 10 12 0 BAL @DAL @NYG
48 Travis Brown BUF 44 -4 -- -- 14 18 160 0 1 0 JAC @OAK BYE
49 Shaun King ARI 37 -12 -- -- 15 22 130 1 1 0 @STL NE @ATL
50 Drew Henson DAL 45 -5 -- -- -- -- -- -- -- -- @MIN
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
1 Daunte Culpepper MIN 1 0 -- -- 295 454 3479 25 11 4 DAL @PHI CHI
2 Peyton Manning IND 2 0 -- -- 379 566 4267 29 10 0 @NE @TEN GB
3 Michael Vick ATL 3 0 -- -- 50 100 585 4 3 1 @SF STL ARI
4 Matt Hasselbeck SEA 4 0 -- -- 313 513 3841 26 15 2 @NO @TB SF
5 Marc Bulger STL 5 0 -- -- 336 532 3845 22 22 4 ARI @ATL NO
6 Donovan McNabb PHI 6 0 -- -- 275 478 3216 16 11 3 NYG MIN @DET
7 Trent Green KC 7 0 -- -- 330 523 4039 24 12 2 @DEN CAR HOU
8 Aaron Brooks NO 8 0 -- -- 306 518 3546 24 8 2 SEA SF @STL
9 Brett Favre GB 9 0 -- -- 308 471 3361 32 21 0 @CAR CHI @IND
10 Steve McNair TEN 10 0 -- -- 250 400 3215 24 7 4 @MIA IND JAC
11 Tom Brady NE 11 0 -- -- 317 527 3620 23 12 1 IND @ARI BYE
12 Chad Pennington NYJ 12 0 -- -- 189 297 2139 13 12 2 CIN @SD BYE
13 Jeff Garcia CLE 13 0 -- -- 225 392 2704 18 13 7 BAL @DAL @NYG
14 Jake Plummer DEN 14 0 -- -- 189 302 2182 15 7 3 KC @JAC SD
15 Brad Johnson TB 15 0 -- -- 354 570 3811 26 21 0 @WAS SEA @OAK
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
16 Jake Delhomme CAR 16 0 -- -- 266 449 3219 19 16 1 GB @KC BYE
17 Rich Gannon OAK 17 0 -- -- 125 225 1274 6 4 0 @PIT BUF TB
18 Tommy Maddox PIT 19 +1 -- -- 298 519 3414 18 17 0 OAK @BAL @MIA
19 Byron Leftwich JAC 20 +1 -- -- 239 418 2819 14 16 2 @BUF DEN @TEN
20 Drew Bledsoe BUF 21 +1 -- -- 274 471 2860 11 12 2 JAC @OAK BYE
21 Mark Brunell WAS 22 +1 -- -- 54 82 484 2 0 1 TB @NYG DAL
22 David Carr HOU 23 +1 -- -- 167 295 2013 9 13 2 SD @DET @KC
23 Quincy Carter DAL 24 +1 -- -- 292 505 3302 17 21 2 @MIN CLE @WAS
24 Carson Palmer CIN 25 +1 -- -- -- -- -- -- -- -- @NYJ MIA BAL
25 Joey Harrington DET 26 +1 -- -- 309 554 2880 17 22 0 @CHI HOU PHI
26 Eli Manning NYG -- -- -- -- -- -- -- -- -- @PHI WAS CLE
27 A.J. Feeley MIA 27 0 -- -- -- -- -- -- -- -- TEN @CIN PIT
28 Kerry Collins NYG 18 -10 -- -- 284 500 3110 13 16 0 @PHI WAS CLE
29 Rex Grossman CHI 28 -1 -- -- 38 72 437 2 1 0 DET @GB @MIN
30 Tim Rattay SF 29 -1 -- -- 73 118 856 7 2 0 ATL @NO @SEA
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
31 Jon Kitna CIN 30 -1 -- -- 324 520 3591 26 15 0 @NYJ MIA BAL
32 Josh McCown ARI 31 -1 -- -- 95 166 1018 5 6 1 @STL NE @ATL
33 Kyle Boller BAL 32 -1 -- -- 116 224 1260 7 9 0 @CLE PIT @CIN
34 Philip Rivers SD -- -- -- -- -- -- -- -- -- @HOU NYJ @DEN
35 Kurt Warner STL 33 -2 -- -- 38 65 365 1 1 0 ARI @ATL NO
36 Jay Fiedler MIA 34 -2 -- -- 179 314 2138 11 13 3 TEN @CIN PIT
37 Patrick Ramsey WAS 36 -1 -- -- 179 337 2166 14 9 1 TB @NYG DAL
38 Brian Griese TB 37 -1 -- -- 74 130 813 5 6 0 @WAS SEA @OAK
39 Anthony Wright BAL 38 -1 -- -- 94 178 1199 9 8 0 @CLE PIT @CIN
40 Tim Couch CLE 39 -1 -- -- 120 203 1319 7 6 1 BAL @DAL @NYG
41 Ben Roethlisberger PIT -- -- -- -- -- -- -- -- -- OAK @BAL @MIA
42 Drew Brees SD 35 -7 -- -- 205 356 2108 11 15 0 @HOU NYJ @DEN
43 Marques Tuiasosopo OAK 40 -3 -- -- 25 45 324 0 3 0 @PIT BUF TB
44 Gus Frerotte MIN 43 -1 -- -- 38 65 690 7 2 0 DAL @PHI CHI
45 Billy Volek TEN 42 -3 -- -- 44 69 545 4 1 1 @MIA IND JAC
Rk. Player Team Prev. Diff. ADP '03 Rk. Comp. Att. Yds. Pass TD Int. Rush
46 David Garrard JAC 41 -5 -- -- 9 12 86 1 0 0 @BUF DEN @TEN
47 Kelly Holcomb CLE 39 -8 -- -- 193 302 1797 10 12 0 BAL @DAL @NYG
48 Travis Brown BUF 44 -4 -- -- 14 18 160 0 1 0 JAC @OAK BYE
49 Shaun King ARI 37 -12 -- -- 15 22 130 1 1 0 @STL NE @ATL
50 Drew Henson DAL 45 -5 -- -- -- -- -- -- -- -- @MIN