Go Back   Dallas Cowboys Forum - CowboysZone.com > Main Forums > Draft Zone

Cowboys Chat: 0 user(s) online


Home  |  Fan Zone  |  News Zone  |  Draft Zone  |  Off-topic Zone  |  Forum Rules  |  Chat  |  ** Change Graphics **

Reply
 
Display Modes Thread Tools
Old 04-18-2009   #1
cowboyjoe
Senior Member
 
cowboyjoe's Avatar
 
Joined:
Apr 2004
Posts:
27,837
Default patrick williams wr works out for cowboys, not sure if anyone posted

Cowboys | Williams works out
Fri, 17 Apr 2009 14:47:44 -0700

University of Colorado WR Patrick Williams worked out at the Dallas Cowboys' Pro Day Monday, April 13.
cowboyjoe is offline   Reply With Quote

Old 04-18-2009   #2
cowboyjoe
Senior Member
 
cowboyjoe's Avatar
 
Joined:
Apr 2004
Posts:
27,837
Default

Quote:
Originally Posted by cowboyjoe View Post
Cowboys | Williams works out
Fri, 17 Apr 2009 14:47:44 -0700

University of Colorado WR Patrick Williams worked out at the Dallas Cowboys' Pro Day Monday, April 13.
Patrick Williams #4
Wide Receiver

Height: 6-foot-2
Weight: 205 pounds
Class Year: Sr
Experience: 3V
Hometown: DeSoto, TX
High School: DeSoto HS

Depth Chart details | roster
1. WR - P. Williams | 6-2, 205, Sr.
2. WR - S. McKnight | 5-11, 190, So.
3. WR - S. Melton | 5-11, 195, Sr.
4. WR - K. Celestine | 5-11, 180, So.



BOULDER, Colo. – No Colorado players were invited to this year's NFL Draft Combine. But nine seniors and one former Buff got an opportunity to work out in front of scouts at CU's Pro Timing Day on Monday morning. 13 NFL teams were represented at the event. Which player improved his stock the most?...[details]

Updates Statistics Videos Bio Audibles Scouting
PATRICK WILLIAMS STATS Receiving
Statistics No Yds Avg TD
2008 30 322 10.7 2
2007 29 294 10.1 0
2006 20 303 15.2 1
2005 29 258 8.9 0
2004 0 0 0.0 0
Career 108 1,177 10.9 3

GAME BY GAME STATISTICS: ReceivingReturnsRushingTotal Offense 2008 | 2007 | 2006 | 2005 | Hide Stats
2008 OPPONENTS No Yds Avg TD
Colorado State (Aug. 31) 4 28 7.0 0
E. Washington (Sep. 6) 4 54 13.5 0
West Virginia (Sep. 18) 1 1 1.0 0
at Florida State (Sep. 27) 2 16 8.0 0
Texas (Oct. 4) 4 50 12.5 1
at Kansas (Oct. 11) 1 5 5.0 0
Kansas State (Oct. 18) 2 14 7.0 0
at Missouri (Oct. 25) 3 28 9.3 0
at Texas A&M (Nov. 1) 3 18 6.0 0
Iowa State (Nov. 8) 4 85 21.3 1
OK State (Nov. 15) 1 20 20.0 0
at Nebraska (Nov. 28) 1 3 3.0 0

2007 OPPONENTS No Yds Avg TD
Colorado State (Sep. 1) 5 59 11.8 0
at Arizona State (Sep. 8) 3 22 7.3 0
Florida State (Sep. 15) 4 25 6.3 0
Miami-OH (Sep. 22) 0 0 0.0 0
Oklahoma (Sep. 29) 4 43 10.8 0
at Baylor (Oct. 6) 2 10 5.0 0
at Kansas State (Oct. 13) 1 13 13.0 0
Kansas (Oct. 20) 3 50 16.7 0
at Texas Tech (Oct. 27) 2 12 6.0 0
Missouri (Nov. 3) 2 27 13.5 0
at Iowa State (Nov. 10) -
Nebraska (Nov. 23) 1 4 4.0 0
Alabama (Dec. 30) 2 29 14.5 0

2006 OPPONENTS No Yds Avg TD
Montana St. (Sep. 2) 2 51 25.5 0
at Colorado State (Sep. 9) -
Arizona State (Sep. 16) 2 20 10.0 0
at Georgia (Sep. 23) -
at Missouri (Sep. 30) 0 0 0.0 0
Baylor (Oct. 7) 0 0 0.0 0
Texas Tech (Oct. 14) -
at Oklahoma (Oct. 21) 1 6 6.0 0
at Kansas (Oct. 28) 2 65 32.5 0
Kansas State (Nov. 4) -
Iowa State (Nov. 11) 4 71 17.8 1
at Nebraska (Nov. 24) -

2005 OPPONENTS No Yds Avg TD
Colorado State (Sep. 3) 3 38 12.7 0
New Mexico St. (Sep. 10) 3 18 6.0 0
at Miami-FL (Sep. 24) 1 6 6.0 0
at OK State (Oct. 1) 2 15 7.5 0
Texas A&M (Oct. 8) 1 11 11.0 0
at Texas (Oct. 15) 2 17 8.5 0
Kansas (Oct. 22) 1 4 4.0 0
at Kansas State (Oct. 29) 2 30 15.0 0
Missouri (Nov. 5) 4 27 6.8 0
at Iowa State (Nov. 12) 3 40 13.3 0
Nebraska (Nov. 25) 5 30 6.0 0
Texas (Dec. 3) 1 5 5.0 0
Clemson (Dec. 27) 1 17 17.0 0

2008 OPPONENTS No Yds Avg TD No Yds Avg TD
Colorado State (Aug. 31) 0 0 0.0 0 0 0 0.0 0
E. Washington (Sep. 6) 0 0 0.0 0 0 0 0.0 0
West Virginia (Sep. 18) 0 0 0.0 0 0 0 0.0 0
at Florida State (Sep. 27) 0 0 0.0 0 0 0 0.0 0
Texas (Oct. 4) 0 0 0.0 0 0 0 0.0 0
at Kansas (Oct. 11) 0 0 0.0 0 0 0 0.0 0
Kansas State (Oct. 18) 0 0 0.0 0 0 0 0.0 0
at Missouri (Oct. 25) 0 0 0.0 0 0 0 0.0 0
at Texas A&M (Nov. 1) 0 0 0.0 0 0 0 0.0 0
Iowa State (Nov. 8) 0 0 0.0 0 0 0 0.0 0
OK State (Nov. 15) 0 0 0.0 0 0 0 0.0 0
at Nebraska (Nov. 28) 0 0 0.0 0 0 0 0.0 0

2007 OPPONENTS No Yds Avg TD No Yds Avg TD
Colorado State (Sep. 1) 0 0 0.0 0 0 0 0.0 0
at Arizona State (Sep. 8) 0 0 0.0 0 0 0 0.0 0
Florida State (Sep. 15) 0 0 0.0 0 0 0 0.0 0
Miami-OH (Sep. 22) 0 0 0.0 0 0 0 0.0 0
Oklahoma (Sep. 29) 0 0 0.0 0 0 0 0.0 0
at Baylor (Oct. 6) 0 0 0.0 0 0 0 0.0 0
at Kansas State (Oct. 13) 0 0 0.0 0 0 0 0.0 0
Kansas (Oct. 20) 0 0 0.0 0 0 0 0.0 0
at Texas Tech (Oct. 27) 0 0 0.0 0 0 0 0.0 0
Missouri (Nov. 3) 0 0 0.0 0 0 0 0.0 0
at Iowa State (Nov. 10) -
Nebraska (Nov. 23) 0 0 0.0 0 0 0 0.0 0
Alabama (Dec. 30) 0 0 0.0 0 0 0 0.0 0

2006 OPPONENTS No Yds Avg TD No Yds Avg TD
Montana St. (Sep. 2) 0 0 0.0 0 0 0 0.0 0
at Colorado State (Sep. 9) -
Arizona State (Sep. 16) 0 0 0.0 0 0 0 0.0 0
at Georgia (Sep. 23) -
at Missouri (Sep. 30) 1 13 13.0 0 0 0 0.0 0
Baylor (Oct. 7) 0 0 0.0 0 0 0 0.0 0
Texas Tech (Oct. 14) -
at Oklahoma (Oct. 21) 0 0 0.0 0 0 0 0.0 0
at Kansas (Oct. 28) 0 0 0.0 0 0 0 0.0 0
Kansas State (Nov. 4) -
Iowa State (Nov. 11) 0 0 0.0 0 0 0 0.0 0
at Nebraska (Nov. 24) -

2005 OPPONENTS No Yds Avg TD No Yds Avg TD
Colorado State (Sep. 3) 0 0 0.0 0 0 0 0.0 0
New Mexico St. (Sep. 10) 0 0 0.0 0 0 0 0.0 0
at Miami-FL (Sep. 24) 0 0 0.0 0 0 0 0.0 0
at OK State (Oct. 1) 0 0 0.0 0 0 0 0.0 0
Texas A&M (Oct. 8) 0 0 0.0 0 0 0 0.0 0
at Texas (Oct. 15) 0 0 0.0 0 0 0 0.0 0
Kansas (Oct. 22) 0 0 0.0 0 0 0 0.0 0
at Kansas State (Oct. 29) 0 0 0.0 0 0 0 0.0 0
Missouri (Nov. 5) 0 0 0.0 0 0 0 0.0 0
at Iowa State (Nov. 12) 0 0 0.0 0 0 0 0.0 0
Nebraska (Nov. 25) 0 0 0.0 0 0 0 0.0 0
Texas (Dec. 3) 0 0 0.0 0 0 0 0.0 0
Clemson (Dec. 27) 0 0 0.0 0 0 0 0.0 0

2008 OPPONENTS Att Yds Avg TD
Colorado State (Aug. 31) 0 0 0.0 0
E. Washington (Sep. 6) 0 0 0.0 0
West Virginia (Sep. 18) 0 0 0.0 0
at Florida State (Sep. 27) 0 0 0.0 0
Texas (Oct. 4) 0 0 0.0 0
at Kansas (Oct. 11) 2 2 1.0 0
Kansas State (Oct. 18) 0 0 0.0 0
at Missouri (Oct. 25) 0 0 0.0 0
at Texas A&M (Nov. 1) 0 0 0.0 0
Iowa State (Nov. 8) 0 0 0.0 0
OK State (Nov. 15) 0 0 0.0 0
at Nebraska (Nov. 28) 0 0 0.0 0

2007 OPPONENTS Att Yds Avg TD
Colorado State (Sep. 1) 2 24 12.0 0
at Arizona State (Sep. 8) 1 -2 -2.0 0
Florida State (Sep. 15) 0 0 0.0 0
Miami-OH (Sep. 22) 1 5 5.0 0
Oklahoma (Sep. 29) 0 0 0.0 0
at Baylor (Oct. 6) 0 0 0.0 0
at Kansas State (Oct. 13) 0 0 0.0 0
Kansas (Oct. 20) 2 10 5.0 0
at Texas Tech (Oct. 27) 0 0 0.0 0
Missouri (Nov. 3) 0 0 0.0 0
at Iowa State (Nov. 10) -
Nebraska (Nov. 23) 0 0 0.0 0
Alabama (Dec. 30) 0 0 0.0 0

2006 OPPONENTS Att Yds Avg TD
Montana St. (Sep. 2) 1 7 7.0 0
at Colorado State (Sep. 9) -
Arizona State (Sep. 16) 0 0 0.0 0
at Georgia (Sep. 23) -
at Missouri (Sep. 30) 1 14 14.0 0
Baylor (Oct. 7) 1 -5 -5.0 0
Texas Tech (Oct. 14) -
at Oklahoma (Oct. 21) 3 0 0.0 0
at Kansas (Oct. 28) 0 0 0.0 0
Kansas State (Nov. 4) -
Iowa State (Nov. 11) 0 0 0.0 0
at Nebraska (Nov. 24) -

2005 OPPONENTS Att Yds Avg TD
Colorado State (Sep. 3) 0 0 0.0 0
New Mexico St. (Sep. 10) 0 0 0.0 0
at Miami-FL (Sep. 24) 0 0 0.0 0
at OK State (Oct. 1) 0 0 0.0 0
Texas A&M (Oct. 8) 0 0 0.0 0
at Texas (Oct. 15) 0 0 0.0 0
Kansas (Oct. 22) 0 0 0.0 0
at Kansas State (Oct. 29) 0 0 0.0 0
Missouri (Nov. 5) 0 0 0.0 0
at Iowa State (Nov. 12) 0 0 0.0 0
Nebraska (Nov. 25) 0 0 0.0 0
Texas (Dec. 3) 0 0 0.0 0
Clemson (Dec. 27) 0 0 0.0 0

2008 OPPONENTS Pass Yds Rush Yds Total Offense
Colorado State (Aug. 31) 0 0 0
E. Washington (Sep. 6) 0 0 0
West Virginia (Sep. 18) 0 0 0
at Florida State (Sep. 27) 0 0 0
Texas (Oct. 4) 0 0 0
at Kansas (Oct. 11) 0 2 2
Kansas State (Oct. 18) 0 0 0
at Missouri (Oct. 25) 0 0 0
at Texas A&M (Nov. 1) 0 0 0
Iowa State (Nov. 8) 0 0 0
OK State (Nov. 15) 0 0 0
at Nebraska (Nov. 28) 0 0 0

2007 OPPONENTS Pass Yds Rush Yds Total Offense
Colorado State (Sep. 1) 0 24 24
at Arizona State (Sep. 8) 0 -2 -2
Florida State (Sep. 15) 0 0 0
Miami-OH (Sep. 22) 0 5 5
Oklahoma (Sep. 29) 0 0 0
at Baylor (Oct. 6) 0 0 0
at Kansas State (Oct. 13) 0 0 0
Kansas (Oct. 20) 0 10 10
at Texas Tech (Oct. 27) 0 0 0
Missouri (Nov. 3) 0 0 0
at Iowa State (Nov. 10) -
Nebraska (Nov. 23) 0 0 0
Alabama (Dec. 30) 0 0 0

2006 OPPONENTS Pass Yds Rush Yds Total Offense
Montana St. (Sep. 2) 0 7 7
at Colorado State (Sep. 9) -
Arizona State (Sep. 16) 0 0 0
at Georgia (Sep. 23) -
at Missouri (Sep. 30) 0 14 14
Baylor (Oct. 7) 0 -5 -5
Texas Tech (Oct. 14) -
at Oklahoma (Oct. 21) 0 0 0
at Kansas (Oct. 28) 0 0 0
Kansas State (Nov. 4) -
Iowa State (Nov. 11) 0 0 0
at Nebraska (Nov. 24) -

2005 OPPONENTS Pass Yds Rush Yds Total Offense
Colorado State (Sep. 3) 0 0 0
New Mexico St. (Sep. 10) 0 0 0
at Miami-FL (Sep. 24) 0 0 0
at OK State (Oct. 1) 0 0 0
Texas A&M (Oct. 8) 0 0 0
at Texas (Oct. 15) 0 0 0
Kansas (Oct. 22) 0 0 0
at Kansas State (Oct. 29) 0 0 0
Missouri (Nov. 5) 0 0 0
at Iowa State (Nov. 12) 0 0 0
Nebraska (Nov. 25) 0 0 0
Texas (Dec. 3) 0 0 0
Clemson (Dec. 27) 0 0 0
cowboyjoe is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 01:07 PM.


Powered by vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
© 2004-2012 CowboysZone.com