
|
04-29-2008
|
#1
|
|
Not as good as I once was but as good once as I ever was.
Joined: | Feb 2005 |
Location: | Falconer, NY |
Posts: | 13,894 |
|
HOL's 2009 Offensive Rankings
Seniors Only
QB's:
1. Chase Daniel, Missouri-6'0"|225
2. Hunter Cantwell, Louisville-6'4"|230
3. Curtis Painter, Purdue-6'4"|225
4. Cullen Harper, Clemson-6'4"|220
5. Chase Holbrook, New Mexico St-6'5"|237
6. Pat White, West Virginia-6'2"|188
7. Rhett Bomar, Sam Houston St-6'2"|217
8. Todd Boeckman, Ohio St-6'0"|200
9. John Parker Wilson, Alabama-6'2"|216
10. Graham Harrell, Texas Tech-6'2"|201
11. Nate Longshore, California-6'5"|236
12. Rudy Carpenter, Arizona St-6'2"|201
13. Bobby Reid, Texas Southerm-6'3"|234
14. Mike Teel, Rutgers-6'4"|226
15. Drew Weatherford, Florida St-6'3"|230
RB's:
1. Marlon Lucky, Nebraska-6'0"|212
2. James Davis, Clemson-5'11"|207
3. Antone Smith, Florida St-5'9"|189
4. Arian Foster, Tennessee-6'1"|227
5. Javon Ringer, Michigan St-5'9"|201
6. Cedric Peerman, Virginia-5'10"|216
7. Ian Johnson, Boise St-5'11"|197
8. Branden Ore, TBA-5'11"|208
9. Rodney Ferguson, New Mexico-6'0"|228
10. Brad Lester, Auburn-5'11"|197
11. Maurice Wells, Ohio St-5'10"|200
12. Kahlil Bell, UCAL-6'0"|215
13. Andre Brown, NC State-6'0"|235
14. Tyrell Sutton, Northwestern-5'9"|195
15. Ontario Sneed, Central Michigan-5'11"|207
FB's:
1. Chris Pressley, Wisconsin-6'1"|276
2. Brock Bolen, Louisville-6'0"|241
3. Asaph Schwapp, Notre Dame-6'0"|255
4. Conredge Collins, Pittsburgh-6'0"|241
5. Philip Warren, Buffalo-6'1"|272
WR's:
1. Demetrius Byrd, LSU-6'2"|198
2. Patrick Turner, USC-6'5"|223
3. Brian Roiskie, Ohio St-6'3"|199
4. Jaison Williams, Oregon-6'5"|242
5. Derrick Williams, Penn St-6'0"|211
6. Gregg Carr, Florida St-6'6"|215
7. Aaron Kelly, Clemson-6'5"|195
8. Chris Williams, New Mexico St-5'8"|160
9. Jarrett Dilliard, Rice-5'11"|163
10. Ramses Barden, Cal Poly-6'6"|230
11. Deon Butler, Penn St-5'10"|171
12. Jordan Norwood, Penn St-5'11"|175
13. Juaquin Iglesias, Oklahoma-6'0"|208
14. Kenny O'Neal, Tennessee-6'0"|198
15. Tiquan Underwood, Rutgers-6'2"|180
TE's:
1. Chase Coffman, Missouri-6'6"|245
2. Brandon Pettigrew, Oklahoma St-6'5"|265
3. Travis Beckum, Wisconsin-6'4"|221
4. Darius Hill, Ball St-6'6"|237
5. Cornelius Ingram, Florida-6'4"|225
6. Shawn Nelson, Mississippi-6'5"|245
7. Ryan Purvis, Boston College-6'4"|260
8. Dajleon Farr, Miami Fl-6'6"|250
9. Rory Nicol, Ohio St-6'5"|251
10. Logan Paulsen, UCLA-6'5"|249
OT's:
1. Michael Oher, Ole Miss-6'6"|325
2. Alex Boone, Ohio St-6'8"|327
3. Phil Loadholt, Oklahoma-6'8"|354
4. Sean Sester, Purdue-6'7"|328
5. Lydon Murtha, Nebraska-6'7"|320
6. Max Unger, Oregon-6'5"|310
7. Eric VandenHeuvel, Wisconsin-6'7"|327
8. Eugene Monroe, Virginia-6'6"|318
9. Andrew Gardner, Georgia Tech-6'6"|300
10. Jon Brost, Northern Illinois-6'6"|306
11. Dallas Reynolds, BYU-6'5"|331
12. Andrew Hartline, Central Michigan-6'5"|300
13. Dace Richardson, Iowa-6'6"|310
14. Branndon Braxton, Oklahoma-6'6"|315
15. Ryan Stanchek, West Virginia-6'4"|306
OG's:
1. Duke Robinson, Oklahoma-6'5"|332
2. Herman Johnson, LSU-6'7"|356
3. Cedric Dockery, Texas-6'4"|323
4. Jeremy Perry, Oregon St-6'2"|317
5. Anthony Parker, Tennessee-6'3"|303
6. Kraig Urbik, Wisconsin-6'6"|330
7. Chris DeGeare, Wake Forest-6'4"|363
8. Steve Rehring, Ohio St-6'8"|349
9. Ramon Foster, Tennessee-6'6"|337
10. Roger Allen, Missouri Western-6'4"|322
11. Jeff Byers, USC-6'3"|291
12. Paul Fanaika, Arizona St-6'6"|339
13. Roland Martin, Michigan St-6'5"|331
14. Matt Slauson, Nebraska-6'5"|330
15. Jim Tartt, Florida-6'3"|316
OC's:
1. Antoine Caldwell, Alabama-6'4"|290
2. Alex Mack, California-6'5"|302
3. Jonathan Luigs, Arkansas-6'4"|310
4. Alex Derenthal, Temple-6'4"|298
5. Eric Wood, Louisville-6'4"|305
6. Robby Felix, UTEP-6'3"|300
7. Dumaka Atkins, Florida St-6'4"|313
8. A.Q Shipley, Penn St-6'1"|297
9. Ryan Miller, LSU-6'6"|321
10. Alex Fletcher, Stanford-6'3"|307
Quote:
|
It takes a genius to whine appealingly.
|
|
|
|
04-29-2008
|
#2
|
|
Surrealist
Years Donated 2007, 2008, 2009, 2010, 2011, 2012, 2013
Joined: | Nov 2005 |
Posts: | 43,249 |
|
And people thought this year's QB class was weak.
Iglesias should put up well over 1000 yards and be a 1st round pick.
|
|
|
04-30-2008
|
#3
|
|
Pixel Pusher
Joined: | Aug 2007 |
Location: | New York, NY |
Posts: | 19,580 |
|
Quote:
|
6. Gregg Carr, Florida St-6'6"|215
|
I know this kid, we actually used to run online ESPN NFL 2K leagues back in the day, nice guy.
We need wins, and that's all we need. I don't give a damn about anyone on this roster over wins. I'd trade Ware, Lee and Dez if it meant more wins.
|
|
|
04-30-2008
|
#4
|
|
Not as good as I once was but as good once as I ever was.
Joined: | Feb 2005 |
Location: | Falconer, NY |
Posts: | 13,894 |
|
Quote:
Originally Posted by theogt
And people thought this year's QB class was weak.
Iglesias should put up well over 1000 yards and be a 1st round pick.
|
IMO it will be a great class with the list of potential JR's that could come out.
Tim Tebow, Florida
Mark Sachez, USC
Matt Staford, Georgia
Nate Davis, Ball St
Quote:
|
It takes a genius to whine appealingly.
|
|
|
|
05-02-2008
|
#5
|
|
Senior Member
Joined: | Aug 2005 |
Location: | Cleveland |
Posts: | 449 |
|
I'm still not sold that Tebow will be a great NFL QB. Staford's the kid I think has the potential to be a good one. The senior class is amazingly bad, and Chase Daniels isn't close to being 6'0. He's about 5'10 if I remember right. Not the type of size you'd like from a QB, but there have been a few that have had decent careers being short.
|
|
|
05-02-2008
|
#6
|
|
Put Pearson in the HOF
Joined: | Dec 2007 |
Posts: | 2,042 |
|
I think Tebow, if he has the smarts, will be great--i'd take him
|
|
|
05-03-2008
|
#7
|
|
94
Years Donated 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013
Joined: | Apr 2004 |
Location: | Utica, N.Y. |
Posts: | 18,651 |
|
Man, there are some HUGE WR's coming out next year - holy/moly!
 There is no formula for success except an unconditional acceptance of life and what it brings.
|
|
|
05-03-2008
|
#8
|
|
Senior Member
Joined: | Apr 2004 |
Posts: | 1,187 |
|
From a PSU season ticketholder, none of the 3 wideouts are worth being drafted before the 6th round.
As for other PSU players, you're missing Rich Ohrnberger who is an offensive guard and a very good one at that. I'd probably put him in round 3.
I love Shipley but he is a little small to be a viable center in the NFL. His pro prospects were hurt when the coaches moved him from DT to C.
|
|
|
05-04-2008
|
#9
|
|
Banned
Joined: | Feb 2008 |
Posts: | 1,221 |
|
Quote:
W.R.'s
1. Demetrius Byrd, LSU-6'2"|198
2. Patrick Turner, USC-6'5"|223
3. Brian Roiskie, Ohio St-6'3"|199
4. Jaison Williams, Oregon-6'5"|242
5. Derrick Williams, Penn St-6'0"|211
6. Gregg Carr, Florida St-6'6"|215
7. Aaron Kelly, Clemson-6'5"|195
8. Chris Williams, New Mexico St-5'8"|160
9. Jarrett Dilliard, Rice-5'11"|163
10. Ramses Barden, Cal Poly-6'6"|230
|
Looks like a lot of big receivers next year with #1 wideout size, this is good for us if we don't make a trade for a W.R. by opening day!
Also there's a lot of top guards with 1st round talent!
I think just like this past draft was deep at C.B. and R.B., two positions of need for us, next years draft is looking like a good draft at the top for Guards and W.R.'s, two probable needs early on, and this isn't even including the juniors like Crabtree and a bunch of others that always come out every year.
There's nothing better then having the draft deep with your positions of need!
My guess, we trade up in round 1 to grab a top W.R. and then pick a Guard with our 2nd pick to replace Kosier!
With our defense pretty sured up at all spots (possiblity of needing a safety) I can see us going offense with our top picks again suring up the O-line with a guard for Kosier and then getting our future #1 W.R.!
We could always grab a safety in F/A if Roy doesn't come through!
Does anyone hav a list of possible Free agents for next year?
|
|
|
05-06-2008
|
#10
|
|
Banned
Joined: | Apr 2005 |
Posts: | 57,074 |
|
time to start pimping this guy
WR Aaron Kelly, Clemson-6'5"|195
|
|
|
05-06-2008
|
#11
|
|
Pixel Pusher
Joined: | Aug 2007 |
Location: | New York, NY |
Posts: | 19,580 |
|
Quote:
Originally Posted by Bob Sacamano
time to start pimping this guy
WR Aaron Kelly, Clemson-6'5"|195
|
He's no James Hardy, Bob. Stop reminding me of my misery!
We need wins, and that's all we need. I don't give a damn about anyone on this roster over wins. I'd trade Ware, Lee and Dez if it meant more wins.
|
|
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT -5. The time now is 12:36 AM.
|