Go Back   Dallas Cowboys Forum - CowboysZone.com > Other Forums > History Zone

Cowboys Chat: 0 user(s) online


Home  |  Fan Zone  |  News Zone  |  Draft Zone  |  Off-topic Zone  |  Forum Rules  |  Chat  |  ** Change Graphics **

Reply
 
Display Modes Thread Tools
Old 04-26-2006   #46
lurkercowboy
Senior Member
 
Joined:
Apr 2004
Posts:
4,012
Default

Quote:
Originally Posted by 123456
Where the Don at?
I never saw him play. That was before my time.
lurkercowboy is offline   Reply With Quote
Old 04-26-2006   #47
Tobal
Senior Member
Years Donated
2004
 
Joined:
Apr 2004
Location:
Amarillo
Posts:
1,761
Default

Quote:
Originally Posted by dwmyers
I've been reading this thread and I think dbair captures Danny as well as anyone here. Danny did throw more interceptions than Staubach but he tended to have the 1-2 bad game syndrome and then otherwise was okay.

I tend to recall he was a very efficient quarterback when he wasn't in one of his "bad hair" days. Early on he was punter and QB, but later they got a punter because he was too precious a resource to waste as a punter.

As far as his losing NFC Championships goes.. even the catch game, he had the Boys within 10 yards of a field goal at the end, and then he was caught in a sack and fumbled. Not like a QB has a lot of control over a sack.

Danny's teams weren't quite as strong all round as Roger's. The year of the "Catch" was probably his best chance to win it all; that team did have a chance to do it. Luck wasn't with the Boys that day.

David.
I think that's the think people lose site of those teams were just not that great. The yr hr got hurt though the offense was averaging 36 points a game through like 8 games. I'd take that.
Tobal is offline   Reply With Quote
Old 04-26-2006   #48
Zaxor
Virtus Mille Scuta
 
Zaxor's Avatar
Years Donated
2007, 2009, 2010
 
Joined:
Apr 2004
Location:
Weil der Stadt,
Posts:
8,399
Default

Quote:
Originally Posted by lurkercowboy
Drew Henson, a Cinderella story.
bwhahaha
Three passions, simple but overwhelmingly strong, have governed my life: the longing for love, the search for knowledge, and unbearable pity for the suffering of mankind. These passions, like great winds, have blown me hither and thither, in a wayward course, over a great ocean of anguish, reaching to the very verge of despair....Bertrand Russell
Zaxor is offline   Reply With Quote
Old 04-26-2006   #49
p1_
Senior Member
 
Joined:
Apr 2004
Posts:
658
Default His career stats...

+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1976 dal | 14 | 13 20 65.0 213 10.7 2 2 | 6 17 0 |
| 1977 dal | 14 | 4 10 40.0 35 3.5 0 1 | 1 -2 0 |
| 1978 dal | 16 | 20 34 58.8 215 6.3 0 1 | 5 7 0 |
| 1979 dal | 16 | 19 39 48.7 267 6.8 1 2 | 1 25 0 |
| 1980 dal | 16 | 260 436 59.6 3287 7.5 28 25 | 27 114 1 |
| 1981 dal | 16 | 223 391 57.0 3098 7.9 22 13 | 38 104 0 |
| 1982 dal | 9 | 156 247 63.2 2079 8.4 16 12 | 17 91 0 |
| 1983 dal | 16 | 334 533 62.7 3980 7.5 29 23 | 18 31 4 |
| 1984 dal | 14 | 126 233 54.1 1580 6.8 11 11 | 6 21 0 |
| 1985 dal | 14 | 267 450 59.3 3157 7.0 21 17 | 22 44 1 |
| 1986 dal | 7 | 95 153 62.1 1157 7.6 12 5 | 8 16 1 |
| 1987 dal | 11 | 215 362 59.4 2617 7.2 12 17 | 10 14 1 |
| 1988 dal | 3 | 29 42 69.0 274 6.5 1 3 | 0 0 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 166 | 1761 2950 59.7 21959 7.4 155 132 | 159 482 8 |
+----------+-----+---------------------------------------+-----------------+


Seasons among the league's top 10
Pass attempts: 1983-2, 1985-10
Completions: 1980-10, 1982-10, 1983-2, 1985-8
Passing yards: 1982-4, 1983-3
Passing TDs: 1980-5, 1981-8t, 1982-4, 1983-2t, 1985-9
Adjusted yards per pass: 1981-4, 1982-4

Danny White is not in the all-time top 50 in any major category.


Postseason data
Please read this fine print before using this data or sending questions or corrections.

Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1977 min W,23-6 | 0 0 0 0 0 | 1 14 0
*1977 den W,27-10 | 1 2 5 0 0 | 1 13 0
1978 atl W,27-20 | 10 20 127 1 1 | 3 -4 0
1980 ram W,34-13 | 12 25 190 3 3 | 2 2 0
1980 atl W,30-27 | 25 39 322 3 1 | 4 1 0
1980 phi L,7-20 | 12 31 127 0 1 | 1 -4 0
1981 tam W,38-0 | 15 26 143 1 0 | 0 0 0
1981 sfo L,27-28 | 16 24 173 2 1 | 1 0 0
1982 tam W,30-17 | 27 45 312 2 2 | 1 0 0
1982 gnb W,37-26 | 23 36 225 1 1 | 4 -7 0
1982 was L,17-31 | 9 15 113 0 0 | 0 0 0
1983 ram L,17-24 | 32 53 330 2 3 | 1 0 0
1985 ram L,0-20 | 24 43 217 0 3 | 0 0 0
---------------------+--------------------------+-----------------
TOTAL | 206 359 2284 15 16 | 19 15 0


* - Super Bowl
What It Do?
p1_ is offline   Reply With Quote
Old 04-26-2006   #50
p1_
Senior Member
 
Joined:
Apr 2004
Posts:
658
Default Now Bledsoe's

+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1993 nwe | 13 | 214 429 49.9 2494 5.8 15 15 | 32 82 0 |
| 1994 nwe | 16 | 400 691 57.9 4555 6.6 25 27 | 44 40 0 |
| 1995 nwe | 15 | 323 636 50.8 3507 5.5 13 16 | 20 28 0 |
| 1996 nwe | 16 | 373 623 59.9 4086 6.6 27 15 | 24 27 0 |
| 1997 nwe | 16 | 314 522 60.2 3706 7.1 28 15 | 28 55 0 |
| 1998 nwe | 14 | 263 481 54.7 3633 7.6 20 14 | 28 44 0 |
| 1999 nwe | 16 | 305 539 56.6 3985 7.4 19 21 | 42 101 0 |
| 2000 nwe | 16 | 312 531 58.8 3291 6.2 17 13 | 47 158 2 |
| 2001 nwe | 2 | 40 66 60.6 400 6.1 2 2 | 5 18 0 |
| 2002 buf | 16 | 375 610 61.5 4359 7.1 24 15 | 27 67 2 |
| 2003 buf | 16 | 274 471 58.2 2860 6.1 11 12 | 24 29 2 |
| 2004 buf | 16 | 256 450 56.9 2932 6.5 20 16 | 22 37 0 |
| 2005 dal | 16 | 300 499 60.1 3639 7.3 23 17 | 34 50 2 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 188 | 3749 6548 57.3 43447 6.6 244 198 | 377 736 8 |
+----------+-----+---------------------------------------+-----------------+


Seasons among the league's top 10
Pass attempts: 1994-1, 1995-1, 1996-1, 1997-3, 1998-8, 1999-3, 2000-8, 2002-2, 2005-8
Completions: 1994-1, 1995-7, 1996-1, 1997-2, 1998-8, 1999-6, 2000-8, 2002-3, 2005-8
Passing yards: 1994-1, 1996-3, 1997-4, 1998-6, 1999-6, 2002-2, 2005-8
Passing TDs: 1993-10t, 1994-4, 1996-3, 1997-3, 1999-10t, 2002-7, 2005-8t
Adjusted yards per pass: 1997-8, 1998-10, 2002-9


Among the league's all-time top 50
Pass attempts: 5
Completions: 5
Passing yards: 7
Passing TDs: 13t


Postseason data
Please read this fine print before using this data or sending questions or corrections.

Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1994 cle L,13-20 | 21 50 235 1 3 | 2 2 0
1996 pit W,28-3 | 14 24 164 1 2 | 1 -1 0
1996 jax W,20-6 | 20 33 178 0 1 | 1 4 0
*1996 gnb L,21-35 | 25 48 253 2 4 | 1 1 0
1997 mia W,17-3 | 16 32 139 1 0 | 2 4 0
1997 pit L,6-7 | 23 44 264 0 2 | 2 -4 0
2001 pit W,24-17 | 10 21 102 1 0 | 4 1 0
---------------------+--------------------------+-----------------
TOTAL | 129 252 1335 6 12 | 13 7 0


* - Super Bowl

College Highlights
1992 - Finished 8th in Heisman voting
What It Do?
p1_ is offline   Reply With Quote
Old 04-26-2006   #51
Zaxor
Virtus Mille Scuta
 
Zaxor's Avatar
Years Donated
2007, 2009, 2010
 
Joined:
Apr 2004
Location:
Weil der Stadt,
Posts:
8,399
Default

you have an echo or do you always post in stereo
Three passions, simple but overwhelmingly strong, have governed my life: the longing for love, the search for knowledge, and unbearable pity for the suffering of mankind. These passions, like great winds, have blown me hither and thither, in a wayward course, over a great ocean of anguish, reaching to the very verge of despair....Bertrand Russell
Zaxor is offline   Reply With Quote
Old 04-26-2006   #52
p1_
Senior Member
 
Joined:
Apr 2004
Posts:
658
Default Danny's other dimension....punting stats...

Danny White
After being drafted in the 3rd round in 74, White opted to go to the WFL where he played with Paul Warfield and Larry Csonka on the Memphis team. When the WFL folded he signed with Dallas as a punter and backup quarterback. He was very consistent and had good hang time and every so often he'd pass or run out of punt formation. He continued as punter until the 1984 season when it was decided that he should concentrate on his quarterback duties and a replacement was found.

Year Punts Yards Avg.
1976 70 2690 38.4
1977 80 3171 39.6
1978 76 3076 40.5
1979 76 3168 41.7
1980 71 2903 40.9
1981 79 3222 40.8
1982 37 1542 41.7
1983 38 1543 40.6
1984 82 3151 38.4
1985 1 43 43.0
TOTALS 610 24509 40.2
What It Do?
p1_ is offline   Reply With Quote

Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 09:37 PM.


Powered by vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
© 2004-2012 CowboysZone.com