1. QB Andrew Luck Stanford 8.00 6-3 1/4e 235e 4.75e
2. CB-KR Morris Claiborne LSU 7.00 6-0 e 185e 4.40e
3. OT Matt Kalil USC 6.75 6-6 1/2e 295e 5.10e
4. QB Robert Griffin III Baylor 6.70 6-2 e 220e 4.45e
5. WR Justin Blackmon Oklahoma State 6.65 6-1 e 210e 4.55e
6. RB Trent Richardson Alabama 6.60 5-11 e 225e 4.50e
7. DT-DE Fletcher Cox Mississippi State 6.50 6-4 e 295e 4.80e
8. DT-DE Michael Brockers LSU 6.40 6-6 e 300e 5.10e
9. SS Mark Barron Alabama 6.40 6-1 1/2 223 4.50e
10. OG David DeCastro Stanford 6.30 6-5 e 305e 5.25e
11. OLB Courtney Upshaw Alabama 6.25 6-1 3/4 271 4.79
12. DT Dontari Poe Memphis 6.25 6-3 335 5.00e
13. DE-DT-OLB Melvin Ingram South Carolina 6.20 6-2 1/4 272 4.65e
14. ILB Luke Kuechly Boston College 6.20 6-3 e 235e 4.75e
15. WR Kendall Wright Baylor 6.20 5-10 1/8 194 4.40e
16. OT Riley Reiff Iowa 6.15 6-6 e 300e 5.05e
17. ILB Dont'a Hightower Alabama 6.10 6-3 266 4.74
18. C Peter Konz Wisconsin 6.10 6-5 e 315e 5.20e
19. DE-DT Quinton Coples North Carolina 6.00 6-6 1/4e 272e 4.75e
20. WR Rueben Randle LSU 6.00 6-4 e 205e 4.40e
http://www.profootballweekly.com/prospects/rankings/