|
Senior Member
Joined: | Dec 2004 |
Posts: | 1,577 |
|
Quote:
Originally Posted by Hostile
Updated as of 12/4/061. Lions, 2-10, .516
2. Raiders, 2-10, .547
3. Cardinals, 3-9, .505
4. Buccaneers, 3-9, .557
5. Packers, 4-8, .484
6. Redskins, 4-8, .516
7. Texans, 4-8, .521
8. Browns, 4-8, .531
T9. Vikings, 5-7, .464 (They play the Rams 12/31)
T9. Rams, 5-7, .464 (They play the Vikings 12/31)
11. 49ers, 5-7, .484
12. Dolphins, 5-7, .526 (Head to Head loss to Steelers)
13. Steelers, 5-7, .526 (Head to Head win over Dolphins)
14. Bills, 5-7, .563
15. Titans, 5-7, .578
16. Falcons, 6-6, .458
17. Panthers, 6-6, .484
18. Eagles, 6-6, .490
19. Giants, 6-6, .536
20. Jets, 7-5, .474
21. Chiefs, 7-5, .500
22. Jaguars, 7-5, .521
23. Broncos, 7-5, .536
24. Bengals, .7-5, .542
[View Full Quote]25. Seahawks, 8-4, .427 (Patriots own pick, D. Branch trade)26. Cowboys, 8-4, .44827. Saints, 8-4, .458
28. Ravens, 9-3, .474
29. Patriots, 9-3, .505
30. Bears, 10-2, .406
31. Chargers, 10-2, .458
32. Colts, 10-2, .500
|
I wonder if the Lions will draft 6'5" WR Calvin Johnson

"His poise has been surprising. Against Indy, at the two-minute warning, we thought we'd take a knee. But Tony comes in the huddle and says, 'All right guys, we're gonna take a shot. We're going deep.' We're like, 'What? Game's over.' He took a knee, but for a minute he had everyone going." -Jason Witten
|