View Single Post
Old 03-29-2012   #79
AdamJT13
Salary Cap Analyst
 
AdamJT13's Avatar
 
Joined:
Apr 2004
Posts:
14,759
Default Cap Update (3/29/2012)

As of today, we are $2,164,189 under the cap. We will gain an additional $6.016 million in cap room on June 2, when Terence Newman's base salary disappears.

Here are the current cap numbers for every player --

Code:
TOP 51

DeMarcus Ware		$10,301,693 
Anthony Spencer		$8,856,000 (tender)
Tony Romo		$8,060,503 
Jason Witten		$5,500,000 
Jay Ratliff		$5,291,044 
Doug Free		$4,220,000 
Brandon Carr		$3,200,000 
Orlando Scandrick	$2,980,000 
Tyron Smith		$2,840,022 
Miles Austin		$2,721,000 
Dez Bryant		$2,703,500 
Marcus Spears		$2,700,000 
Kenyon Coleman		$2,345,000 
Dan Connor		$2,150,000 
Jason Hatcher		$2,100,000 
Kyle Orton		$1,900,000 
Felix Jones		$1,884,500 
Mackenzy Bernadeau	$1,812,500 
Gerald Sensabaugh	$1,800,000 
Nate Livings		$1,700,000 
Mike Jenkins		$1,672,000 
Sean Lee		$1,350,000 
Brodney Pool		$1,200,000 
Bruce Carter		$1,103,318 
L.P. Ladouceur		$985,000 
Lawrence Vickers	$900,000 
Stephen McGee		$748,000 
Victor Butler		$739,635 
DeMarco Murray		$675,781 
Kevin Ogletree		$640,000 
David Arkin		$598,400 
John Phillips		$584,564 
Sean Lissemore		$552,150 
Josh Price-Brent	$551,887 
Barry Church		$544,000 
Phil Costa		$544,000 
Danny McCray		$541,668 
Baraka Atkins		$540,000 
Clifton Geathers	$540,000 (tender)
Jeremy Parnell		$540,000 (tender)
C.J. Wilson		$540,000 
Bill Nagy		$476,475 
Dwayne Harris		$475,000 
Shaun Chapas		$472,000 
Kevin Kowalski		$466,666 
Dan Bailey		$465,833 
Alex Albright		$465,500 
Phillip Tanner		$465,500 
Andre Holmes		$465,000 
Chris Jones		$465,000 
Isaiah Greenhouse	$465,000 


CURRENT PLAYERS OUTSIDE TOP 51 (base salary does not count against cap during offseason)

Mana Silva		$465,000 
Mario Butler		$390,000 
Rob Callaway		$390,000 
Kai Forbath		$390,000 
Orie Lemon		$390,000 
Raymond Radway		$390,000 
Brashton Satele		$390,000 
Justin Taplin-Ross	$390,000 
Teddy Williams		$390,000 


DEAD MONEY

Roy Williams		$8,750,000 
Terence Newman		$8,016,000 (reduces to $2 million on June 2)
Leonard Davis		$4,166,670 
Marc Colombo		$4,050,000 
Marion Barber		$4,000,000 
Andre Gurode		$1,666,670 
Kyle Kosier		$1,400,000 
Igor Olshansky		$1,200,000 
Jon Kitna		$1,000,000 
Keith Brooking		$800,000 
Akwasi Owusu-Ansah	$225,262 
Josh Thomas		$144,600 
Brandon Williams	$116,000 
Dwayne Harris		$82,545 
Sam Young		$55,250 
Shaun Chapas		$42,639 
David Buehler		$37,125 
Travis Bright		$6,000 
Jose Acuna		$4,334 
Lyle Leong		$4,000 
Mario Butler		$3,334 
Chris Gronkowski	$3,334 
Chris Randle		$3,334 
Orie Lemon		$2,000 
Laupepa Letuli		$2,000 
Zack Eskridge		$1,667 
Corey Adams		$1,334

Adjusted team salary cap: $133,786,426
Current total used: $131,622,237
Cap room: $2,164,189

Total dead money: $35,784,098 (will drop to $29,768,098 on June 2)



.
AdamJT13 is offline   Reply With Quote