Hang on to your hats, Lande has Nassib listed as his top player. Welp if anybody agrees it pushes somebody down to 18.
RYAN NASSIB QB SYRACUSE 6020 228 5.05 I 8.60
BJOERN WERNER* DE FLORIDA STATE 6050 255 4.60 D 8.60
STAR LOTULELEI DT UTAH 6030 320 5.05 I 8.40
LUKE JOECKEL* OT TEXAS A&M 6060 310 5.20 I 8.40
CHANCE WARMACK OG ALABAMA 6023 325 5.35 I 8.40
KEENAN ALLEN* WR CALIFORNIA 6030 210 4.40 I 8.30
KENNY VACCARO SAF TEXAS 6004 210 4.50 I 8.30
SHELDON RICHARDSON DT MISSOURI 6027 290 4.95 I 8.20
DION JORDAN DE / OLB OREGON 6061 239 4.65 I 8.20
DEE MILLINER* CB ALABAMA 6010 199 4.50 I 8.20
JESSIE WILLIAMS DT / NT ALABAMA 6035 335 4.92 I 8.20
ALEC OGLETREE ILB GEORGIA 6030 232 4.60 I 8.10
ERIC FISHER OT CENTRAL MICHIGAN 6071 297 5.40 I 8.00
QUINTON PATTON WR LOUISIANA TECH 6020 195 4.45 I 8.00
JONATHAN COOPER OG NORTH CAROLINA 6030 320 5.15 I 8.00
ZACH ERTZ* TE STANFORD 6060 252 4.65 I 8.00
EZEKIAL ANSAH DE BRIGHAM YOUNG 6060 270 4.65 I 8.00
JONATHAN HANKINS* DT OHIO STATE 6030 322 5.30 I 8.00
LANE JOHNSON OT OKLAHOMA 6060 305 5.30 I 8.00
http://www.nationalfootballpost.com/...ersion-50.html