View Single Post
Old 02-18-2013   #4
speedkilz88
Senior Member
 
speedkilz88's Avatar
 
Joined:
Apr 2004
Posts:
18,436
Default

The problem was they had signed Barber to a mega deal and drafted Felix in the 1st and Choice in the 4th in 2008.

Kendrell Bell flamed out just about as fast as Quincy. I think he had either a steroid or other substance abuse history.

2007 Kansas City Chiefs 11 0 8 6 2 0.0 -- 0 -- -- 0.0 -- -- 0
2006 Kansas City Chiefs 16 14 49 43 6 1.0 -- 0 -- -- 0.0 -- -- 0
2005 Kansas City Chiefs 16 14 41 32 9 1.5 -- 0 -- -- 0.0 -- -- 1
2004 Pittsburgh Steelers 3 0 8 6 2 0.0 -- 0 -- -- 0.0 -- -- 0
2003 Pittsburgh Steelers 16 16 99 80 19 5.0 -- 3 1 61 61.0 42 0 1
2002 Pittsburgh Steelers 12 12 50 37 13 4.0 -- 2 -- -- 0.0 -- -- 0
2001 Pittsburgh Steelers 16 16 83 70 13 9.0 -- 1 -- -- 0.0 -- -- 1
****






"The restructures are built in. Everybody’s making a big to do about this. I don’t know why."- Stephen Jones
speedkilz88 is online now   Reply With Quote