Ricky Stats...
Year Team G GS Att Yards Avg Lg TD 20+ FD
1999 New Orleans Saints 12 12 253 884 3.5 25 2 4 45
2000 New Orleans Saints 10 10 248 1000 4.0 26 8 3 56
2001 New Orleans Saints 16 16 313 1245 4.0 46 6 2 58
2002 Miami Dolphins 16 16 383 1853 4.8 63 16 7 89
2003 Miami Dolphins 16 16 392 1372 3.5 45 9 6 68
TOTAL 70 70 1589 6354 4.0 63 41 22 316
Eddie Stats...
Year Team G GS Att Yards Avg Lg TD 20+ FD
1996 Houston Oilers 16 16 335 1368 4.1 76 8 8 67
1997 Tennessee Oilers 16 16 357 1399 3.9 30 6 6 61
1998 Tennessee Oilers 16 16 348 1294 3.7 37 5 5 72
1999 Tennessee Titans 16 16 320 1304 4.1 40 9 5 66
2000 Tennessee Titans 16 16 403 1509 3.7 35 14 4 78
2001 Tennessee Titans 16 16 315 939 3.0 27 5 4 38
2002 Tennessee Titans 16 16 343 1165 3.4 35 12 1 61
2003 Tennessee Titans 16 16 312 1031 3.3 27 5 2 52
[View Full Quote]TOTAL 128 128 2733 10009 3.7 76 64 35 495
Let's look at the last four years in the average per carry category...
Ricky: 4.0, 4.0, 4.8, 3.5
Eddie: 3.7, 3.0, 3.4, 3.3
Pretty ugly huh?
I don't think the "77" yard difference tells quite the whole story.
Do you?