http://sports.espn.go.com/ncf/player...layerId=136415
Ryan Moats LA Tech
Running Back | #20 | Junior | Roster
Age: 22
Height: 5-9
Weight: 201 lbs.
Hometown: Dallas, TX
Totals Rushing Receiving
SEASON RECORD ATT YDS AVG TD REC YDS AVG TD
2004 6-6 288 1774 6.2 18 15 116 7.7 1
2003 - 199 1300 6.5 10 27 251 9.3 1
2002 - 12 38 3.2 0 6 74 12.3 0
2004 Game Log Rushing Receiving
DATE & OPP RESULT ATT YDS AVG TD REC YDS AVG TD
9/6 Nevada Win 38-21 33 257 7.8 3 3 48 16.0 0
9/11 La Lafayette Win 24-20 34 257 7.6 1 1 13 13.0 0
9/18 @Miami Loss 48-0 14 81 5.8 0 1 -4 -4.0 0
9/25 @Tennessee Loss 42-17 21 97 4.6 1 1 15 15.0 0
10/2 Fresno State Win 28-21 34 236 6.9 4 1 -3 -3.0 0
10/9 @Auburn Loss 52-7 3 0 0.0 0 0 0 0.0 0
10/16 @SMU Win 41-10 22 186 8.5 3 2 9 4.5 0
10/23 UTEP Loss 44-27 21 99 4.7 1 0 0 0.0 0
11/6 @Hawaii Loss 34-23 38 228 6.0 2 2 6 3.0 0
11/13 Tulsa Win 38-21 31 205 6.6 2 2 6 3.0 0
11/20 @Boise State Loss 55-14 19 60 3.2 0 2 26 13.0 1
11/29 @Rice Win 51-14 18 68 3.8 1 0 0 0.0 0
2003 Game Log Rushing Receiving
DATE & OPP RESULT ATT YDS AVG TD REC YDS AVG TD
8/28 Miami Loss 48-9 3 44 14.7 0 0 0 0.0 0
9/6 @La Lafayette Win 34-3 12 42 3.5 0 3 38 12.7 0
9/13 @Michigan State Win 20-19 6 36 6.0 0 1 5 5.0 0
9/20 @Fresno State Loss 16-6 5 14 2.8 0 2 -7 -3.5 0
10/4 Boise State Loss 43-37 8 99 12.4 1 0 0 0.0 0
10/11 @UTEP Win 38-35 22 118 5.4 2 3 8 2.7 0
10/18 Hawaii Loss 44-41 34 267 7.9 2 5 81 16.2 0
10/25 @Nevada Win 42-34 31 199 6.4 3 1 13 13.0 0
11/1 @LSU Loss 49-10 16 124 7.8 0 0 0 0.0 0
11/8 SMU Win 41-6 17 100 5.9 1 3 9 3.0 0
11/15 @Tulsa Loss 48-18 34 220 6.5 1 2 16 8.0 0
11/29 Rice Loss 49-14 11 37 3.4 0 7 88 12.6 1
2002 Game Log Rushing Receiving
DATE & OPP RESULT ATT YDS AVG TD REC YDS AVG TD
8/31 Oklahoma State Win 39-36 Did not play
9/7 @Clemson Loss 33-13 1 3 3.0 0 0 0 0.0 0
9/14 Tulsa Win 53-9 7 28 4.0 0 0 0 0.0 0
9/21 @Penn State Loss 49-17 0 0 0.0 0 1 18 18.0 0
9/28 @Texas A&M Loss 31-3 0 0 0.0 0 1 8 8.0 0
10/5 @Rice Loss 37-20 0 0 0.0 0 1 9 9.0 0
10/19 @SMU Loss 37-34 Did not play
10/26 Nevada Win 50-47 1 4 4.0 0 0 0 0.0 0
11/9 @San Jose State Loss 42-30 1 7 7.0 0 2 23 11.5 0
11/16 @Boise State Loss 36-10 2 -4 -2.0 0 1 16 16.0 0
11/23 UTEP Win 38-24 Did not play
12/5 Fresno State Loss 45-13 Did not play