
|
01-26-2006
|
#1
|
|
Banned
Joined: | Apr 2004 |
Posts: | 22,015 |
|
Nors Top 120 - 1st pass
NORS DRAFT BOARD VERSION 2006.0001 cc-nrspta Kill
rank NAME POS TEAM HGT wgt SPD RATING End XXX
1 6 FERGUSON D'Brickashw T VIRG 6- 5.2 296 4.92 456.32 511.32
2 1 BUSH Reggie RB USC 5-11.5 196 4.46 516.67 501.67
3 5 WILLIAMS Mario DE NCst 6- 7.0 287 4.69 457.74 497.74
4 2 LEINHART Matt QB USC 6- 5.2 217 4.78 502.13 497.13
5 3 YOUNG Vincent QB TX 6- 4.0 225 4.54 472.69 472.69
6 4 HAWK A.J. LB OSU 6- 1.5 242 4.50 464.49 464.49
7 20 WILLIAMS Jimmy F. CB VT 6- 2.6 203 4.36 401.64 451.64
8 9 DAVIS Vernon TE MARY 6- 2.4 244 4.52 438.58 443.58
9 7 GREENAWAY Chad - LB IOWA 6- 3.6 246 4.64 449.61 438.61
10 11 MARONEY Laurence RB MINN 5-11.0 220 4.51 434.99 434.99
11 46 WILLIAMS De'Angel RB MEMPH 5- 8.5 213 4.53 384.58 434.58
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 429.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 428.79
15 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 424.96
16 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 423.82
17 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 423.77
18 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 423.23
19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 412.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 407.65
25 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
26 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
27 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
28 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
29 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 401.69
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 400.27
32 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
33 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
34 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 394.59
35 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
36 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
37 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
38 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
39 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 390.05
40 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
41 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
42 52 BUNKLEY Broderick DT FSU 6- 2.4 302 5.02 383.43 388.43
43 75 BLUE Greg S GEO 6- 2.2 208 4.44 377.38 388.38
44 54 BLACKMON William CB BC 5-11.7 193 4.49 383.17 388.17
45 28 MAHELONA Jesse DT TENN 6- 2.0 290 4.88 397.09 387.09
46 77 COLLEEDGE Darryn T BOISE 6- 3.9 288 5.04 376.90 386.90
47 29 O'CALLAGHAN Ryan T CAL 6- 6.4 353 5.48 396.15 386.15
48 42 MANGOLD Nick C OSU 6- 4.0 298 5.12 385.93 385.93
49 43 DREW Maurice RB UCLA 5- 7.5 199 4.50 385.24 385.24
50 120 WIMBLEY Kamerion DE FSU 6- 3.4 240 4.68 365.22 385.22
51 56 JACKSON Chad WR FLOR 6- 1.0 202 4.39 382.11 385.11
52 39 KLOPFENSTEIN Joe TE COL 6- 4.0 252 4.68 389.89 384.89
53 47 JENNINGS Kelly CB MIAM 5-10.3 170 4.29 384.53 384.53
54 72 MINCEY Jeremy DE FLOR 6- 3.0 275 4.66 377.82 383.82
55 21 LEWIS Marcedes TE UCLA 6- 6.0 255 4.68 400.94 382.94
56 89 OSHINAWA O.J DT STAN 6- 2.0 310 5.14 372.74 382.74
57 33 WATKINS Pat S FSU 6- 4.3 202 4.58 391.67 381.67
58 57 MINTER Demario CB GEO 5-11.2 198 4.45 381.21 381.21
59 79 STOVALL Maurice WR ND 6- 4.2 236 4.56 376.20 381.20
60 58 HARRISON Jerome RB WSU 5-10.0 205 4.52 381.07 381.07
61 59 MORRIS Derrick T NCst 6- 6.0 332 5.34 380.94 380.94
62 60 JOSEPH Jonathan CB SC 5-11.5 188 4.32 380.82 380.82
63 61 ESLINGER Greg C MINN 6- 2.6 292 4.98 380.47 380.47
64 62 ADDAI Joseph RB LSU 5-11.2 208 4.48 380.38 380.38
65 64 MATUA Fred G USC 6- 4.0 304 4.96 379.83 379.83
66 65 ZEMATIS Alan - CB PSU 6- 2.0 205 4.48 379.82 379.82
67 122 OLSON Drew QB UCLA 6- 2.0 225 4.81 364.76 379.76
68 66 JOHNSON Brandon - - LB LOU 6- 4.5 217 4.56 379.69 379.69
69 194 FIFITA Steve DT UTAH 5-11.0 323 5.18 354.34 379.34
70 50 DUMERVIL Elvis DE LOU 5-11.4 257 4.67 383.82 378.82
71 67 POLLARD Berand S PURD 6- 1.6 221 4.49 378.49 378.49
72 68 ORR Jonathan WR WISC 6- 1.8 193 4.37 378.48 378.48
73 69 HESTER Devin WR MIAM 5-10.0 175 4.29 378.42 378.42
74 70 MARSHALL Richard CB FRESN 6- 1.0 178 4.45 378.36 378.36
75 101 SMITH Anthony S SYR 6- 1.3 197 4.47 370.01 378.01
76 80 ANDERSON Mark - DE BAMA 6- 3.7 256 4.69 374.74 377.74
77 73 JOSEPH Darin G OKLA 6- 2.5 306 5.06 377.72 377.72
78 74 CALHOUN Brian RB WISC 5-10.0 200 4.37 377.43 377.43
79 76 McNEAL Reggie WR TXam 6- 2.0 202 4.33 377.06 377.06
80 93 HASS Mike WR OGst 6- 0.0 209 4.63 371.71 376.71
81 34 BASKETT Hank WR N MEX 6- 2.6 219 4.56 391.60 376.60
82 38 LEE Greg WR PITT 6- 2.0 185 4.53 390.63 375.63
83 147 HARALSON Parys DE TENN 6- 2.0 250 4.78 359.56 375.56
84 44 DVORACEK Dusty DT OKLA 6- 3.0 293 4.92 385.10 375.10
85 91 FASANO Anthony TE ND 6- 4.0 258 4.87 371.96 374.96
86 63 WEBB Dee CB FLOR 6- 0.0 176 4.47 379.92 374.92
87 81 TRUEBLOOD Jeremy T BC 6- 7.2 319 5.28 374.72 374.72
88 82 WHITNER Donte S OSU 5-11.0 185 4.38 374.50 374.50
89 102 STENAVICH Adam T MICH 6- 4.2 315 5.32 369.27 374.27
90 84 NANCE Martin WR MiaOH 6- 3.6 212 4.51 374.14 374.14
91 85 HARRIS Orien . DT MIAM 6- 4.0 297 4.98 373.75 373.75
92 86 WHITWORTH Andre T LSU 6- 6.7 328 5.28 373.62 373.62
93 94 LUTUI Taitusi G USC 6- 5.0 348 5.50 371.30 373.30
94 53 JACKSON D'Quell LB MARY 5-11 227 4.67 383.25 373.25
95 88 WROTEN Claude DT LSU 6- 1.8 298 5.03 373.12 373.12
96 106 BULLOCK Dan S NEB 6- 1.0 198 4.44 368.12 373.12
97 25 JACOBS Omar QB BOWL 6- 4.0 224 4.64 398.11 373.11
98 146 GOCONG Chris - DE POLY 6- 2.0 257 4.82 360.06 373.06
99 287 GREEN Skyler WR LSU 5- 9.0 197 4.48 345.04 373.04
100 92 REID Willie WR FSU 5-10.2 189 4.39 371.86 371.86
101 321 WATKINS Todd - WR BYU 6- 2.5 182 4.43 341.77 371.77
102 260 NICHOLSON A.J. LB FSU 6- 0.3 241 4.67 346.70 371.70
103 78 SOWELLS Issac G IND 6- 3.0 325 5.19 376.64 371.64
104 95 YOUBOTY Ashton CB OSU 6- 1.0 186 4.51 370.98 370.98
105 97 HENDERSON Eric . DE GT 6- 3.0 258 4.75 370.67 370.67
106 98 BYRD Dominique TE USC 6- 2.5 263 4.77 370.65 370.65
107 181 DEGORY Mike C FLOR 6- 5.0 295 5.25 355.52 370.52
108 99 ROSS Patrick C BC 6- 4.0 295 4.94 370.34 370.34
109 105 HAVNER Spencer LB UCLA 6- 2.2 239 4.67 368.34 370.34
110 230 RIGGS Gerald RB TENN 6- 0.0 217 4.48 350.14 370.14
111 104 NORWOOD Jerious RB MPst 5-11.5 207 4.41 368.48 369.48
112 125 WARE Scott S USC 6- 2.6 220 4.58 364.36 369.36
113 83 COFIELD Barry . DT NW 6- 3.0 305 5.07 374.18 369.18
114 301 MOORE Dontrell RB N MEX 5- 9.3 219 4.48 344.01 369.01
115 103 HATCHER Jason DE GRAMB 6- 6.2 278 4.88 368.69 368.69
116 87 SMITH Le Kevin. DT NEB 6- 1.5 310 5.08 373.49 368.49
117 71 DAY Tom TE OREG 6- 3.0 268 4.86 378.06 368.06
118 234 KUDLA Mark DE OSU 6- 2.4 266 4.88 349.90 367.90
119 107 COOK Ryan - C N MEX 6- 5.5 337 5.52 367.81 367.81
120 123 SCHLEGAL Anthony LB OSU 6- 2.0 245 4.88 364.69 367.69
|
|
|
01-27-2006
|
#2
|
|
Shrinkage
Years Donated 2007, 2008, 2010, 2011, 2012
Joined: | Dec 2005 |
Location: | Dallas |
Posts: | 34,640 |
|
I can't believe Gilles is that high after his performance. I used to like him, but now I'm on the fence.
|
|
|
01-27-2006
|
#3
|
|
Senior Member
Joined: | Apr 2004 |
Posts: | 4,812 |
|
Who'd ya steal this list from?
Have you seen any of them play?
Notice you stopped replying when you were exposed to have lied about watching certain players/games.
|
|
|
01-27-2006
|
#4
|
|
Senior Member
Joined: | Mar 2005 |
Location: | Schertz, TX |
Posts: | 32,067 |
|
41 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
I assume this is a mis-print....he is top 10 material.
Mr. Jones and CrazyCowboy--Training Camp 2004
|
|
|
01-27-2006
|
#5
|
|
Armchair QB
Joined: | Apr 2004 |
Posts: | 5,103 |
|
Mario Williams #3???
I like the guy but I would not put him over Leinhart and Young.
Deangelo should be over Maroney, even if it is just swapping places.
FTTR 12/30/2012
|
|
|
01-27-2006
|
#6
|
|
Banned
Joined: | Apr 2004 |
Posts: | 22,015 |
|
Quote:
|
Originally Posted by StanleySpadowski
Who'd ya steal this list from?
Have you seen any of them play?
Notice you stopped replying when you were exposed to have lied about watching certain players/games.
|
BS - You were exposed on Watson now that you feel a need to make this personal. See my link on my comments after watching Ohio State game. Saw parts of Notre Dame, Penn State and Nebraska games. Your Michigan fans all think Gabe sucks comment was stuffed down your grill also candidly. You are flailing about like Kiwi taking on Senior Bowl Tackles.
I linked a Michigan board as requested and schooled you - your retort to a link you didn't even READ.
Tough guy - what Michigan games did YOU watch cuz you are out of touch!!!!!!!!!
Back to your draft board - where is it? Its easy to snipe. Put some skin in the game sonny and don't worry - that tail shoved between your legs may SOMEDAY SEE THE LIGHT.
|
|
|
01-27-2006
|
#7
|
|
Banned
Joined: | Apr 2004 |
Posts: | 22,015 |
|
Quote:
|
Originally Posted by Tio
Mario Williams #3???
I like the guy but I would not put him over Leinhart and Young.
Deangelo should be over Maroney, even if it is just swapping places.
|
I probably have Maroney a tad too high. I think Young and Leinhart are overrated in this draft. Its real tough slotting 8-20 right now though. It will settle soon.
|
|
|
01-27-2006
|
#8
|
|
The Dog that Saved Charleston
Joined: | Apr 2004 |
Location: | Herriman, UT |
Posts: | 7,159 |
|
So, what do all the numbers in the righthand column represent? I don't understand how their grades are weighed exactly.
|
|
|
01-27-2006
|
#9
|
|
Senior Member
Joined: | Apr 2004 |
Location: | Portland, OR |
Posts: | 4,459 |
|
Nors controversy aside...you do a lot of work and data gathering to come up with these lists. I do appreciate because I do not have the time to do it in my schedule...I do enjoy looking at your perspective of the draft candidates...
There are a lot of player in this 12-41 grouping I'd love to have. Man I wish we could get another pic or so in this range.
I would love to get a few of the following players highlighted.
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 429.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 428.79
15 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 424.96
16 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 423.82
17 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 423.77
18 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 423.23
19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 412.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 407.65
25 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
26 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
27 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
28 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
29 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 401.69
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 400.27
32 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
33 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
34 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 394.59
35 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
36 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
37 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
38 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
39 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 390.05
40 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
41 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
|
|
|
01-27-2006
|
#10
|
|
Banned
Joined: | Apr 2004 |
Posts: | 22,015 |
|
Quote:
|
Originally Posted by Portland Fanatic
Nors controversy aside...you do a lot of work and data gathering to come up with these lists. I do appreciate because I do not have the time to do it in my schedule...I do enjoy looking at your perspective of the draft candidates...
There are a lot of player in this 12-41 grouping I'd love to have. Man I wish we could get another pic or so in this range.
I would love to get a few of the following players highlighted.
12 18 NGATA Haloti DT OREG 6- 5.0 339 4.98 419.48 429.48
13 10 POPE Leonard TE GEO 6- 7 254 4.50 436.31 429.31
14 12 JEAN-GILLES Max G GEO 6- 4.3 358 5.58 428.79 428.79
15 45 WATSON Gabriel DT MICH 6- 3.4 334 5.05 384.96 424.96
16 13 WHITE Lendale RB USC 6- 1.0 232 4.51 423.82 423.82
17 96 LAWSON Manny . DE NCst 6- 4.0 244 4.44 370.77 423.77
18 32 HUFF Mike S TX 5-10.8 192 4.38 393.23 423.23 [View Full Quote]19 23 McNEIL Marcus - T AUB 6- 6.5 337 5.14 400.36 420.36
20 55 HOWARD Thomas - LB UTEP 6- 3 241 4.38 382.73 412.73
21 14 GORDON Charles CB KAN 6- 1.0 195 4.49 422.49 412.49
22 24 HALI Tamba DE PSU 6- 1.6 265 4.72 399.04 412.04
23 16 HOLMES Santonio WR OSU 5-11.0 188 4.47 421.17 410.17
24 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 407.65
25 30 JUSTICE Winston T USC 6- 6.0 298 4.96 395.04 407.04
26 113 SIMPSON Ko S SC 6- 2.0 201 4.50 367.00 407.00
27 17 SIMS Ernie LB FSU 6- 0.4 227 4.42 420.73 405.73
28 49 WINSTON Eric T MIAM 6- 6.4 310 5.08 384.00 405.00
29 15 BUSH Mike - RB LOU 6- 2.0 248 4.68 421.69 401.69
30 22 BING Darnell S USC 6- 2.0 215 4.49 400.55 401.55
31 27 HILL Tye CB CLEM 5- 9.5 180 4.27 397.27 400.27
32 37 WRIGHT Rodrigue DT TX 6- 3.7 306 5.08 391.18 396.18
33 121 MOSS Sinorice WR MIAM 5- 8.0 185 4.38 364.95 394.95
34 35 AVANT Jesse WR MICH 6- 0.5 209 4.53 391.59 394.59
35 36 PARHAM Kai LB VIRG 6- 3.0 235 4.59 391.54 394.54
36 26 SCOTT Jonathan T TX 6- 6.5 305 5.12 397.32 394.32
37 48 CARPENTER Bobby LB OSU 6- 3.0 252 4.58 384.15 394.15
38 31 RYANS DeMeco , LB BAMA 6- 1.2 232 4.66 393.54 393.54
39 19 HAGAN Derek WR ASU 6- 1.2 202 4.49 405.05 390.05
40 40 HODGE Abdul LB IOWA 6- 1.0 228 4.62 389.60 389.60
41 41 CUTLER Jay QB VANDY 6- 2.7 225 4.82 388.95 388.95
|
I agree - If exactly what we want is not there at 18 we can easily trade down some and get quality football player still and accumulate picks. Kinda like the JJ trade. Passed on Jackson and added Spears to JJ and added a day 2 TE in Sean Ryan and parlayed that into Bledsoe all for JP Losman.........
I think CB's are going to make the next run up boards. They are too valuable. DLine always go day 1 too. Deep Tackle draft.....
|
|
|
01-27-2006
|
#11
|
|
Senior Member
Joined: | Aug 2005 |
Posts: | 2,604 |
|
Quote:
|
Originally Posted by Cowboy_love_4ever
I can't believe Gilles is that high after his performance. I used to like him, but now I'm on the fence.
|
Gotta agree with you. I would not be surprised to see Guilles go into the 2nd round. Spencer on the other hand came out of no where. I thought he was the 4th best guard, but he is absolutely dominating. Might be the best guard in this years draft.
|
|
|
01-27-2006
|
#12
|
|
Senior Member
Joined: | Aug 2005 |
Posts: | 2,604 |
|
Nors
Like your first pick. Ferguson is looking like a beast out there. Houston should defintely trade down and get him. He is looking like the next Tony Boselli and Houston defintely needs a tackle.
|
|
|
01-27-2006
|
#13
|
|
Shrinkage
Years Donated 2007, 2008, 2010, 2011, 2012
Joined: | Dec 2005 |
Location: | Dallas |
Posts: | 34,640 |
|
Quote:
|
Originally Posted by neosapien23
Nors
Like your first pick. Ferguson is looking like a beast out there. Houston should defintely trade down and get him. He is looking like the next Tony Boselli and Houston defintely needs a tackle.
|
I would be shocked to see Houston do anything other than a sexy move.
That is the right thing to do, but they need something sexy that will keep the spotlight on them (Bush) or the other 2 popular QB's will help that to happen.
|
|
|
01-27-2006
|
#14
|
|
Right Kind of Guy
Years Donated 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012
Joined: | Apr 2004 |
Posts: | 117,256 |
|
Quote:
|
Originally Posted by Nors
6 4 HAWK A.J. LB OSU 6- 1.5 242 4.50 464.49 464.49
|
It's interesting that 2 weeks ago you were saying he is nowhere near a top 5 talent. Here you have him at 6th which is near top 5 talent. On top of that you were calling him the potential big bust.
Grind them gears.
|
|
|
01-27-2006
|
#15
|
|
Senior Member
Joined: | Apr 2005 |
Posts: | 230 |
|
Quote:
|
Originally Posted by Nors
NORS DRAFT BOARD VERSION 2006.0001 cc-nrspta Kill
rank NAME POS TEAM HGT wgt SPD RATING End XXX
24 8 KIWANUKA Mathais. DE BC 6- 5 254 4.79 447.65 407.65
|
24?? I thought you didn't like Kiwi?

|
|
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT -5. The time now is 08:18 PM.
|