All QB ratings from week 1

DandyDon52

Well-Known Member
Messages
25,286
Reaction score
18,835
OK this isnt a dak thread but might turn into one.
I was just watching the Tampa bay NO game and Fitzpatric played great ! I wanted to see if he led in ratings,
and he did.
Sadly he will be benched when winston is back week 4.
I am curious to see how fitz does next 2 games.
It is possible he beats Phil Sunday.

Here are ratings, hopefully they paste in legible. Dak was low, but look who is beneath him !!
The last number is the total qbr the next to last is raw, explained below ratings

RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
1 Ryan Fitzpatrick, TB 9.7 9.6 1.3 0.5 11.4 39 97.1 95.6
2 Drew Brees, NO 9.4 9.1 0.0 0.1 9.9 50 93.4 90.2
3 Sam Darnold, NYJ 3.0 3.1 0.4 -0.0 4.8 27 82.9 80.2
4 Alex Smith, WSH 4.3 5.2 0.6 -0.2 5.8 44 80.1 79.9
5 Patrick Mahomes, KC 3.4 4.1 1.1 0.2 5.9 36 79.5 77.7
6 Tom Brady, NE 5.3 6.7 0.6 0.4 8.2 45 84.1 76.3
7 Andrew Luck, IND 5.1 7.9 1.3 -0.2 10.0 57 77.8 73.4
8 Andy Dalton, CIN 6.4 9.4 -0.2 1.9 12.0 80 75.6 72.1
9 Jared Goff, LAR 2.7 2.9 0.0 1.9 5.4 36 74.2 69.3
10 Joe Flacco, BAL 5.0 7.0 0.5 1.2 10.5 106 66.0 63.9


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
11 Philip Rivers, LAC 0.9 3.2 0.0 0.3 4.1 58 55.7 54.1
12 Kirk Cousins, MIN 1.1 3.2 0.3 0.4 4.9 46 58.6 50.3
13 Cam Newton, CAR 0.3 0.6 2.7 -0.2 4.1 45 52.6 46.9
14 Aaron Rodgers, GB -0.6 1.3 0.2 -0.5 2.0 36 43.7 46.3
15 Case Keenum, DEN -0.3 3.0 0.0 0.1 3.6 43 47.5 45.6
16 Tyrod Taylor, CLE -1.3 -4.3 5.3 0.4 4.0 63 42.6 41.9
17 Marcus Mariota, TEN -0.7 -0.4 1.3 0.2 1.1 20 37.4 41.8
18 Blake Bortles, JAX -1.1 0.3 2.0 -0.3 2.5 39 40.5 41.7
19 Russell Wilson, SEA -1.5 -0.3 -0.1 -0.2 2.3 43 38.1 40.8
20 Josh Allen, BUF -1.2 -0.4 0.1 0.1 0.3 25 33.9 39.4


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
21 Eli Manning, NYG -2.3 0.6 -0.3 1.0 1.8 45 32.8 35.5
22 Ryan Tannehill, MIA -1.6 1.2 -0.1 0.1 1.5 35 34.3 32.4
23 Mitchell Trubisky, CHI -2.8 -1.6 1.0 0.0 1.2 46 29.5 31.7

24 Dak Prescott, DAL -3.7 -2.4 1.0 -0.2 0.3 45 23.7 30.2

25 Ben Roethlisberger, PIT -4.2 -2.8 1.5 0.1 0.2 49 22.8 26.0
26 Nick Foles, PHI -2.9 -0.7 0.0 0.9 0.7 40 26.2 25.6
27 Sam Bradford, ARI -2.9 0.0 0.2 -0.1 0.3 39 25.9 24.3
28 Deshaun Watson, HOU -5.2 -1.5 -0.2 -0.3 -0.6 48 17.8 23.3
29 Matt Ryan, ATL -7.2 -5.4 0.8 0.5 -2.4 52 12.4 20.5
30 Blaine Gabbert, TEN -2.9 -0.6 0.0 0.1 -0.5 24 15.4 18.0


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
31 Jimmy Garoppolo, SF -6.2 -4.2 0.3 0.2 -2.2 41 10.6 16.6
32 Derek Carr, OAK -7.3 -2.0 -0.5 -0.6 -2.5 50 11.1 15.1
33 Matthew Stafford, DET -7.8 -2.5 0.1 0.2 -2.2 52 10.7 12.1
34 Nathan Peterman, BUF -8.3 -5.1 -0.5 0.1 -4.2 24 0.7 0.9
Glossary

* Season Leaders: On pace for 320 action plays.
* All-time data reflects 2006 onwards.
PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average

quarterback.
PASS: Clutch-weighted expected points added on plays with pass attempts.
RUN: Clutch-weighted expected points added through rushes.
PENALTY: Clutch-weighted expected points added on penalties.
TOTAL EPA: Total clutch-weighted expected points added.
QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
TOTAL QBR: Opponent adjusted QBR.
 
Last edited:
Looks like the ESPN only stat "QBR" and not the actual NFL (and everyone else) used QB ratings
 
Looks like the ESPN only stat "QBR" and not the actual NFL (and everyone else) used QB ratings
Yes, this is ESPN's Total Quarterback Rating (QBR), not the NFL's Passer Rating. The Passer Rating is often called QB Rating, but it really shouldn't be, because it only accounts for passing and ignores sacks and quarterback rushing.
 
Yes, this is ESPN's Total Quarterback Rating (QBR), not the NFL's Passer Rating. The Passer Rating is often called QB Rating, but it really shouldn't be, because it only accounts for passing and ignores sacks and quarterback rushing.
espn was the only link that came up, hard to find on nfl.com
 
wk 1 rushing total yds Elliot at 13 he should be in top 5
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
1 Joe Mixon, RB CIN 38 179 4.7 27 2 1 89.5 0 8
2 James Conner, RB PIT 31 135 4.4 22 1 2 135.0 1 5
3 Todd Gurley II, RB LAR 20 108 5.4 23 1 0 108.0 0 6
4 Saquon Barkley, RB NYG 18 106 5.9 68 1 1 106.0 0 3
5 Isaiah Crowell, RB NYJ 10 102 10.2 62 1 2 102.0 0 3
6 Lamar Miller, RB HOU 20 98 4.9 31 1 0 98.0 0 3
7 Adrian Peterson, RB WSH 26 96 3.7 17 0 1 96.0 0 4
8 Jordan Howard, RB CHI 15 82 5.5 16 0 0 82.0 0 3
9 Tyrod Taylor, QB CLE 8 77 9.6 24 2 1 77.0 0 4
10 Dion Lewis, RB TEN 16 75 4.7 26 1 1 75.0 0 2
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
11 Phillip Lindsay, RB DEN 15 71 4.7 14 0 0 71.0 0 5
Royce Freeman, RB DEN 15 71 4.7 17 0 0 71.0 0 3
13 Ezekiel Elliott, RB DAL 15 69 4.6 17 0 1 69.0 0 3
Peyton Barber, RB TB 19 69 3.6 23 1 0 69.0 0 2
15 Chris Thompson, RB WSH 5 65 13.0 16 0 0 65.0 0 4
16 Rex Burkhead, RB NE 18 64 3.6 12 0 0 64.0 1 2
Melvin Gordon, RB LAC 15 64 4.3 18 0 0 64.0 0 3
18 Carlos Hyde, RB CLE 22 62 2.8 12 0 1 62.0 0 3
Jay Ajayi, RB PHI 15 62 4.1 11 0 2 62.0 0 4
20 Frank Gore, RB MIA 9 61 6.8 21 1 0 61.0 0 3
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
21 Bilal Powell, RB NYJ 12 60 5.0 14 0 0 60.0 0 3
22 Cam Newton, QB CAR 13 58 4.5 29 1 1 58.0 0 4
23 T.J. Yeldon, RB JAX 14 51 3.6 15 0 0 51.0 0 1
Chris Carson, RB SEA 7 51 7.3 24 1 0 51.0 1 1
25 Christian McCaffrey, RB CAR 10 50 5.0 15 0 0 50.0 1 2
26 Kareem Hunt, RB KC 16 49 3.1 13 0 0 49.0 0 2
27 Kenyan Drake, RB MIA 14 48 3.4 16 0 0 48.0 0 3
Alex Collins, RB BAL 16 48 3.0 14 0 1 24.0 1 2
29 Jamaal Williams, RB GB 15 47 3.1 11 0 0 47.0 0 2
30 Matt Breida, RB SF 11 46 4.2 11 0 0 46.0 0 2
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
31 Lamar Jackson, QB BAL 9 45 5.0 16 0 0 22.5 1 3
32 Kenneth Dixon, RB BAL 13 44 3.4 15 0 1 44.0 0 3
33 Latavius Murray, RB MIN 11 42 3.8 9 0 0 42.0 0 1
Blake Bortles, QB JAX 4 42 10.5 41 1 0 42.0 0 1
35 Marshawn Lynch, RB OAK 11 41 3.7 10 0 1 41.0 0 4
Leonard Fournette, RB JAX 9 41 4.6 12 0 0 41.0 0 2
37 Jordan Wilkins, RB IND 14 40 2.9 12 0 0 40.0 0 1
Dalvin Cook, RB MIN 16 40 2.5 15 0 0 40.0 1 1
Deshaun Watson, QB HOU 8 40 5.0 13 0 0 40.0 1 3
40 Austin Ekeler, RB LAC 5 39 7.8 10 0 0 39.0 0 2
 
Yes, this is ESPN's Total Quarterback Rating (QBR), not the NFL's Passer Rating. The Passer Rating is often called QB Rating, but it really shouldn't be, because it only accounts for passing and ignores sacks and quarterback rushing.
But the ESPN QBR has a lot of subjective additions

Nobody really uses it except them, but no big deal
 
wk 1 rushing total yds Elliot at 13 he should be in top 5
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
1 Joe Mixon, RB CIN 38 179 4.7 27 2 1 89.5 0 8
2 James Conner, RB PIT 31 135 4.4 22 1 2 135.0 1 5
3 Todd Gurley II, RB LAR 20 108 5.4 23 1 0 108.0 0 6
4 Saquon Barkley, RB NYG 18 106 5.9 68 1 1 106.0 0 3
5 Isaiah Crowell, RB NYJ 10 102 10.2 62 1 2 102.0 0 3
6 Lamar Miller, RB HOU 20 98 4.9 31 1 0 98.0 0 3
7 Adrian Peterson, RB WSH 26 96 3.7 17 0 1 96.0 0 4
8 Jordan Howard, RB CHI 15 82 5.5 16 0 0 82.0 0 3
9 Tyrod Taylor, QB CLE 8 77 9.6 24 2 1 77.0 0 4
10 Dion Lewis, RB TEN 16 75 4.7 26 1 1 75.0 0 2
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
11 Phillip Lindsay, RB DEN 15 71 4.7 14 0 0 71.0 0 5
Royce Freeman, RB DEN 15 71 4.7 17 0 0 71.0 0 3
13 Ezekiel Elliott, RB DAL 15 69 4.6 17 0 1 69.0 0 3
Peyton Barber, RB TB 19 69 3.6 23 1 0 69.0 0 2
15 Chris Thompson, RB WSH 5 65 13.0 16 0 0 65.0 0 4
16 Rex Burkhead, RB NE 18 64 3.6 12 0 0 64.0 1 2
Melvin Gordon, RB LAC 15 64 4.3 18 0 0 64.0 0 3
18 Carlos Hyde, RB CLE 22 62 2.8 12 0 1 62.0 0 3
Jay Ajayi, RB PHI 15 62 4.1 11 0 2 62.0 0 4
20 Frank Gore, RB MIA 9 61 6.8 21 1 0 61.0 0 3
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
21 Bilal Powell, RB NYJ 12 60 5.0 14 0 0 60.0 0 3
22 Cam Newton, QB CAR 13 58 4.5 29 1 1 58.0 0 4
23 T.J. Yeldon, RB JAX 14 51 3.6 15 0 0 51.0 0 1
Chris Carson, RB SEA 7 51 7.3 24 1 0 51.0 1 1
25 Christian McCaffrey, RB CAR 10 50 5.0 15 0 0 50.0 1 2
26 Kareem Hunt, RB KC 16 49 3.1 13 0 0 49.0 0 2
27 Kenyan Drake, RB MIA 14 48 3.4 16 0 0 48.0 0 3
Alex Collins, RB BAL 16 48 3.0 14 0 1 24.0 1 2
29 Jamaal Williams, RB GB 15 47 3.1 11 0 0 47.0 0 2
30 Matt Breida, RB SF 11 46 4.2 11 0 0 46.0 0 2
RK PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
31 Lamar Jackson, QB BAL 9 45 5.0 16 0 0 22.5 1 3
32 Kenneth Dixon, RB BAL 13 44 3.4 15 0 1 44.0 0 3
33 Latavius Murray, RB MIN 11 42 3.8 9 0 0 42.0 0 1
Blake Bortles, QB JAX 4 42 10.5 41 1 0 42.0 0 1
35 Marshawn Lynch, RB OAK 11 41 3.7 10 0 1 41.0 0 4
Leonard Fournette, RB JAX 9 41 4.6 12 0 0 41.0 0 2
37 Jordan Wilkins, RB IND 14 40 2.9 12 0 0 40.0 0 1
Dalvin Cook, RB MIN 16 40 2.5 15 0 0 40.0 1 1
Deshaun Watson, QB HOU 8 40 5.0 13 0 0 40.0 1 3
40 Austin Ekeler, RB LAC 5 39 7.8 10 0 0 39.0 0 2

You got 2 games in there for Mixon.
 
Winston will not be handed the job back when eligible. If Fitzpatrick holds up his end of the bargain he will keep the job all year.
 
OK this isnt a dak thread but might turn into one.
I was just watching the Tampa bay NO game and Fitzpatric played great ! I wanted to see if he led in ratings,
and he did.
Sadly he will be benched when winston is back week 4.
I am curious to see how fitz does next 2 games.
It is possible he beats Phil Sunday.

Here are ratings, hopefully they paste in legible. Dak was low, but look who is beneath him !!
The last number is the total qbr the next to last is raw, explained below ratings

RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
1 Ryan Fitzpatrick, TB 9.7 9.6 1.3 0.5 11.4 39 97.1 95.6
2 Drew Brees, NO 9.4 9.1 0.0 0.1 9.9 50 93.4 90.2
3 Sam Darnold, NYJ 3.0 3.1 0.4 -0.0 4.8 27 82.9 80.2
4 Alex Smith, WSH 4.3 5.2 0.6 -0.2 5.8 44 80.1 79.9
5 Patrick Mahomes, KC 3.4 4.1 1.1 0.2 5.9 36 79.5 77.7
6 Tom Brady, NE 5.3 6.7 0.6 0.4 8.2 45 84.1 76.3
7 Andrew Luck, IND 5.1 7.9 1.3 -0.2 10.0 57 77.8 73.4
8 Andy Dalton, CIN 6.4 9.4 -0.2 1.9 12.0 80 75.6 72.1
9 Jared Goff, LAR 2.7 2.9 0.0 1.9 5.4 36 74.2 69.3
10 Joe Flacco, BAL 5.0 7.0 0.5 1.2 10.5 106 66.0 63.9


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
11 Philip Rivers, LAC 0.9 3.2 0.0 0.3 4.1 58 55.7 54.1
12 Kirk Cousins, MIN 1.1 3.2 0.3 0.4 4.9 46 58.6 50.3
13 Cam Newton, CAR 0.3 0.6 2.7 -0.2 4.1 45 52.6 46.9
14 Aaron Rodgers, GB -0.6 1.3 0.2 -0.5 2.0 36 43.7 46.3
15 Case Keenum, DEN -0.3 3.0 0.0 0.1 3.6 43 47.5 45.6
16 Tyrod Taylor, CLE -1.3 -4.3 5.3 0.4 4.0 63 42.6 41.9
17 Marcus Mariota, TEN -0.7 -0.4 1.3 0.2 1.1 20 37.4 41.8
18 Blake Bortles, JAX -1.1 0.3 2.0 -0.3 2.5 39 40.5 41.7
19 Russell Wilson, SEA -1.5 -0.3 -0.1 -0.2 2.3 43 38.1 40.8
20 Josh Allen, BUF -1.2 -0.4 0.1 0.1 0.3 25 33.9 39.4


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
21 Eli Manning, NYG -2.3 0.6 -0.3 1.0 1.8 45 32.8 35.5
22 Ryan Tannehill, MIA -1.6 1.2 -0.1 0.1 1.5 35 34.3 32.4
23 Mitchell Trubisky, CHI -2.8 -1.6 1.0 0.0 1.2 46 29.5 31.7

24 Dak Prescott, DAL -3.7 -2.4 1.0 -0.2 0.3 45 23.7 30.2

25 Ben Roethlisberger, PIT -4.2 -2.8 1.5 0.1 0.2 49 22.8 26.0
26 Nick Foles, PHI -2.9 -0.7 0.0 0.9 0.7 40 26.2 25.6
27 Sam Bradford, ARI -2.9 0.0 0.2 -0.1 0.3 39 25.9 24.3
28 Deshaun Watson, HOU -5.2 -1.5 -0.2 -0.3 -0.6 48 17.8 23.3
29 Matt Ryan, ATL -7.2 -5.4 0.8 0.5 -2.4 52 12.4 20.5
30 Blaine Gabbert, TEN -2.9 -0.6 0.0 0.1 -0.5 24 15.4 18.0


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
31 Jimmy Garoppolo, SF -6.2 -4.2 0.3 0.2 -2.2 41 10.6 16.6
32 Derek Carr, OAK -7.3 -2.0 -0.5 -0.6 -2.5 50 11.1 15.1
33 Matthew Stafford, DET -7.8 -2.5 0.1 0.2 -2.2 52 10.7 12.1
34 Nathan Peterman, BUF -8.3 -5.1 -0.5 0.1 -4.2 24 0.7 0.9
Glossary

* Season Leaders: On pace for 320 action plays.
* All-time data reflects 2006 onwards.
PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average

quarterback.
PASS: Clutch-weighted expected points added on plays with pass attempts.
RUN: Clutch-weighted expected points added through rushes.
PENALTY: Clutch-weighted expected points added on penalties.
TOTAL EPA: Total clutch-weighted expected points added.
QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
TOTAL QBR: Opponent adjusted QBR.

Imo, if Fitzy plays like he's did in Week 1, I don't think it'd be wise for them to bench him.

As for the ratings, Dak's was dreadful as expected.
 
OK this isnt a dak thread but might turn into one.
I was just watching the Tampa bay NO game and Fitzpatric played great ! I wanted to see if he led in ratings,
and he did.
Sadly he will be benched when winston is back week 4.
I am curious to see how fitz does next 2 games.
It is possible he beats Phil Sunday.

Here are ratings, hopefully they paste in legible. Dak was low, but look who is beneath him !!
The last number is the total qbr the next to last is raw, explained below ratings

RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
1 Ryan Fitzpatrick, TB 9.7 9.6 1.3 0.5 11.4 39 97.1 95.6
2 Drew Brees, NO 9.4 9.1 0.0 0.1 9.9 50 93.4 90.2
3 Sam Darnold, NYJ 3.0 3.1 0.4 -0.0 4.8 27 82.9 80.2
4 Alex Smith, WSH 4.3 5.2 0.6 -0.2 5.8 44 80.1 79.9
5 Patrick Mahomes, KC 3.4 4.1 1.1 0.2 5.9 36 79.5 77.7
6 Tom Brady, NE 5.3 6.7 0.6 0.4 8.2 45 84.1 76.3
7 Andrew Luck, IND 5.1 7.9 1.3 -0.2 10.0 57 77.8 73.4
8 Andy Dalton, CIN 6.4 9.4 -0.2 1.9 12.0 80 75.6 72.1
9 Jared Goff, LAR 2.7 2.9 0.0 1.9 5.4 36 74.2 69.3
10 Joe Flacco, BAL 5.0 7.0 0.5 1.2 10.5 106 66.0 63.9


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
11 Philip Rivers, LAC 0.9 3.2 0.0 0.3 4.1 58 55.7 54.1
12 Kirk Cousins, MIN 1.1 3.2 0.3 0.4 4.9 46 58.6 50.3
13 Cam Newton, CAR 0.3 0.6 2.7 -0.2 4.1 45 52.6 46.9
14 Aaron Rodgers, GB -0.6 1.3 0.2 -0.5 2.0 36 43.7 46.3
15 Case Keenum, DEN -0.3 3.0 0.0 0.1 3.6 43 47.5 45.6
16 Tyrod Taylor, CLE -1.3 -4.3 5.3 0.4 4.0 63 42.6 41.9
17 Marcus Mariota, TEN -0.7 -0.4 1.3 0.2 1.1 20 37.4 41.8
18 Blake Bortles, JAX -1.1 0.3 2.0 -0.3 2.5 39 40.5 41.7
19 Russell Wilson, SEA -1.5 -0.3 -0.1 -0.2 2.3 43 38.1 40.8
20 Josh Allen, BUF -1.2 -0.4 0.1 0.1 0.3 25 33.9 39.4


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
21 Eli Manning, NYG -2.3 0.6 -0.3 1.0 1.8 45 32.8 35.5
22 Ryan Tannehill, MIA -1.6 1.2 -0.1 0.1 1.5 35 34.3 32.4
23 Mitchell Trubisky, CHI -2.8 -1.6 1.0 0.0 1.2 46 29.5 31.7

24 Dak Prescott, DAL -3.7 -2.4 1.0 -0.2 0.3 45 23.7 30.2

25 Ben Roethlisberger, PIT -4.2 -2.8 1.5 0.1 0.2 49 22.8 26.0
26 Nick Foles, PHI -2.9 -0.7 0.0 0.9 0.7 40 26.2 25.6
27 Sam Bradford, ARI -2.9 0.0 0.2 -0.1 0.3 39 25.9 24.3
28 Deshaun Watson, HOU -5.2 -1.5 -0.2 -0.3 -0.6 48 17.8 23.3
29 Matt Ryan, ATL -7.2 -5.4 0.8 0.5 -2.4 52 12.4 20.5
30 Blaine Gabbert, TEN -2.9 -0.6 0.0 0.1 -0.5 24 15.4 18.0


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
31 Jimmy Garoppolo, SF -6.2 -4.2 0.3 0.2 -2.2 41 10.6 16.6
32 Derek Carr, OAK -7.3 -2.0 -0.5 -0.6 -2.5 50 11.1 15.1
33 Matthew Stafford, DET -7.8 -2.5 0.1 0.2 -2.2 52 10.7 12.1
34 Nathan Peterman, BUF -8.3 -5.1 -0.5 0.1 -4.2 24 0.7 0.9
Glossary

* Season Leaders: On pace for 320 action plays.
* All-time data reflects 2006 onwards.
PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average

quarterback.
PASS: Clutch-weighted expected points added on plays with pass attempts.
RUN: Clutch-weighted expected points added through rushes.
PENALTY: Clutch-weighted expected points added on penalties.
TOTAL EPA: Total clutch-weighted expected points added.
QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
TOTAL QBR: Opponent adjusted QBR.

We all know we need a QB.
 
OK this isnt a dak thread but might turn into one.
I was just watching the Tampa bay NO game and Fitzpatric played great ! I wanted to see if he led in ratings,
and he did.
Sadly he will be benched when winston is back week 4.
I am curious to see how fitz does next 2 games.
It is possible he beats Phil Sunday.

Here are ratings, hopefully they paste in legible. Dak was low, but look who is beneath him !!
The last number is the total qbr the next to last is raw, explained below ratings

RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
1 Ryan Fitzpatrick, TB 9.7 9.6 1.3 0.5 11.4 39 97.1 95.6
2 Drew Brees, NO 9.4 9.1 0.0 0.1 9.9 50 93.4 90.2
3 Sam Darnold, NYJ 3.0 3.1 0.4 -0.0 4.8 27 82.9 80.2
4 Alex Smith, WSH 4.3 5.2 0.6 -0.2 5.8 44 80.1 79.9
5 Patrick Mahomes, KC 3.4 4.1 1.1 0.2 5.9 36 79.5 77.7
6 Tom Brady, NE 5.3 6.7 0.6 0.4 8.2 45 84.1 76.3
7 Andrew Luck, IND 5.1 7.9 1.3 -0.2 10.0 57 77.8 73.4
8 Andy Dalton, CIN 6.4 9.4 -0.2 1.9 12.0 80 75.6 72.1
9 Jared Goff, LAR 2.7 2.9 0.0 1.9 5.4 36 74.2 69.3
10 Joe Flacco, BAL 5.0 7.0 0.5 1.2 10.5 106 66.0 63.9


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
11 Philip Rivers, LAC 0.9 3.2 0.0 0.3 4.1 58 55.7 54.1
12 Kirk Cousins, MIN 1.1 3.2 0.3 0.4 4.9 46 58.6 50.3
13 Cam Newton, CAR 0.3 0.6 2.7 -0.2 4.1 45 52.6 46.9
14 Aaron Rodgers, GB -0.6 1.3 0.2 -0.5 2.0 36 43.7 46.3
15 Case Keenum, DEN -0.3 3.0 0.0 0.1 3.6 43 47.5 45.6
16 Tyrod Taylor, CLE -1.3 -4.3 5.3 0.4 4.0 63 42.6 41.9
17 Marcus Mariota, TEN -0.7 -0.4 1.3 0.2 1.1 20 37.4 41.8
18 Blake Bortles, JAX -1.1 0.3 2.0 -0.3 2.5 39 40.5 41.7
19 Russell Wilson, SEA -1.5 -0.3 -0.1 -0.2 2.3 43 38.1 40.8
20 Josh Allen, BUF -1.2 -0.4 0.1 0.1 0.3 25 33.9 39.4


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
21 Eli Manning, NYG -2.3 0.6 -0.3 1.0 1.8 45 32.8 35.5
22 Ryan Tannehill, MIA -1.6 1.2 -0.1 0.1 1.5 35 34.3 32.4
23 Mitchell Trubisky, CHI -2.8 -1.6 1.0 0.0 1.2 46 29.5 31.7

24 Dak Prescott, DAL -3.7 -2.4 1.0 -0.2 0.3 45 23.7 30.2

25 Ben Roethlisberger, PIT -4.2 -2.8 1.5 0.1 0.2 49 22.8 26.0
26 Nick Foles, PHI -2.9 -0.7 0.0 0.9 0.7 40 26.2 25.6
27 Sam Bradford, ARI -2.9 0.0 0.2 -0.1 0.3 39 25.9 24.3
28 Deshaun Watson, HOU -5.2 -1.5 -0.2 -0.3 -0.6 48 17.8 23.3
29 Matt Ryan, ATL -7.2 -5.4 0.8 0.5 -2.4 52 12.4 20.5
30 Blaine Gabbert, TEN -2.9 -0.6 0.0 0.1 -0.5 24 15.4 18.0


RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
31 Jimmy Garoppolo, SF -6.2 -4.2 0.3 0.2 -2.2 41 10.6 16.6
32 Derek Carr, OAK -7.3 -2.0 -0.5 -0.6 -2.5 50 11.1 15.1
33 Matthew Stafford, DET -7.8 -2.5 0.1 0.2 -2.2 52 10.7 12.1
34 Nathan Peterman, BUF -8.3 -5.1 -0.5 0.1 -4.2 24 0.7 0.9
Glossary

* Season Leaders: On pace for 320 action plays.
* All-time data reflects 2006 onwards.
PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average

quarterback.
PASS: Clutch-weighted expected points added on plays with pass attempts.
RUN: Clutch-weighted expected points added through rushes.
PENALTY: Clutch-weighted expected points added on penalties.
TOTAL EPA: Total clutch-weighted expected points added.
QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
TOTAL QBR: Opponent adjusted QBR.
The story of fitz life. He has a couple of nice games and then he falls hard. I'm guessing this last streak of glory ends at one!
 
But the ESPN QBR has a lot of subjective additions

Nobody really uses it except them, but no big deal
I'm not arguing about which is better, just noting the confusing terminology. They both have problems.

QBR does include all aspects of QB play but yes, it has subjective additions thrown in and it's unclear how meaningful it is.
Passer rating only looks at what happens when the QB actually passes the ball (and there are some issues with how it weights things like TD passes), so it really shouldn't be looked at as a measure of overall QB play. Guys who take a ton of sacks will end up overrated and effective scramblers will be underrated.
 
Back
Top