SALADIN
Jumper
- Messages
- 1,794
- Reaction score
- 14
http://www.gbnreport.com/weeklydraftorder.htm
December 21
Selection order if the 2005 draft were held today; opponents'
combined W-L records based on all 16 opponents
x indicates tie to be decided by coin flip # Team W-L Opponents'
W-L %
1 San Francisco 2-12 .478
2 Miami 3-11 .545
3 Cleveland 3-11 .589
4 Tennessee 4-10 .513
5 Arizona 5-9 .451
6 Chicago 5-9 .473
7 Tampa Bay 5-9 .473
8 Washington 5-9 .489
9 Detroit 5-9 .513
10 Dallas 5-9 .513
11 San Diego (from New York Giants**) 5-9 .527
12 Oakland 5-9 .571
13 New Orleans 6-8 .478
14 St. Louis 6-8 .491
15x Carolina 6-8 .513
16x Houston 6-8 .513
17 Cincinnati 6-8 .540
18 Kansas City 6-8 .558
19 Seattle 7-7 .446
20 Green Bay 8-6 .469
21 Minnesota 8-6 .473
22 Denver 8-6 .491
23 Dallas (from Buffalo*) 8-6 .505
24 Jacksonville 8-6 .531
25 Baltimore 8-6 .545
26 New York Jets 10-4 .505
27 Atlanta 11-3 .412
28 San Diego 11-3 .482
29 Indianapolis 11-3 .500
30 New England 12-2 .487
31 Philadelphia 13-1 .438
32 Pittsburgh 13-1 .482
* Buffalo's 1st pick would be #54
** NY Giants 1st pick would be #42
December 21
Selection order if the 2005 draft were held today; opponents'
combined W-L records based on all 16 opponents
x indicates tie to be decided by coin flip # Team W-L Opponents'
W-L %
1 San Francisco 2-12 .478
2 Miami 3-11 .545
3 Cleveland 3-11 .589
4 Tennessee 4-10 .513
5 Arizona 5-9 .451
6 Chicago 5-9 .473
7 Tampa Bay 5-9 .473
8 Washington 5-9 .489
9 Detroit 5-9 .513
10 Dallas 5-9 .513
11 San Diego (from New York Giants**) 5-9 .527
12 Oakland 5-9 .571
13 New Orleans 6-8 .478
14 St. Louis 6-8 .491
15x Carolina 6-8 .513
16x Houston 6-8 .513
17 Cincinnati 6-8 .540
18 Kansas City 6-8 .558
19 Seattle 7-7 .446
20 Green Bay 8-6 .469
21 Minnesota 8-6 .473
22 Denver 8-6 .491
23 Dallas (from Buffalo*) 8-6 .505
24 Jacksonville 8-6 .531
25 Baltimore 8-6 .545
26 New York Jets 10-4 .505
27 Atlanta 11-3 .412
28 San Diego 11-3 .482
29 Indianapolis 11-3 .500
30 New England 12-2 .487
31 Philadelphia 13-1 .438
32 Pittsburgh 13-1 .482
* Buffalo's 1st pick would be #54
** NY Giants 1st pick would be #42