- Messages
- 103,354
- Reaction score
- 117,249
https://www.drafttek.com/NFL-Trade-Value-Chart.asp?RequestTeam=DAL
DAL Draft Capital : 1263.8
DAL Draft Capital : 1263.8
RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | |||||||
PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | |||||||
1 CHI | 3000 | 33 CAR | 580 | 65 CAR | 265 | 101 CAR | 96 | 136 DEN | 38 | 177 MIN | 20.6 | 221 KC | 3 |
2 WAS | 2600 | 34 NE | 560 | 66 ARI | 260 | 102 SEA | 92 | 137 NE | 37.5 | 178 PIT | 20.2 | 222 WAS | 2.6 |
3 NE | 2200 | 35 ARI | 550 | 67 WAS | 255 | 103 NE | 88 | 138 ARI | 37 | 179 SEA | 19.8 | 223 LV | 2.3 |
4 ARI | 1800 | 36 WAS | 540 | 68 NE | 250 | 104 ARI | 86 | 139 WAS | 36.5 | 180 NE | 19.4 | 224 CIN | 2 |
5 LAC | 1700 | 37 LAC | 530 | 69 LAC | 245 | 105 LAC | 84 | 140 LAC | 36 | 181 LAC | 19 | 225 LAC | 1.8 |
6 NYG | 1600 | 38 TEN | 520 | 70 NYG | 240 | 106 TEN | 82 | 141 CAR | 35.5 | 182 TEN | 18.6 | 226 ARI | 1.6 |
7 TEN | 1500 | 39 CAR | 510 | 71 ARI | 235 | 107 NYG | 80 | 142 CAR | 35 | 183 NYG | 18.2 | 227 CLE | 1.4 |
8 ATL | 1400 | 40 WAS | 500 | 72 NYJ | 230 | 108 MIN | 78 | 143 ATL | 34.5 | 184 MIA | 17.8 | 228 BAL | 1.2 |
9 CHI | 1350 | 41 GB | 490 | 73 DAL | 225 | 109 ATL | 76 | 144 BUF | 34 | 185 NYJ | 17.4 | 229 LV | 1 |
10 NYJ | 1300 | 42 HOU | 480 | 74 ATL | 220 | 110 LAC | 74 | 145 DEN | 33.5 | 186 ARI | 17 | 230 MIN | 1 |
11 MIN | 1250 | 43 ATL | 470 | 75 CHI | 215 | 111 NYJ | 72 | 146 TEN | 33 | 187 ATL | 16.6 | 231 NE | 1 |
12 DEN | 1200 | 44 LV | 460 | 76 DEN | 210 | 112 LV | 70 | 147 DEN | 32.6 | 188 HOU | 16.2 | 232 MIN | 1 |
13 LV | 1150 | 45 NO | 450 | 77 LV | 205 | 113 BAL | 68 | 148 LV | 32.3 | 189 HOU | 15.8 | 233 DAL | 1 |
14 NO | 1100 | 46 IND | 440 | 78 WAS | 200 | 114 JAX | 66 | 149 CIN | 31.8 | 190 NO | 15.4 | 234 IND | 1 |
15 IND | 1050 | 47 NYG | 430 | 79 ATL | 195 | 115 CIN | 64 | 150 NO | 31.4 | 191 IND | 15 | 235 SEA | 1 |
16 SEA | 1000 | 48 JAX | 420 | 80 CIN | 190 | 116 JAX | 62 | 151 IND | 31 | 192 SEA | 14.6 | 236 JAX | 1 |
17 JAX | 950 | 49 CIN | 410 | 81 SEA | 185 | 117 IND | 60 | 152 WAS | 30.6 | 193 NE | 14.2 | 237 CIN | 1 |
18 CIN | 900 | 50 PHI | 400 | 82 IND | 180 | 118 SEA | 58 | 153 JAX | 30.2 | 194 CIN | 13.8 | 238 HOU | 1 |
19 LAR | 875 | 51 PIT | 390 | 83 LAR | 175 | 119 PIT | 56 | 154 LAR | 29.8 | 195 PIT | 13.4 | 239 NO | 1 |
20 PIT | 850 | 52 LAR | 380 | 84 PIT | 170 | 120 PHI | 54 | 155 LAR | 29.4 | 196 LAR | 13 | 240 CAR | 1 |
21 MIA | 800 | 53 PHI | 370 | 85 CLE | 165 | 121 DEN | 52 | 156 CLE | 29 | 197 ATL | 12.6 | 241 MIA | 1 |
22 PHI | 780 | 54 CLE | 360 | 86 HOU | 160 | 122 CHI | 50 | 157 MIN | 28.6 | 198 MIA | 12.2 | 242 TEN | 1 |
23 MIN | 760 | 55 MIA | 350 | 87 DAL | 155 | 123 HOU | 49 | 158 MIA | 28.2 | 199 NO | 11.8 | 243 CLE | 1 |
24 DET | 740 | 56 DAL | 340 | 88 GB | 150 | 124 SF | 48 | 159 KC | 27.8 | 200 BUF | 11.4 | 244 DAL | 1 |
25 GB | 720 | 57 TB | 330 | 89 TB | 145 | 125 TB | 47 | 160 BUF | 27.4 | 201 DET | 11 | 245 GB | 1 |
26 TB | 700 | 58 GB | 320 | 90 ARI | 140 | 126 GB | 46 | 161 PHI | 27 | 202 GB | 10.6 | 246 TB | 1 |
27 ARI | 680 | 59 HOU | 310 | 91 GB | 136 | 127 HOU | 45 | 162 ARI | 26.6 | 203 NYJ | 10.2 | 247 HOU | 1 |
28 BUF | 660 | 60 BUF | 300 | 92 TB | 132 | 128 BUF | 44 | 163 BUF | 26.2 | 204 BUF | 9.8 | 248 BUF | 1 |
29 DAL | 640 | 61 DET | 292 | 93 BAL | 128 | 129 MIN | 43 | 164 DET | 25.8 | 205 DET | 9.4 | 249 DET | 1 |
30 BAL | 620 | 62 BAL | 284 | 94 SF | 124 | 130 BAL | 42 | 165 BAL | 25.4 | 206 CLE | 9 | 250 BAL | 1 |
31 SF | 600 | 63 SF | 276 | 95 KC | 120 | 131 KC | 41 | 166 NYG | 25 | 207 DEN | 8.6 | 251 SF | 1 |
32 KC | 590 | 64 KC | 270 | 96 JAX | 116 | 132 SF | 40 | 167 MIN | 24.6 | 208 LV | 8.2 | 252 TEN | 1 |
| | 97 CIN | 112 | 133 BUF | 39.5 | 168 NO | 24.2 | 209 LAR | 7.8 | 253 LAC | 1 | ||
| | 98 PIT | 108 | 134 NYJ | 39 | 169 GB | 23.8 | 210 PHI | 7.4 | 254 LAR | 1 | ||
| | 99 LAR | 104 | 135 SF | 38.5 | 170 NO | 23.4 | 211 SF | 7 | 255 GB | 1 | ||
| | 100 WAS | 100 | | 171 PHI | 23 | 212 JAX | 6.6 | 256 DEN | 1 | |||
| | | | 172 PHI | 22.6 | 213 LAR | 6.2 | 257 NYJ | 1 | ||||
| | | | 173 KC | 22.2 | 214 CIN | 5.8 | | |||||
| | | | 174 DAL | 21.8 | 215 SF | 5.4 | | |||||
| | | | 175 NO | 21.4 | 216 DAL | 5 | | |||||
| | | | 176 SF | 21 | 217 LAR | 4.6 | | |||||
| | | | | 218 BAL | 4.2 | | ||||||
| | | | | 219 GB | 3.8 | | ||||||
| | | | | 220 TB | 3.4 |
Last edited: