theogt
Surrealist
- Messages
- 45,846
- Reaction score
- 5,912
Which is strange considering I've thought they've been playing better.FuzzyLumpkins;1768390 said:The defense has slipped quite a bit since the week before the pats game.
[FONT=Courier New]
[B]NFL 2007 through games of November 12 Monday (week 10)
HOME ADVANTAGE= 1.71 [COLOR=#9900ff] RATING[/COLOR] W L T SCHEDL(RANK) VS top 10 | VS top 16 |[COLOR=#ff0000] ELO_CHESS [/COLOR]|[COLOR=#0000ff] PURE POINTS[/COLOR][/B]
1 New England Patriots =[/FONT][FONT=Courier New][COLOR=#9900ff] 39.59[/COLOR][/FONT][FONT=Courier New] 9 0 0 20.92( 11) 3 0 0 | 4 0 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 38.40 1 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 42.02 1[/COLOR][/FONT][FONT=Courier New]
2 Dallas Cowboys =[/FONT][FONT=Courier New][COLOR=#9900ff] 32.24[/COLOR][/FONT][FONT=Courier New] 8 1 0 21.56( 9) 3 1 0 | 5 1 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 33.18 2 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 31.55 3[/COLOR][/FONT][FONT=Courier New]
3 Indianapolis Colts =[/FONT][FONT=Courier New][COLOR=#9900ff] 30.79[/COLOR][/FONT][FONT=Courier New] 7 2 0 22.33( 6) 1 2 0 | 4 2 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 28.96 4 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 33.98 2[/COLOR][/FONT][FONT=Courier New]
4 Green Bay Packers =[/FONT][FONT=Courier New][COLOR=#9900ff] 28.52[/COLOR][/FONT][FONT=Courier New] 8 1 0 21.43( 10) 3 0 0 | 7 1 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 30.46 3 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 27.12 5[/COLOR][/FONT][FONT=Courier New]
5 New York Giants =[/FONT][FONT=Courier New][COLOR=#9900ff] 25.16[/COLOR][/FONT][FONT=Courier New] 6 3 0 20.34( 14) 1 3 0 | 2 3 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 26.32 5 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 24.22 7[/COLOR][/FONT][FONT=Courier New]
6 San Diego Chargers =[/FONT][FONT=Courier New][COLOR=#9900ff] 24.93[/COLOR][/FONT][FONT=Courier New] 5 4 0 23.17( 3) 1 2 0 | 3 3 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 24.70 6 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 25.27 6[/COLOR][/FONT][FONT=Courier New]
7 Pittsburgh Steelers =[/FONT][FONT=Courier New][COLOR=#9900ff] 24.74[/COLOR][/FONT][FONT=Courier New] 7 2 0 16.57( 30) 0 0 0 | 0 1 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 21.20 15 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 30.39 4[/COLOR][/FONT][FONT=Courier New]
8 Jacksonville Jaguars =[/FONT][FONT=Courier New][COLOR=#9900ff] 23.46[/COLOR][/FONT][FONT=Courier New] 6 3 0 20.32( 15) 0 1 0 | 3 2 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 24.53 7 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 22.55 9[/COLOR][/FONT][FONT=Courier New]
9 Philadelphia Eagles =[/FONT][FONT=Courier New][COLOR=#9900ff] 22.89[/COLOR][/FONT][FONT=Courier New] 4 5 0 22.99( 4) 1 3 0 | 3 5 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 23.11 11 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 22.78 8[/COLOR][/FONT][FONT=Courier New]
10 Detroit Lions =[/FONT][FONT=Courier New][COLOR=#9900ff] 22.79[/COLOR][/FONT][FONT=Courier New] 6 3 0 19.83( 18) 0 1 0 | 5 2 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 23.89 8 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 21.84 10[/COLOR][/FONT][FONT=Courier New]
[B]NFL 2007 through games of November 12 Monday (week 10)
HOME ADVANTAGE= 1.71 [COLOR=#9900ff] RATING[/COLOR] W L T SCHEDL(RANK) VS top 10 | VS top 16 |[COLOR=#ff0000] ELO_CHESS [/COLOR]|[COLOR=#0000ff] PURE POINTS[/COLOR][/B]
11 Tennessee Titans =[/FONT][FONT=Courier New][COLOR=#9900ff] 22.10[/COLOR][/FONT][FONT=Courier New] 6 3 0 19.39( 21) 1 2 0 | 1 3 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 23.62 9 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 20.76 13[/COLOR][/FONT][FONT=Courier New]
12 Washington Commanders =[/FONT][FONT=Courier New][COLOR=#9900ff] 21.21[/COLOR][/FONT][FONT=Courier New] 5 4 0 22.20( 8) 2 4 0 | 2 4 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 23.45 10 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 19.18 16[/COLOR][/FONT][FONT=Courier New]
13 Minnesota Vikings =[/FONT][FONT=Courier New][COLOR=#9900ff] 21.18[/COLOR][/FONT][FONT=Courier New] 3 6 0 23.88( 1) 1 5 0 | 2 5 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 21.65 14 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 20.82 12[/COLOR][/FONT][FONT=Courier New]
14 Chicago Bears =[/FONT][FONT=Courier New][COLOR=#9900ff] 20.77[/COLOR][/FONT][FONT=Courier New] 4 5 0 23.23( 2) 2 4 0 | 2 5 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 22.83 12 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 18.88 17[/COLOR][/FONT][FONT=Courier New]
15 Tampa Bay Buccaneers =[/FONT][FONT=Courier New][COLOR=#9900ff] 20.62[/COLOR][/FONT][FONT=Courier New] 5 4 0 19.00( 22) 0 3 0 | 1 3 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 20.91 16 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 20.44 15[/COLOR][/FONT][FONT=Courier New]
16 Denver Broncos =[/FONT][FONT=Courier New][COLOR=#9900ff] 19.26[/COLOR][/FONT][FONT=Courier New] 4 5 0 22.64( 5) 1 5 0 | 1 5 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 21.74 13 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 16.80 21[/COLOR][/FONT][FONT=Courier New]
17 Cleveland Browns =[/FONT][FONT=Courier New][COLOR=#9900ff] 19.11[/COLOR][/FONT][FONT=Courier New] 5 4 0 18.82( 23) 0 3 0 | 0 3 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 16.69 23 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 21.53 11[/COLOR][/FONT][FONT=Courier New]
18 Seattle Seahawks =[/FONT][FONT=Courier New][COLOR=#9900ff] 18.41[/COLOR][/FONT][FONT=Courier New] 5 4 0 15.53( 32) 0 1 0 | 1 1 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 16.30 25 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 20.51 14[/COLOR][/FONT][FONT=Courier New]
19 Buffalo Bills =[/FONT][FONT=Courier New][COLOR=#9900ff] 18.21[/COLOR][/FONT][FONT=Courier New] 5 4 0 20.01( 16) 0 3 0 | 0 4 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 17.81 19 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 18.71 19[/COLOR][/FONT][FONT=Courier New]
20 Houston Texans =[/FONT][FONT=Courier New][COLOR=#9900ff] 18.11[/COLOR][/FONT][FONT=Courier New] 4 5 0 19.61( 19) 0 3 0 | 0 4 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 19.01 18 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 17.29 20[/COLOR][/FONT][FONT=Courier New]
[B]NFL 2007 through games of November 12 Monday (week 10)
HOME ADVANTAGE= 1.71 [COLOR=#9900ff] RATING[/COLOR] W L T SCHEDL(RANK) VS top 10 | VS top 16 |[COLOR=#ff0000] ELO_CHESS [/COLOR]|[COLOR=#0000ff] PURE POINTS[/COLOR][/B]
21 Kansas City Chiefs =[/FONT][FONT=Courier New][COLOR=#9900ff] 17.97[/COLOR][/FONT][FONT=Courier New] 4 5 0 20.57( 12) 1 2 0 | 2 4 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 20.29 17 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 15.55 23[/COLOR][/FONT][FONT=Courier New]
22 Cincinnati Bengals =[/FONT][FONT=Courier New][COLOR=#9900ff] 16.55[/COLOR][/FONT][FONT=Courier New] 3 6 0 19.92( 17) 0 2 0 | 0 2 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 14.01 26 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 18.81 18[/COLOR][/FONT][FONT=Courier New]
23 Arizona Cardinals =[/FONT][FONT=Courier New][COLOR=#9900ff] 16.06[/COLOR][/FONT][FONT=Courier New] 4 5 0 17.44( 28) 2 0 0 | 2 2 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 16.41 24 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 15.82 22[/COLOR][/FONT][FONT=Courier New]
24 New Orleans Saints =[/FONT][FONT=Courier New][COLOR=#9900ff] 15.67[/COLOR][/FONT][FONT=Courier New] 4 5 0 18.01( 27) 1 1 0 | 1 3 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 17.41 21 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 13.77 28[/COLOR][/FONT][FONT=Courier New]
25 Carolina Panthers =[/FONT][FONT=Courier New][COLOR=#9900ff] 15.50[/COLOR][/FONT][FONT=Courier New] 4 5 0 18.01( 26) 0 1 0 | 0 3 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 17.70 20 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 12.92 29[/COLOR][/FONT][FONT=Courier New]
26 Atlanta Falcons =[/FONT][FONT=Courier New][COLOR=#9900ff] 14.56[/COLOR][/FONT][FONT=Courier New] 3 6 0 18.75( 24) 0 2 0 | 0 4 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 16.81 22 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 11.75 30[/COLOR][/FONT][FONT=Courier New]
27 Oakland Raiders =[/FONT][FONT=Courier New][COLOR=#9900ff] 14.03[/COLOR][/FONT][FONT=Courier New] 2 7 0 19.42( 20) 0 2 0 | 0 5 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 13.80 27 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 14.35 26[/COLOR][/FONT][FONT=Courier New]
28 Baltimore Ravens =[/FONT][FONT=Courier New][COLOR=#9900ff] 13.68[/COLOR][/FONT][FONT=Courier New] 4 5 0 15.93( 31) 0 1 0 | 0 1 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 13.26 28 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 14.19 27[/COLOR][/FONT][FONT=Courier New]
29 New York Jets =[/FONT][FONT=Courier New][COLOR=#9900ff] 12.17[/COLOR][/FONT][FONT=Courier New] 1 8 0 20.48( 13) 0 3 0 | 0 4 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 7.88 31 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 14.81 24[/COLOR][/FONT][FONT=Courier New]
30 Miami Dolphins =[/FONT][FONT=Courier New][COLOR=#9900ff] 11.41[/COLOR][/FONT][FONT=Courier New] 0 9 0 22.20( 7) 0 3 0 | 0 4 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 3.85 32 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 14.57 25[/COLOR][/FONT][FONT=Courier New]
[B]NFL 2007 through games of November 12 Monday (week 10)
HOME ADVANTAGE= 1.71 [COLOR=#9900ff] RATING[/COLOR] W L T SCHEDL(RANK) VS top 10 | VS top 16 |[COLOR=#ff0000] ELO_CHESS [/COLOR]|[COLOR=#0000ff] PURE POINTS[/COLOR][/B]
31 San Francisco 49ers =[/FONT][FONT=Courier New][COLOR=#9900ff] 10.41[/COLOR][/FONT][FONT=Courier New] 2 7 0 17.37( 29) 0 2 0 | 0 2 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 11.13 29 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 9.70 31[/COLOR][/FONT][FONT=Courier New]
32 St. Louis Rams =[/FONT][FONT=Courier New][COLOR=#9900ff] 7.91[/COLOR][/FONT][FONT=Courier New] 1 8 0 18.16( 25) 0 1 0 | 0 2 0 |[/FONT][FONT=Courier New][COLOR=#ff0000] 8.67 30 [/COLOR][/FONT][FONT=Courier New]|[/FONT][FONT=Courier New][COLOR=#0000ff] 7.12 32[/COLOR][/FONT]
I think he probably places entirely too much emphasis on redzone offense and defense, without counting how much someone actually allows an opponent to get into the redzone. Of course, there's no way to know this because he doesn't publish his formula, but when I've heard him talk about it, all he talks about is redzone play.Chocolate Lab;1770623 said:I have a hard time believing we're worse than the Chargers or Falcons, just to name two.
theogt;1768396 said:Which is strange considering I've thought they've been playing better.
big dog cowboy;1770669 said:Aikman is just a hater.
You did, that was a sarcasm.DragonCowboy;1770672 said:just cause they're saying that he got something wrong doesn't mean they're saying he's a hater.
(unless i completely missed the premise of this post)
03EBZ06;1770741 said:You did, that was a sarcasm.