For you guys that don't trust a link...
Aikman Efficiency Ratings Through Week 3, 2007 -- Offense
Aik NFL Team AER
1 1 Patriots (a) 100.4
2 2 Cowboys (n) 96.5
3 8 Steelers (a) 91.5
4 4 Colts (a) 89.1
5 12 Panthers (n) 87.0
6 11 Cardinals (n) 86.1
7 9 Browns (a) 84.4
8 5 Bengals (a) 84.4
9 18 Packers (n) 84.2
10 7 Eagles (n) 81.7
11 28 Jets (a) 81.7
12 10 Giants (n) 81.2
13 6 Broncos (a) 80.0
14 22 Buccaneers (n) 80.0
15 14 Dolphins (a) 78.1
16 17 Commanders (n) 77.1
17 13 Seahawks (n) 76.7
18 15 Raiders (a) 76.7
19 21 Titans (a) 76.0
20 23 Texans (a) 75.3
21 19 Jaguars (a) 72.7
22 16 Ravens (a) 72.5
23 3 Lions (n) 71.9
24 27 Chargers (a) 71.7
25 24 Saints (n) 71.1
26 31 49ers (n) 69.5
27 26 Vikings (n) 68.5
28 20 Falcons (n) 67.8
29 25 Rams (n) 60.0
30 32 Bills (a) 59.1
31 30 Bears (n) 55.2
32 29 Chiefs (a) 54.5
NFL Average 77.0
Ratings Courtesy of STATS, LLC
Aikman Efficiency Ratings Through Week 3, 2007 -- Defense
Aik NFL Team AER
1 2 Steelers (a) 88.5
2 3 Broncos (a) 87.3
3 11T Vikings (n) 85.5
4 18 Eagles (n) 83.5
5 4 Chiefs (a) 83.3
6 9 Titans (a) 83.0
7 5 Colts (a) 81.0
8 16 Bears (n) 80.9
9 11T Buccaneers (n) 80.7
10 6 Jaguars (a) 79.8
11 8 Ravens (a) 79.2
12 15 Packers (n) 78.9
13 10 Commanders (n) 78.8
14 13 Texans (a) 76.8
15 26 Seahawks (n) 76.0
16 23 Panthers (n) 74.3
17 7 Rams (n) 73.8
18 1 Patriots (a) 73.2
19 21 Cowboys (n) 72.9
20 22 Chargers (a) 72.2
21 19 49ers (n) 71.8
22 29 Bengals (a) 71.6
23 14 Cardinals (n) 69.7
24 27 Raiders (a) 65.2
25 17 Falcons (n) 63.2
26 30 Lions (n) 62.7
27 24 Saints (n) 61.6
28 20 Dolphins (a) 59.2
29 25 Giants (n) 58.2
30 31 Browns (a) 57.3
31 32 Bills (a) 57.0
32 28 Jets (a) 51.8
NFL Average 73.0
Ratings Courtesy of STATS, LLC