DandyDon52
Well-Known Member
- Messages
- 25,286
- Reaction score
- 18,835
OK this isnt a dak thread but might turn into one.
I was just watching the Tampa bay NO game and Fitzpatric played great ! I wanted to see if he led in ratings,
and he did.
Sadly he will be benched when winston is back week 4.
I am curious to see how fitz does next 2 games.
It is possible he beats Phil Sunday.
Here are ratings, hopefully they paste in legible. Dak was low, but look who is beneath him !!
The last number is the total qbr the next to last is raw, explained below ratings
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
1 Ryan Fitzpatrick, TB 9.7 9.6 1.3 0.5 11.4 39 97.1 95.6
2 Drew Brees, NO 9.4 9.1 0.0 0.1 9.9 50 93.4 90.2
3 Sam Darnold, NYJ 3.0 3.1 0.4 -0.0 4.8 27 82.9 80.2
4 Alex Smith, WSH 4.3 5.2 0.6 -0.2 5.8 44 80.1 79.9
5 Patrick Mahomes, KC 3.4 4.1 1.1 0.2 5.9 36 79.5 77.7
6 Tom Brady, NE 5.3 6.7 0.6 0.4 8.2 45 84.1 76.3
7 Andrew Luck, IND 5.1 7.9 1.3 -0.2 10.0 57 77.8 73.4
8 Andy Dalton, CIN 6.4 9.4 -0.2 1.9 12.0 80 75.6 72.1
9 Jared Goff, LAR 2.7 2.9 0.0 1.9 5.4 36 74.2 69.3
10 Joe Flacco, BAL 5.0 7.0 0.5 1.2 10.5 106 66.0 63.9
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
11 Philip Rivers, LAC 0.9 3.2 0.0 0.3 4.1 58 55.7 54.1
12 Kirk Cousins, MIN 1.1 3.2 0.3 0.4 4.9 46 58.6 50.3
13 Cam Newton, CAR 0.3 0.6 2.7 -0.2 4.1 45 52.6 46.9
14 Aaron Rodgers, GB -0.6 1.3 0.2 -0.5 2.0 36 43.7 46.3
15 Case Keenum, DEN -0.3 3.0 0.0 0.1 3.6 43 47.5 45.6
16 Tyrod Taylor, CLE -1.3 -4.3 5.3 0.4 4.0 63 42.6 41.9
17 Marcus Mariota, TEN -0.7 -0.4 1.3 0.2 1.1 20 37.4 41.8
18 Blake Bortles, JAX -1.1 0.3 2.0 -0.3 2.5 39 40.5 41.7
19 Russell Wilson, SEA -1.5 -0.3 -0.1 -0.2 2.3 43 38.1 40.8
20 Josh Allen, BUF -1.2 -0.4 0.1 0.1 0.3 25 33.9 39.4
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
21 Eli Manning, NYG -2.3 0.6 -0.3 1.0 1.8 45 32.8 35.5
22 Ryan Tannehill, MIA -1.6 1.2 -0.1 0.1 1.5 35 34.3 32.4
23 Mitchell Trubisky, CHI -2.8 -1.6 1.0 0.0 1.2 46 29.5 31.7
24 Dak Prescott, DAL -3.7 -2.4 1.0 -0.2 0.3 45 23.7 30.2
25 Ben Roethlisberger, PIT -4.2 -2.8 1.5 0.1 0.2 49 22.8 26.0
26 Nick Foles, PHI -2.9 -0.7 0.0 0.9 0.7 40 26.2 25.6
27 Sam Bradford, ARI -2.9 0.0 0.2 -0.1 0.3 39 25.9 24.3
28 Deshaun Watson, HOU -5.2 -1.5 -0.2 -0.3 -0.6 48 17.8 23.3
29 Matt Ryan, ATL -7.2 -5.4 0.8 0.5 -2.4 52 12.4 20.5
30 Blaine Gabbert, TEN -2.9 -0.6 0.0 0.1 -0.5 24 15.4 18.0
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
31 Jimmy Garoppolo, SF -6.2 -4.2 0.3 0.2 -2.2 41 10.6 16.6
32 Derek Carr, OAK -7.3 -2.0 -0.5 -0.6 -2.5 50 11.1 15.1
33 Matthew Stafford, DET -7.8 -2.5 0.1 0.2 -2.2 52 10.7 12.1
34 Nathan Peterman, BUF -8.3 -5.1 -0.5 0.1 -4.2 24 0.7 0.9
Glossary
* Season Leaders: On pace for 320 action plays.
* All-time data reflects 2006 onwards.
PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average
quarterback.
PASS: Clutch-weighted expected points added on plays with pass attempts.
RUN: Clutch-weighted expected points added through rushes.
PENALTY: Clutch-weighted expected points added on penalties.
TOTAL EPA: Total clutch-weighted expected points added.
QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
TOTAL QBR: Opponent adjusted QBR.
I was just watching the Tampa bay NO game and Fitzpatric played great ! I wanted to see if he led in ratings,
and he did.
Sadly he will be benched when winston is back week 4.
I am curious to see how fitz does next 2 games.
It is possible he beats Phil Sunday.
Here are ratings, hopefully they paste in legible. Dak was low, but look who is beneath him !!
The last number is the total qbr the next to last is raw, explained below ratings
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
1 Ryan Fitzpatrick, TB 9.7 9.6 1.3 0.5 11.4 39 97.1 95.6
2 Drew Brees, NO 9.4 9.1 0.0 0.1 9.9 50 93.4 90.2
3 Sam Darnold, NYJ 3.0 3.1 0.4 -0.0 4.8 27 82.9 80.2
4 Alex Smith, WSH 4.3 5.2 0.6 -0.2 5.8 44 80.1 79.9
5 Patrick Mahomes, KC 3.4 4.1 1.1 0.2 5.9 36 79.5 77.7
6 Tom Brady, NE 5.3 6.7 0.6 0.4 8.2 45 84.1 76.3
7 Andrew Luck, IND 5.1 7.9 1.3 -0.2 10.0 57 77.8 73.4
8 Andy Dalton, CIN 6.4 9.4 -0.2 1.9 12.0 80 75.6 72.1
9 Jared Goff, LAR 2.7 2.9 0.0 1.9 5.4 36 74.2 69.3
10 Joe Flacco, BAL 5.0 7.0 0.5 1.2 10.5 106 66.0 63.9
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
11 Philip Rivers, LAC 0.9 3.2 0.0 0.3 4.1 58 55.7 54.1
12 Kirk Cousins, MIN 1.1 3.2 0.3 0.4 4.9 46 58.6 50.3
13 Cam Newton, CAR 0.3 0.6 2.7 -0.2 4.1 45 52.6 46.9
14 Aaron Rodgers, GB -0.6 1.3 0.2 -0.5 2.0 36 43.7 46.3
15 Case Keenum, DEN -0.3 3.0 0.0 0.1 3.6 43 47.5 45.6
16 Tyrod Taylor, CLE -1.3 -4.3 5.3 0.4 4.0 63 42.6 41.9
17 Marcus Mariota, TEN -0.7 -0.4 1.3 0.2 1.1 20 37.4 41.8
18 Blake Bortles, JAX -1.1 0.3 2.0 -0.3 2.5 39 40.5 41.7
19 Russell Wilson, SEA -1.5 -0.3 -0.1 -0.2 2.3 43 38.1 40.8
20 Josh Allen, BUF -1.2 -0.4 0.1 0.1 0.3 25 33.9 39.4
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
21 Eli Manning, NYG -2.3 0.6 -0.3 1.0 1.8 45 32.8 35.5
22 Ryan Tannehill, MIA -1.6 1.2 -0.1 0.1 1.5 35 34.3 32.4
23 Mitchell Trubisky, CHI -2.8 -1.6 1.0 0.0 1.2 46 29.5 31.7
24 Dak Prescott, DAL -3.7 -2.4 1.0 -0.2 0.3 45 23.7 30.2
25 Ben Roethlisberger, PIT -4.2 -2.8 1.5 0.1 0.2 49 22.8 26.0
26 Nick Foles, PHI -2.9 -0.7 0.0 0.9 0.7 40 26.2 25.6
27 Sam Bradford, ARI -2.9 0.0 0.2 -0.1 0.3 39 25.9 24.3
28 Deshaun Watson, HOU -5.2 -1.5 -0.2 -0.3 -0.6 48 17.8 23.3
29 Matt Ryan, ATL -7.2 -5.4 0.8 0.5 -2.4 52 12.4 20.5
30 Blaine Gabbert, TEN -2.9 -0.6 0.0 0.1 -0.5 24 15.4 18.0
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
31 Jimmy Garoppolo, SF -6.2 -4.2 0.3 0.2 -2.2 41 10.6 16.6
32 Derek Carr, OAK -7.3 -2.0 -0.5 -0.6 -2.5 50 11.1 15.1
33 Matthew Stafford, DET -7.8 -2.5 0.1 0.2 -2.2 52 10.7 12.1
34 Nathan Peterman, BUF -8.3 -5.1 -0.5 0.1 -4.2 24 0.7 0.9
Glossary
* Season Leaders: On pace for 320 action plays.
* All-time data reflects 2006 onwards.
PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average
quarterback.
PASS: Clutch-weighted expected points added on plays with pass attempts.
RUN: Clutch-weighted expected points added through rushes.
PENALTY: Clutch-weighted expected points added on penalties.
TOTAL EPA: Total clutch-weighted expected points added.
QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
TOTAL QBR: Opponent adjusted QBR.
Last edited:

