All time QB rating top 10 list

Diehardblues

Well-Known Member
Messages
57,380
Reaction score
38,214
Dak has played with one bad defense and it was only for 4 1/2 games (2020). Every other year starting with Daks rookie year in 2016 the Cowboys defense finished 5th, 13th, 6th, and 11th in points allowed.

I don't believe the Chiefs would have any rings with Dak.

Dak is just like Alex Smith, above average, but still getting replaced by Mahomes.
Points allowed doesn’t define official defense rankings.

If you believe we’ve had top 10 caliber defenses here then I’ll have to totally dismiss your opinions. Lol
 

DFWJC

Well-Known Member
Messages
59,601
Reaction score
48,367
I did an analysis last year normalizing QB rating so that it is more comparable across years and eras. For the stats folks out here, I generated a z-score for each QB for each season and then produced an average z-score for their career. Here is the list...notably Dak drops to 35th all-time.

Code:
Rank    Player    Z    Att    FirstYear    LastYear    Seasons    nQBRate
1    Patrick Mahomes    1.376303131    1064    2018    2019    2    109.4384793
2    Aaron Rodgers    1.340166731    6002    2008    2019    12    108.8224314
3    Steve Young    1.330752053    4149    1985    1999    15    108.6619314
4    Otto Graham    1.300066635    1565    1950    1955    6    108.138811
5    Joe Montana    1.257704872    5347    1980    1994    13    107.416634
6    Roger Staubach    1.160538368    2891    1970    1979    9    105.760154
7    Russell Wilson    1.134897425    3777    2012    2019    8    105.3230311
8    Peyton Manning    1.114014477    9380    1998    2015    17    104.9670217
9    Drew Brees    1.108227271    10134    2002    2019    18    104.8683623
10    Tom Brady    1.098559522    9974    2001    2019    18    104.7035479
11    Deshaun Watson    1.052107373    1204    2017    2019    3    103.9116387
12    Bob Griese    1.018938339    2491    1970    1980    11    103.346178
13    Tony Romo    0.992518541    4331    2006    2015    10    102.8957772
14    Jimmy Garoppolo    0.987294589    806    2016    2019    4    102.8067201
15    Norm Van Brocklin    0.946231351    2895    1949    1960    12    102.1066801
16    Bob Berry    0.932672868    1049    1968    1972    5    101.8755371
17    Sid Luckman    0.896906905    1707    1939    1949    11    101.2658044
18    Kurt Warner    0.89626879    4059    1999    2009    11    101.2549259
19    Ken Anderson    0.881733223    4420    1971    1984    14    101.0071257
20    Dan Marino    0.861817622    8358    1983    1999    17    100.6676076
21    Fran Tarkenton    0.847688538    6467    1961    1978    18    100.426737
22    Philip Rivers    0.844561861    7561    2006    2019    14    100.3734339
23    Sonny Jurgensen    0.835607606    4163    1957    1974    14    100.2207831
24    Cecil Isbell    0.804162763    818    1938    1942    5    99.68471616
25    Danny White    0.795008593    2805    1980    1987    8    99.52865725
26    Ed Danowski    0.769254274    581    1935    1939    5    99.08960147
27    Matt Ryan    0.766335983    6817    2008    2019    12    99.0398509
28    Sammy Baugh    0.755992186    2962    1937    1951    15    98.86351139
29    Len Dawson    0.746431807    1344    1970    1975    6    98.70052748
30    Bart Starr    0.741806566    3060    1957    1970    14    98.62167707
31    Ben Roethlisberger    0.736240345    7230    2004    2019    16    98.52678497
32    Billy Volek    0.734226238    514    2003    2005    3    98.49244877
33    Lamar Jackson    0.727473334    571    2018    2019    2    98.37732628
34    Jim Kelly    0.721291466    4779    1986    1996    11    98.27193872
35    Dak Prescott    0.712977908    2071    2016    2019    4    98.13021044
36    Dave Krieg    0.698583    5286    1981    1996    16    97.8848082
37    Frank Filchock    0.673772407    628    1938    1946    6    97.46184093
38    Dan Fouts    0.672929195    5604    1973    1987    15    97.44746598
39    Greg Landry    0.664680025    2156    1969    1979    11    97.30683537
40    Brett Favre    0.644795742    10165    1992    2010    19    96.9678511
Interesting
You seem to be missing Unitas and some of these guys may not have enough reps

The one I did left out some oldies like Filchock, Danowski and others not named Graham, etc.

But independently, both of us had
  • Staubach in 6-7 range
  • Romo in 12-14 range
  • Prescott in the 35-37 range
Others on mine
4) Mahomes
10) Starr
15) Unitas
34) Meredith
 
Last edited:

MountaineerCowboy

Well-Known Member
Messages
28,859
Reaction score
70,184
Points allowed doesn’t define official defense rankings.

If you believe we’ve had top 10 caliber defenses here then I’ll have to totally dismiss your opinions. Lol
You can dismiss it if ya want, but we've only had one truly bad defense (2020) since Dak has been a Cowboy. Every other year we've had an average to good defense.
 

Diehardblues

Well-Known Member
Messages
57,380
Reaction score
38,214
thank you wheres Roger, Fran Tarkington,Johhny Unitas and I could name more
They weren’t playing in pass happy league. The only HOFamers from previous era is Montana and Young cause 49ers were a pass happy team from that era.
 

Diehardblues

Well-Known Member
Messages
57,380
Reaction score
38,214
You can dismiss it if ya want, but we've only had one truly bad defense (2020) since Dak has been a Cowboy. Every other year we've had an average to good defense.
Simply not true. We’ve had below average defenses. We haven’t had a top 10 ranked defense since Wade was here. Lol

If you truly believe we’ve had good defenses , you’re a frikin idiot or troll. I’m done with you
 

MountaineerCowboy

Well-Known Member
Messages
28,859
Reaction score
70,184
Simply not true. We’ve had below average defenses. We haven’t had a top 10 ranked defense since Wade was here. Lol

If you truly believe we’ve had good defenses , you’re a frikin idiot or troll. I’m done with you
I never said top 10. I said "average" to "good" outside of 2020. Which is true.

I posted some numbers to prove my point. Let's see yours.
 

Diehardblues

Well-Known Member
Messages
57,380
Reaction score
38,214
I never said top 10. I said "average" to "good" outside of 2020. Which is true.

I posted some numbers to prove my point. Let's see yours.
You initially presented some of their defenses as top 10 cause you used scoring instead of overall defense. I called you on it.

You’re obviously attempting to present our defenses this era in a brighter light. Buzz off . Such an obvious troll. In every frikin Dak thread.
 

MountaineerCowboy

Well-Known Member
Messages
28,859
Reaction score
70,184
You initially presented some of their defenses as top 10 cause you used scoring instead of top 10. I called you on it. You’re obviously attempting to present our defenses this era in a brighter light. Buzz off . Such an obvious troll. In every frikin Dak thread.
Then prove your point with numbers like I did or pipe down like you said you would.
 

CowboyFrog

Well-Known Member
Messages
11,908
Reaction score
10,737
You initially presented some of their defenses as top 10 cause you used scoring instead of overall defense. I called you on it.

You’re obviously attempting to present our defenses this era in a brighter light. Buzz off . Such an obvious troll. In every frikin Dak thread.


yup its pointless, I spent a couple of days with it then noticed a trend and was like nevermind.....
 

CowboysFaninHouston

CowboysFaninDC
Messages
33,144
Reaction score
18,899
The Cowboys offense since Dak became starter has had more talent on it then the Chiefs offense. The difference is the Chiefs have an all time talent at QB while the Cowboys have just a good QB.

Mahomes was so impressive that he took Alex Smiths job without Alex Smith even playing bad. Dak would have never seen the field if not an injury to Romo and Moore. Mahomes has always had it.

Outside of Kelce and Hill who on the Chiefs offense would you consider top level players?

The Cowboys have had Zeke, Dez, Cooper, Gallup, Martin, Smith, and Fredrick. I might even be missing a couple guys.

So, to answer your question, if we had Mahomes instead of Dak the past 5 years we'd have a ring or 2 easily by now and we'd be looked at the same way the Chiefs are looked at now. UNLESS Jerry found a way to screw it up, which is always a possibility.
Mahomes worst season was also better than Daks best season.
Mahomes is an all pro. no one is denying that. but at least you are comparing Dak to the right group of QBs...its an improvement on your part.

with that Said, Kelce is an all pro, so is Tyreek Hill which puts them at a different level than just a good WR. they are difference makers. its not just having those players....in comparison Dak had Cooper, Witten and Gallup....
They also had all pro OL men on the team (1st team and 2nd team) over the past 3 years as well as on defense (1st team and 2nd team) over the past three years...

they have also had several OL men in the probowl in the past few years.

so there is some talent around Mahomes...the cupboard is not empty.

and you are right, Dak may not have played in 2016 if not for injuries and I wonder if that's talent evaluation process being faulty. are there other players on the team, not being recognized for their talent....I have always faulted our defensive talent evaluation process that had netted one good player in 15 years from 2005 through 2020....namely Lawrence..

so would Mahomes win a superbowl and go to another one if he was in Dallas vs. KC. I am not sure (much like you) given we had Garrett and then MC and a really bad defense (which even mahomes couldn't over come based on history). would he have done better? of course. no denying that....its Mahomes after all. but superbowls, I think it would be safe to say fat chance. Dallas is where you go to bury a career....
 

DFWJC

Well-Known Member
Messages
59,601
Reaction score
48,367
I never said top 10. I said "average" to "good" outside of 2020. Which is true.

I posted some numbers to prove my point. Let's see yours.
Our worst defense as measure by Total Defense was 2013, but 2020 was pretty bad overall when you add in scoring.
Defenses were down NFL-wide last year, so it's usually best to measure them by how they compare to others that year.
.
2013
32nd Total Defense
26th Scoring Defense

2020
23rd Total Defense
28th Scoring Defense


In general, our defenses are usually in 10-20 range.
I'm not sure where the cutoff for "good" is. 32 teams, so the top 20% would be in the 6-7 range.
 

CowboysFaninHouston

CowboysFaninDC
Messages
33,144
Reaction score
18,899
I did an analysis last year normalizing QB rating so that it is more comparable across years and eras. For the stats folks out here, I generated a z-score for each QB for each season and then produced an average z-score for their career. Here is the list...notably Dak drops to 35th all-time.

Code:
Rank    Player    Z    Att    FirstYear    LastYear    Seasons    nQBRate
1    Patrick Mahomes    1.376303131    1064    2018    2019    2    109.4384793
2    Aaron Rodgers    1.340166731    6002    2008    2019    12    108.8224314
3    Steve Young    1.330752053    4149    1985    1999    15    108.6619314
4    Otto Graham    1.300066635    1565    1950    1955    6    108.138811
5    Joe Montana    1.257704872    5347    1980    1994    13    107.416634
6    Roger Staubach    1.160538368    2891    1970    1979    9    105.760154
7    Russell Wilson    1.134897425    3777    2012    2019    8    105.3230311
8    Peyton Manning    1.114014477    9380    1998    2015    17    104.9670217
9    Drew Brees    1.108227271    10134    2002    2019    18    104.8683623
10    Tom Brady    1.098559522    9974    2001    2019    18    104.7035479
11    Deshaun Watson    1.052107373    1204    2017    2019    3    103.9116387
12    Bob Griese    1.018938339    2491    1970    1980    11    103.346178
13    Tony Romo    0.992518541    4331    2006    2015    10    102.8957772
14    Jimmy Garoppolo    0.987294589    806    2016    2019    4    102.8067201
15    Norm Van Brocklin    0.946231351    2895    1949    1960    12    102.1066801
16    Bob Berry    0.932672868    1049    1968    1972    5    101.8755371
17    Sid Luckman    0.896906905    1707    1939    1949    11    101.2658044
18    Kurt Warner    0.89626879    4059    1999    2009    11    101.2549259
19    Ken Anderson    0.881733223    4420    1971    1984    14    101.0071257
20    Dan Marino    0.861817622    8358    1983    1999    17    100.6676076
21    Fran Tarkenton    0.847688538    6467    1961    1978    18    100.426737
22    Philip Rivers    0.844561861    7561    2006    2019    14    100.3734339
23    Sonny Jurgensen    0.835607606    4163    1957    1974    14    100.2207831
24    Cecil Isbell    0.804162763    818    1938    1942    5    99.68471616
25    Danny White    0.795008593    2805    1980    1987    8    99.52865725
26    Ed Danowski    0.769254274    581    1935    1939    5    99.08960147
27    Matt Ryan    0.766335983    6817    2008    2019    12    99.0398509
28    Sammy Baugh    0.755992186    2962    1937    1951    15    98.86351139
29    Len Dawson    0.746431807    1344    1970    1975    6    98.70052748
30    Bart Starr    0.741806566    3060    1957    1970    14    98.62167707
31    Ben Roethlisberger    0.736240345    7230    2004    2019    16    98.52678497
32    Billy Volek    0.734226238    514    2003    2005    3    98.49244877
33    Lamar Jackson    0.727473334    571    2018    2019    2    98.37732628
34    Jim Kelly    0.721291466    4779    1986    1996    11    98.27193872
35    Dak Prescott    0.712977908    2071    2016    2019    4    98.13021044
36    Dave Krieg    0.698583    5286    1981    1996    16    97.8848082
37    Frank Filchock    0.673772407    628    1938    1946    6    97.46184093
38    Dan Fouts    0.672929195    5604    1973    1987    15    97.44746598
39    Greg Landry    0.664680025    2156    1969    1979    11    97.30683537
40    Brett Favre    0.644795742    10165    1992    2010    19    96.9678511
this is probably more realistic. I wonder if there is listing for QBR similar to this....I tend to lean on QBR being a better measure than this, although there isn't a perfect system.
 

Diehardblues

Well-Known Member
Messages
57,380
Reaction score
38,214
Prove me wrong or pipe down.

Simple.

You and the other excuses makers for Dak need to huddle up and come up with better game plans.
You don’t prove trolls wrong. That’s typical response .

It was just like the Romo trolls. Until he wins a championship he’s a fumbling bumbling loser.
 

CowboysFaninHouston

CowboysFaninDC
Messages
33,144
Reaction score
18,899
Our worst defense as measure by Total Defense was 2013, but 2020 was pretty bad overall when you add in scoring.
Defenses were down NFL-wide last year, so it's usually best to measure them by how they compare to others that year.
.
2013
32nd Total Defense
26th Scoring Defense

2020
23rd Total Defense
28th Scoring Defense


In general, our defenses are usually in 10-20 range.
I'm not sure where the cutoff for "good" is. 32 teams, so the top 20% would be in the 6-7 range.
IMHO 2020 was actually worse than the rankings show. we played 4 totally inept offenses with three teams having their 2nd and 3rd string QBs at the end of the year...up to that point, we were last in everything I believe and still on pace for setting historical futility. those last 4 games helped skew things a bit
 

CowboyFrog

Well-Known Member
Messages
11,908
Reaction score
10,737
IMHO 2020 was actually worse than the rankings show. we played 4 totally inept offenses with three teams having their 2nd and 3rd string QBs at the end of the year...up to that point, we were last in everything I believe and still on pace for setting historical futility. those last 4 games helped skew things a bit


This is true if we played in any other division it could've been alot worse to be honest.
 

pansophy

Well-Known Member
Messages
4,108
Reaction score
4,203
this is probably more realistic. I wonder if there is listing for QBR similar to this....I tend to lean on QBR being a better measure than this, although there isn't a perfect system.
Yep, I did QBR too -- again last May.

Code:
Rank    Player    QBRz    Att    FirstYear    LastYear    Seasons    nQBR
1    Patrick Mahomes    1.824776849    580    2018    2018    1    80.39999262
2    Peyton Manning    1.440944604    5047    2006    2015    9    73.71692052
3    Tom Brady    1.368785887    6816    2006    2018    12    72.46053335
4    Deshaun Watson    1.368108487    709    2017    2018    2    72.44873884
5    Drew Brees    1.278538904    7974    2006    2018    13    70.88920341
6    Matt Ryan    1.142652969    6201    2008    2018    11    68.52323361
7    Aaron Rodgers    1.071154272    5433    2008    2018    11    67.27833834
8    Jeff Garcia    1.06475724    891    2006    2008    3    67.1669568
9    Dak Prescott    1.050710006    1475    2016    2018    3    66.92237422
10    Tony Romo    0.965836486    4331    2006    2015    10    65.44460403
11    David Garrard    0.89664869    1983    2006    2010    5    64.23994487
12    Russell Wilson    0.894283746    3261    2012    2018    7    64.19876779
13    Ben Roethlisberger    0.8706666    6605    2006    2018    13    63.78755927
14    Kurt Warner    0.775077042    1730    2006    2009    4    62.12320742
15    Philip Rivers    0.763659093    6970    2006    2018    13    61.92440447
16    Carson Wentz    0.761895158    1448    2016    2018    3    61.89369183
17    Andrew Luck    0.689037793    3290    2012    2018    6    60.62514019
18    Jameis Winston    0.611722251    1922    2015    2018    4    59.27896527
19    Matt Schaub    0.552725194    3100    2007    2015    8    58.25174156
20    Carson Palmer    0.482559493    5366    2006    2017    12    57.03005566
21    Chad Pennington    0.455585794    1295    2006    2009    4    56.56040472
22    Cam Newton    0.42711167    3891    2011    2018    8    56.06462922
23    Kirk Cousins    0.379679427    2654    2013    2018    6    55.23876557
24    Colin Kaepernick    0.378416917    1687    2012    2016    5    55.21678344
25    Vince Young    0.364524057    1268    2006    2011    5    54.97488875
26    Eli Manning    0.361654548    7218    2006    2018    13    54.92492647
27    Donovan McNabb    0.361476122    2431    2006    2011    6    54.9218198
28    Marcus Mariota    0.271650923    1605    2015    2018    4    53.35783375
29    Matthew Stafford    0.259357021    5405    2009    2018    10    53.1437792
30    Teddy Bridgewater    0.256548113    849    2014    2015    2    53.09487208
31    Tyrod Taylor    0.254939407    1321    2015    2018    4    53.06686218
32    Matt Moore    0.242461162    953    2007    2017    6    52.84959798
33    Joe Flacco    0.237703199    5670    2008    2018    11    52.76675498
34    Brett Favre    0.194097004    2559    2006    2010    5    52.00750834
35    Steve McNair    0.174027292    673    2006    2007    2    51.65806575
36    Andy Dalton    0.168439049    3921    2011    2018    8    51.56076639
37    Shaun Hill    0.152994112    1167    2007    2014    5    51.29184781
38    Jay Cutler    0.141353097    4920    2006    2017    12    51.08916097
39    Jake Locker    0.12774322    709    2011    2014    4    50.85219341
40    Seneca Wallace    0.127731384    711    2006    2011    5    50.85198733
 

Cowboy4ever

Well-Known Member
Messages
5,140
Reaction score
4,394
Our worst defense as measure by Total Defense was 2013, but 2020 was pretty bad overall when you add in scoring.
Defenses were down NFL-wide last year, so it's usually best to measure them by how they compare to others that year.
.
2013
32nd Total Defense
26th Scoring Defense

2020
23rd Total Defense
28th Scoring Defense


In general, our defenses are usually in 10-20 range.
I'm not sure where the cutoff for "good" is. 32 teams, so the top 20% would be in the 6-7 range.

I don't have a dog in this fight but If you check the D from 2016 (when Dak got here) the D was been around average except for 2020 - which Dak didn't really play much and when he did, he was not helping them with all his turnovers. 2013 has zero bearing on anything Dak related and since the quote was "Dak has only played with one bad defense", it would seem anything prior to 2016 is irrelevant.
 
Top