| Rushing | Receiving | |||||||||||||
| Date | Opp | Result | Att | Yds | TD | Lng | Y/A | Tgt | Rec | Yds | Y/R | TD | Lng | |
| 10/5/2025 | MIA | W, 27-24 | 23 | 206 | 1 | 53 | 9 | 4 | 3 | 28 | 9.3 | 0 | 13 | |
| 9/28/2025 | @ | NWE | L, 13-42 | 9 | 32 | 0 | 10 | 3.6 | 1 | 1 | -2 | -2 | 0 | -2 |
| 9/21/2025 | ATL | W, 30-0 | 10 | 30 | 1 | 8 | 3 | 1 | 1 | 8 | 8 | 0 | 8 | |
| 9/14/2025 | @ | ARI | L, 22-27 | 6 | 9 | 0 | 5 | 1.5 | 1 | 1 | 10 | 10 | 0 | 10 |
| 9/7/2025 | @ | JAX | L, 10-26 | 3 | 12 | 0 | 9 | 4 | 3 | 2 | 4 | 2 | 0 | 3 |
Under, LOL . With our D he can probably get 100 but hope no impact, one wayto cool him is to score early and oftenRico ran for 200 yards last week what is the over under for this week 250?![]()
ill take that bet.... you in for 1k? i got the underRico ran for 200 yards last week what is the over under for this week 250?![]()
