Zman5
Well-Known Member
- Messages
- 18,129
- Reaction score
- 22,502
We were 7th which was better than Chicago. Another team with 1st year HC. If we had Chicago's defense, we would have made the playoffs. Had Chicago had our defense, I highly doubt they make the playoffs.Im clueless?
You said we were the best offense in football. Yet we were 7th in scoring.
Now do redzone scoring, better yet,
NFL Team Red Zone Scores per Game (TDs only)
1 | LA Rams | 2.8 |
| 2 | Buffalo | 2.5 |
| 2 | Indianapolis | 2.5 |
| 2 | San Francisco | 2.5 |
| 5 | Jacksonville | 2.5 |
| 6 | Detroit | 2.4 |
| 7 | Dallas | 2.2 |
| 8 | New England | 2.1 |
| 8 | Cincinnati | 2.1 |
| 10 | Kansas City | 2.0 |
| 10 | Green Bay | 2.0 |
| 12 | Arizona | 1.9 |
| 12 | Denver | 1.9 |
| 14 | Seattle | 1.9 |
| 14 | Chicago | 1.9 |
| 16 | Philadelphia | 1.8 |
