dart
Active Member
- Messages
- 811
- Reaction score
- 31
http://www.cbssports.com/nfl/draft/...6/nfl-draft-top5-rankings-by-position-defense
DEFENSIVE ENDS
SENIORS
1. Trent Murphy, Stanford (6-6, 261, 4.86)
2. Taylor Hart, Oregon (6-6, 287, 4.92)
3. Ed Stinson, Alabama (6-3, 292, 4.87)
4. Jackson Jeffcoat, Texas (6-4, 250, 4.78)
5. Michael Sam, Missouri (6-2, 255, 4.74)
DRAFT-ELIGIBLE UNDERCLASSMEN
1. Jadeveon Clowney, South Carolina (6-5, 274, 4.56)
2. Kony Ealy, Missouri (6-5, 275, 4.77)
3. Scott Crichton, Oregon State (6-3, 265, 4.73)
4. Demarcus Lawrence, Boise State (6-3, 245, 4.73)
5. Shawn Oakman, Baylor (6-8, 285, 4.92)
DEFENSIVE TACKLES
SENIORS
1. Ra'Shede Hageman, Minnesota (6-6, 311, 4.95)
2. Dominique Easley, Florida (6-2, 285, 4.93)
3. DaQuan Jones, Penn State (6-3, 318, 5.18)
4. Will Sutton, Arizona State (6-0, 305, 4.94)
5. Aaron Donald, Pittsburgh (6-0, 285, 4.96)
DRAFT-ELIGIBLE UNDERCLASSMEN
1. Louis Nix, Notre Dame (6-2, 345, 5.17)
2. Stephon Tuitt, Notre Dame (6-6, 312, 4.89)
3. Anthony Johnson, LSU (6-2, 295, 5.29)
4. Danny Shelton, Washington (6-1, 327, 5.22)
5. Ego Ferguson, LSU (6-2, 309, 4.98)
DEFENSIVE ENDS
SENIORS
1. Trent Murphy, Stanford (6-6, 261, 4.86)
2. Taylor Hart, Oregon (6-6, 287, 4.92)
3. Ed Stinson, Alabama (6-3, 292, 4.87)
4. Jackson Jeffcoat, Texas (6-4, 250, 4.78)
5. Michael Sam, Missouri (6-2, 255, 4.74)
DRAFT-ELIGIBLE UNDERCLASSMEN
1. Jadeveon Clowney, South Carolina (6-5, 274, 4.56)
2. Kony Ealy, Missouri (6-5, 275, 4.77)
3. Scott Crichton, Oregon State (6-3, 265, 4.73)
4. Demarcus Lawrence, Boise State (6-3, 245, 4.73)
5. Shawn Oakman, Baylor (6-8, 285, 4.92)
DEFENSIVE TACKLES
SENIORS
1. Ra'Shede Hageman, Minnesota (6-6, 311, 4.95)
2. Dominique Easley, Florida (6-2, 285, 4.93)
3. DaQuan Jones, Penn State (6-3, 318, 5.18)
4. Will Sutton, Arizona State (6-0, 305, 4.94)
5. Aaron Donald, Pittsburgh (6-0, 285, 4.96)
DRAFT-ELIGIBLE UNDERCLASSMEN
1. Louis Nix, Notre Dame (6-2, 345, 5.17)
2. Stephon Tuitt, Notre Dame (6-6, 312, 4.89)
3. Anthony Johnson, LSU (6-2, 295, 5.29)
4. Danny Shelton, Washington (6-1, 327, 5.22)
5. Ego Ferguson, LSU (6-2, 309, 4.98)