Latest Vegas Super Bowl Odds--How We Stack Up (NFCE Bolded)

StarOfGlory

Well-Known Member
Messages
3,973
Reaction score
4,268
Just got back from Vegas and had a chance to talk football to some people. Many people think we are top three in talent on the field but that Garrett will never be able to coach this team to a win in a NFC championship game, let alone get to the Super Bowl.

The Commanders get no respect.

And since someone will ask, I dropped $500 on our Boys.

2020 Super Bowl odds to win:

Team 2018 Record Odds Chance to win Super Bowl
Patriots 11-5-0 AFC East +600 10.95%
Chiefs 12-4-0 AFC West +1000 6.97%
Rams 13-3-0 NFC West +1000 6.97%
Saints 13-3-0 NFC South +1200 5.90%
Bears 12-4-0 NFC North +1400 5.11%
Browns 7-8-1 AFC North +1400 5.11%
Colts 10-6-0 AFC South +1400 5.11%
Packers 6-9-1 NFC North +1600 4.51%
Chargers 12-4-0 AFC West +1600 4.51%

Eagles 9-7-0 NFC East +1600 4.51%
Falcons 7-9-0 NFC South +2500 2.95%
Cowboys 10-6-0 NFC East +2500 2.95%
Texans 11-5-0 AFC South +2500 2.95%
Vikings 8-7-1 NFC North +2500 2.95%
Steelers 9-6-1 AFC North +2500 2.95%
49ers 4-12-0 NFC West +2500 2.95%
Ravens 10-6-0 AFC North +3300 2.25%
Jaguars 5-11-0 AFC South +3300 2.25%
Seahawks 10-6-0 NFC West +3300 2.25%
Raiders 4-12-0 AFC West +4000 1.87%
Panthers 7-9-0 NFC South +5000 1.50%
Broncos 6-10-0 AFC West +5000 1.50%
Giants 5-11-0 NFC East +5000 1.50%
Jets 4-12-0 AFC East +5000 1.50%
Titans 9-7-0 AFC South +5000 1.50%
Bills 6-10-0 AFC East +6600 1.14%
Lions 6-10-0 NFC North +6600 1.14%
Bucs 5-11-0 NFC South +6600 1.14%
Cardinals 3-13-0 NFC West +8000 0.95%
Bengals 6-10-0 AFC North +10000 0.76%
Commanders 7-9-0 NFC East +10000 0.76%
Dolphins 7-9-0 AFC East +12500 0.61%
 

GimmeTheBall!

Junior College Transfer
Messages
36,388
Reaction score
16,978
Just got back from Vegas and had a chance to talk football to some people. Many people think we are top three in talent on the field but that Garrett will never be able to coach this team to a win in a NFC championship game, let alone get to the Super Bowl.

The Commanders get no respect.

And since someone will ask, I dropped $500 on our Boys.

2020 Super Bowl odds to win:

Team 2018 Record Odds Chance to win Super Bowl
Patriots 11-5-0 AFC East +600 10.95%
Chiefs 12-4-0 AFC West +1000 6.97%
Rams 13-3-0 NFC West +1000 6.97%
Saints 13-3-0 NFC South +1200 5.90%
Bears 12-4-0 NFC North +1400 5.11%
Browns 7-8-1 AFC North +1400 5.11%
Colts 10-6-0 AFC South +1400 5.11%
Packers 6-9-1 NFC North +1600 4.51%
Chargers 12-4-0 AFC West +1600 4.51%

Eagles 9-7-0 NFC East +1600 4.51%
Falcons 7-9-0 NFC South +2500 2.95%
Cowboys 10-6-0 NFC East +2500 2.95%
Texans 11-5-0 AFC South +2500 2.95%
Vikings 8-7-1 NFC North +2500 2.95%
Steelers 9-6-1 AFC North +2500 2.95%
49ers 4-12-0 NFC West +2500 2.95%
Ravens 10-6-0 AFC North +3300 2.25%
Jaguars 5-11-0 AFC South +3300 2.25%
Seahawks 10-6-0 NFC West +3300 2.25%
Raiders 4-12-0 AFC West +4000 1.87%
Panthers 7-9-0 NFC South +5000 1.50%
Broncos 6-10-0 AFC West +5000 1.50%
Giants 5-11-0 NFC East +5000 1.50%
Jets 4-12-0 AFC East +5000 1.50%
Titans 9-7-0 AFC South +5000 1.50%
Bills 6-10-0 AFC East +6600 1.14%
Lions 6-10-0 NFC North +6600 1.14%
Bucs 5-11-0 NFC South +6600 1.14%
Cardinals 3-13-0 NFC West +8000 0.95%
Bengals 6-10-0 AFC North +10000 0.76%
Commanders 7-9-0 NFC East +10000 0.76%
Dolphins 7-9-0 AFC East +12500 0.61%

Bears, Packers ahead of us??
No, don't think so.
 

Corso

Offseason mode... sleepy time
Messages
34,619
Reaction score
62,850
Just got back from Vegas and had a chance to talk football to some people. Many people think we are top three in talent on the field but that Garrett will never be able to coach this team to a win in a NFC championship game, let alone get to the Super Bowl.

The Commanders get no respect.

And since someone will ask, I dropped $500 on our Boys.

2020 Super Bowl odds to win:

Team 2018 Record Odds Chance to win Super Bowl
Patriots 11-5-0 AFC East +600 10.95%
Chiefs 12-4-0 AFC West +1000 6.97%
Rams 13-3-0 NFC West +1000 6.97%
Saints 13-3-0 NFC South +1200 5.90%
Bears 12-4-0 NFC North +1400 5.11%
Browns 7-8-1 AFC North +1400 5.11%
Colts 10-6-0 AFC South +1400 5.11%
Packers 6-9-1 NFC North +1600 4.51%
Chargers 12-4-0 AFC West +1600 4.51%

Eagles 9-7-0 NFC East +1600 4.51%
Falcons 7-9-0 NFC South +2500 2.95%
Cowboys 10-6-0 NFC East +2500 2.95%
Texans 11-5-0 AFC South +2500 2.95%
Vikings 8-7-1 NFC North +2500 2.95%
Steelers 9-6-1 AFC North +2500 2.95%
49ers 4-12-0 NFC West +2500 2.95%
Ravens 10-6-0 AFC North +3300 2.25%
Jaguars 5-11-0 AFC South +3300 2.25%
Seahawks 10-6-0 NFC West +3300 2.25%
Raiders 4-12-0 AFC West +4000 1.87%
Panthers 7-9-0 NFC South +5000 1.50%
Broncos 6-10-0 AFC West +5000 1.50%
Giants 5-11-0 NFC East +5000 1.50%
Jets 4-12-0 AFC East +5000 1.50%
Titans 9-7-0 AFC South +5000 1.50%
Bills 6-10-0 AFC East +6600 1.14%
Lions 6-10-0 NFC North +6600 1.14%
Bucs 5-11-0 NFC South +6600 1.14%
Cardinals 3-13-0 NFC West +8000 0.95%
Bengals 6-10-0 AFC North +10000 0.76%
Commanders 7-9-0 NFC East +10000 0.76%
Dolphins 7-9-0 AFC East +12500 0.61%

You dropped a fiver?!

b55c86af1c55672a8792354910cd548d_700x259.jpg
 

aria

Well-Known Member
Messages
17,543
Reaction score
16,793
Just got back from Vegas and had a chance to talk football to some people. Many people think we are top three in talent on the field but that Garrett will never be able to coach this team to a win in a NFC championship game, let alone get to the Super Bowl.

The Commanders get no respect.

And since someone will ask, I dropped $500 on our Boys.

2020 Super Bowl odds to win:

Team 2018 Record Odds Chance to win Super Bowl
Patriots 11-5-0 AFC East +600 10.95%
Chiefs 12-4-0 AFC West +1000 6.97%
Rams 13-3-0 NFC West +1000 6.97%
Saints 13-3-0 NFC South +1200 5.90%
Bears 12-4-0 NFC North +1400 5.11%
Browns 7-8-1 AFC North +1400 5.11%
Colts 10-6-0 AFC South +1400 5.11%
Packers 6-9-1 NFC North +1600 4.51%
Chargers 12-4-0 AFC West +1600 4.51%

Eagles 9-7-0 NFC East +1600 4.51%
Falcons 7-9-0 NFC South +2500 2.95%
Cowboys 10-6-0 NFC East +2500 2.95%
Texans 11-5-0 AFC South +2500 2.95%
Vikings 8-7-1 NFC North +2500 2.95%
Steelers 9-6-1 AFC North +2500 2.95%
49ers 4-12-0 NFC West +2500 2.95%
Ravens 10-6-0 AFC North +3300 2.25%
Jaguars 5-11-0 AFC South +3300 2.25%
Seahawks 10-6-0 NFC West +3300 2.25%
Raiders 4-12-0 AFC West +4000 1.87%
Panthers 7-9-0 NFC South +5000 1.50%
Broncos 6-10-0 AFC West +5000 1.50%
Giants 5-11-0 NFC East +5000 1.50%
Jets 4-12-0 AFC East +5000 1.50%
Titans 9-7-0 AFC South +5000 1.50%
Bills 6-10-0 AFC East +6600 1.14%
Lions 6-10-0 NFC North +6600 1.14%
Bucs 5-11-0 NFC South +6600 1.14%
Cardinals 3-13-0 NFC West +8000 0.95%
Bengals 6-10-0 AFC North +10000 0.76%
Commanders 7-9-0 NFC East +10000 0.76%
Dolphins 7-9-0 AFC East +12500 0.61%
Dumb betting site I use put a cap on it and I was only allowed to do 2 $200 bets. I know some people that go to Vegas on the regular though, may plunk down another 2 bills to make it a cool 15K if they win.
 

Aerolithe_Lion

Well-Known Member
Messages
10,867
Reaction score
11,834
Essentially the same thing

Much better odds than the Giants

No, very different. A team could be projected to win 6-7 games in a terrible division but have zero shot at a super bowl, whereas a 3 win team somewhere else might have a QB like Eli who has proven to randomly catch fire and win it all. Odds of being best team and odds of being good are two very different things.
 

Melonfeud

I Copy!,,, er,,,I guess,,,ah,,,maybe.
Messages
21,976
Reaction score
33,152
Wow, if the skins are seen as the second worst team they are going to shock A TON of people. They're much better than tha Giants.
I've talked recently to a long time skins fan at a check out counter ( we'd both worked for the same outfit for several years,in fact we'd both gotten about half way into a knock down dust up in the back of the shop over "football" once:lmao:) he was pretty upbeat& happy with the Commanders overall draft this yearo_O
 

aria

Well-Known Member
Messages
17,543
Reaction score
16,793
I've talked recently to a long time skins fan at a check out counter ( we'd both worked for the same outfit for several years,in fact we'd both gotten about half way into a knock down dust up in the back of the shop over "football" once:lmao:) he was pretty upbeat& happy with the Commanders overall draft this yearo_O
I would be, I think Haskins will be average to above average which is better than what they’ve had and Sweat could reek havoc, we’ll see. They were so injured last year that if they stay even somewhat healthy they should be much better and that’s not even including this years draft.
 

QuincyCarterEra

Well-Known Member
Messages
11,324
Reaction score
10,736
No, very different. A team could be projected to win 6-7 games in a terrible division but have zero shot at a super bowl, whereas a 3 win team somewhere else might have a QB like Eli who has proven to randomly catch fire and win it all. Odds of being best team and odds of being good are two very different things.

No, very similiar. If you're projected for 6 wins, you're more likely to win the whole thing than a team projected for 3 wins. There's less variables for those teams. They are in the same division, you should know this.

Haskins has a better chance of catching fire than Eli.
 
Last edited:

Whyjerry

Well-Known Member
Messages
16,019
Reaction score
24,871
Just got back from Vegas and had a chance to talk football to some people. Many people think we are top three in talent on the field but that Garrett will never be able to coach this team to a win in a NFC championship game, let alone get to the Super Bowl.

The Commanders get no respect.

And since someone will ask, I dropped $500 on our Boys.

2020 Super Bowl odds to win:

Team 2018 Record Odds Chance to win Super Bowl
Patriots 11-5-0 AFC East +600 10.95%
Chiefs 12-4-0 AFC West +1000 6.97%
Rams 13-3-0 NFC West +1000 6.97%
Saints 13-3-0 NFC South +1200 5.90%
Bears 12-4-0 NFC North +1400 5.11%
Browns 7-8-1 AFC North +1400 5.11%
Colts 10-6-0 AFC South +1400 5.11%
Packers 6-9-1 NFC North +1600 4.51%
Chargers 12-4-0 AFC West +1600 4.51%

Eagles 9-7-0 NFC East +1600 4.51%
Falcons 7-9-0 NFC South +2500 2.95%
Cowboys 10-6-0 NFC East +2500 2.95%
Texans 11-5-0 AFC South +2500 2.95%
Vikings 8-7-1 NFC North +2500 2.95%
Steelers 9-6-1 AFC North +2500 2.95%
49ers 4-12-0 NFC West +2500 2.95%
Ravens 10-6-0 AFC North +3300 2.25%
Jaguars 5-11-0 AFC South +3300 2.25%
Seahawks 10-6-0 NFC West +3300 2.25%
Raiders 4-12-0 AFC West +4000 1.87%
Panthers 7-9-0 NFC South +5000 1.50%
Broncos 6-10-0 AFC West +5000 1.50%
Giants 5-11-0 NFC East +5000 1.50%
Jets 4-12-0 AFC East +5000 1.50%
Titans 9-7-0 AFC South +5000 1.50%
Bills 6-10-0 AFC East +6600 1.14%
Lions 6-10-0 NFC North +6600 1.14%
Bucs 5-11-0 NFC South +6600 1.14%
Cardinals 3-13-0 NFC West +8000 0.95%
Bengals 6-10-0 AFC North +10000 0.76%
Commanders 7-9-0 NFC East +10000 0.76%
Dolphins 7-9-0 AFC East +12500 0.61%

Those odds speak volumes about the head coach.
 
Top