From Wikipedia:
The Cowboys are one of the most successful teams in the history of the NFL, holding the league records for most consecutive winning seasons (20) and most seasons with at least 10 wins (24). The team has earned the most postseason appearances (27, as of 2004, which includes another league record of 54 postseason games, winning 32 of them) and the most Super Bowl appearances (8). The Cowboys became the first team in NFL history to win 3 Super Bowls in just 4 years (a feat that has been matched only once, by the New England Patriots) and are tied with the San Francisco 49ers for having the most Super Bowl wins (5).
1965 7 7 0 2nd East --
1966 10 3 1 1st East Lost NFL Championship Game (Packers)
1967 9 5 0 1st Capitol Lost NFL Championship Game (Packers)
1968 12 2 0 1st Capitol Lost Conference Playoff Game (Browns)
1969 11 2 1 1st Capitol Lost Conference Playoff Game (Browns)
1970 10 4 0 1st NFC East Lost Super Bowl V (Colts)
1971 11 3 0 1st NFC East Won Super Bowl VI
1972 10 4 0 2nd NFC East Lost Conference Championship (Commanders)
1973 10 4 0 1st NFC East Lost Conference Championship (Vikings)
1974 8 6 0 3rd NFC East --
1975 10 4 0 2nd NFC East Lost Super Bowl X (Steelers)
1976 11 3 0 1st NFC East Lost Divisional Playoffs (Rams)
1977 12 2 0 1st NFC East Won Super Bowl XII
1978 12 4 0 1st NFC East Lost Super Bowl XIII (Steelers)
1979 11 5 0 1st NFC East Lost Divisional Playoffs (Rams)
1980 12 4 0 2nd NFC East Lost Conference Championship (Eagles)
1981 12 4 0 1st NFC East Lost Conference Championship (49ers)
1982 6 3 0 2nd NFC Conf. Lost Conference Championship (Commanders)
1983 12 4 0 2nd NFC East Lost Wild Card Playoffs (Rams)
1984 9 7 0 4th NFC East --
1985 10 6 0 1st NFC East Lost Divisional Playoffs (Rams)
1986 7 9 0 3rd NFC East --
1987 7 8 0 4th NFC East --
1988 3 13 0 5th NFC East --
1989 1 15 0 5th NFC East --
1990 7 9 0 4th NFC East --
1991 11 5 0 2nd NFC East Lost Divisional Playoffs (Lions)
1992 13 3 0 1st NFC East Won Super Bowl XXVII
1993 12 4 0 1st NFC East Won Super Bowl XXVIII
1994 12 4 0 1st NFC East Lost Conference Championship (49ers)
1995 12 4 0 1st NFC East Won Super Bowl XXX
1996 10 6 0 1st NFC East Lost Divisional Playoffs (Panthers)
1997 6 10 0 4th NFC East --
1998 10 6 0 1st NFC East Lost Wild Card Playoffs (Cardinals)
1999 8 8 0 2nd NFC East Lost Wild Card Playoffs (Vikings)
2000 5 11 0 4th NFC East --
2001 5 11 0 5th NFC East --
2002 5 11 0 4th NFC East --
2003 10 6 0 2nd NFC East Lost Wild Card Playoffs (Panthers)
2004 6 10 0 3rd NFC East --
2005 9 7 0 3rd NFC East --
^At the end of the 2005 NFL season, the Cowboys All-Time Record is 424-314-6 (including playoffs).