Scouts Inc. Top 250 Overall 2/5/19

Risen Star

Likes Collector
Messages
86,839
Reaction score
203,866
CowboysZone ULTIMATE Fan
http://insider.espn.com/nfl/draft/rankings?year=2019

The number after the school is the grade.

1. Nick Bosa* DE 6'4" 263 Ohio State 95
2. Quinnen Williams* DT 6'4" 295 Alabama 94
3. Devin White* ILB 6'1" 240 LSU 94
4. Jeffery Simmons* DT 6'4" 300 Mississippi State 93
5. Josh Allen OLB 6'4⅞" 250 Kentucky 93
6. Rashan Gary* DE 6'5" 283 Michigan 93
7. Ed Oliver* DT 6'3" 292 Houston 92
8. Christian Wilkins DT 6'3⅜" 312 Clemson 92
9. Clelin Ferrell* DE 6'5" 265 Clemson 92
10. Dwayne Haskins* QB 6'3" 220 Ohio State 91

11. Marquise Brown* WR 5'9" 168 Oklahoma 91
12. Greedy Williams* CB 6'3" 184 LSU 91
13. Jonah Williams* OT 6'5" 301 Alabama 90
14. Montez Sweat DE 6'6" 241 Mississippi State 90
15. Jawaan Taylor* OT 6'5" 328 Florida 90
16. T.J. Hockenson* TE 6'5" 250 Iowa 90
17. D.K. Metcalf* WR 6'4" 230 Ole Miss 90
18. Devin Bush* ILB 5'11" 233 Michigan 90
19. Dexter Lawrence* DT 6'5" 340 Clemson 90
20. Jachai Polite* OLB 6'2" 242 Florida 89

21. Deandre Baker CB 5'11⅛" 183 Georgia 89
22. Kyler Murray* QB 5'10" 195 Oklahoma 88
23. Josh Jacobs* RB 5'10" 216 Alabama 88
24. Irv Smith Jr.* TE 6'4" 241 Alabama 87
25. Oshane Ximines DE 6'3½" 252 Old Dominion 86
26. Cody Ford* OT 6'4" 338 Oklahoma 86
27. Johnathan Abram S 5'11½" 207 Mississippi State 86
28. Noah Fant* TE 6'5" 241 Iowa 85
29. Trayvon Mullen* CB 6'1½" 186 Clemson 85
30. Garrett Bradbury C 6'2¾" 301 NC State 85

31. Deebo Samuel WR 5'11¼" 201 South Carolina 85
32. Drew Lock QB 6'3⅜" 228 Missouri 85
33. Deionte Thompson* S 6'2" 196 Alabama 85
34. Dre'Mont Jones* DT 6'3½" 272 Ohio State 84
35. Jerry Tillery DT 6'6¼" 304 Notre Dame 84
36. A.J. Brown* WR 6'1" 230 Ole Miss 84
37. L.J. Collier DE 6'2⅛" 272 TCU 83
38. Brian Burns* DE 6'5" 235 Florida State 83
39. Michael Jordan* C 6'7" 312 Ohio State 83
40. Riley Ridley* WR 6'2" 200 Georgia 83

41. Byron Murphy* CB 5'11" 182 Washington 83
42. Nasir Adderley S 5'11½" 197 Delaware 82
43. Rock Ya-Sin CB 5'11⅝" 188 Temple 82
44. Parris Campbell WR 6'0⅝" 205 Ohio State 82
45. Erik McCoy* C 6'4" 315 Texas A&M 82
46. Greg Little* OT 6'6" 325 Ole Miss 82
47. Daniel Jones* QB 6'5" 220 Duke 82
48. JJ Arcega-Whiteside WR 6'3" 225 Stanford 81
49. Jaylon Ferguson DE 6'5" 259 Louisiana Tech 81
50. Mack Wilson* ILB 6'2" 239 Alabama 81

51. Hakeem Butler* WR 6'6" 225 Iowa State 81
52. Zach Allen DE 6'4⅜" 284 Boston College 81
53. D'Andre Walker OLB 6'2½" 251 Georgia 81
54. Julian Love* CB 5'11" 193 Notre Dame 81
55. Trey Adams OT 6'7⅞" 334 Washington 81
56. Elgton Jenkins C 6'4⅛" 304 Mississippi State 80
57. Bryce Love RB 5'8¼" 191 Stanford 80
58. Kaleb McGary OT 6'6⅞" 325 Washington 80
59. Jarrett Stidham* QB 0 Auburn 80
60. Taylor Rapp* S 6'0" 200 Washington 79
 

Risen Star

Likes Collector
Messages
86,839
Reaction score
203,866
CowboysZone ULTIMATE Fan
61. Devin Singletary* RB 0 Florida Atlantic 79
62. Yodny Cajuste OT 6'4½" 316 West Virginia 79
63. N'Keal Harry* WR 0 Arizona State 79
64. Gerald Willis III DT 6'2" 298 Miami 79
65. David Edwards* OT 0 Wisconsin 79
66. Ryan Finley QB 6'3⅞" 208 NC State 79
67. Damien Harris RB 5'10⅜" 214 Alabama 79
68. Chase Winovich DE 6'2¾" 257 Michigan 78
69. Kelvin Harmon* WR 0 NC State 78
70. Penny Hart* WR 5'8" 180 Georgia State 78

71. Lukas Denis S 5'11¼" 181 Boston College 77
72. Amani Oruwariye CB 6'1⅝" 203 Penn State 77
73. Chauncey Gardner-Johnson* S 0 Florida 77
74. Germaine Pratt OLB 6'2¾" 241 NC State 77
75. Anthony Johnson WR 6'1⅝" 220 Buffalo 77
76. Dawson Knox* TE 6'4" 257 Ole Miss 77
77. Jamal Peters CB 6'1¾" 217 Mississippi State 76
78. Darrell Henderson* RB 5'9" 190 Memphis 76
79. Jaquan Johnson S 5'10¼" 190 Miami 75
80. Andre Dillard OT 6'5" 306 Washington State 75

81. David Montgomery* RB 0 Iowa State 75
82. David Long* CB 5'11" 198 Michigan 75
83. Shareef Miller* DE 6'4" 255 Penn State 75
84. Tre Lamar* ILB 6'4" 255 Clemson 75
85. Vosean Joseph* OLB 6'1" 226 Florida 75
86. Will Grier QB 6'2¼" 221 West Virginia 75
87. Beau Benzschawel OG 6'6⅛" 323 Wisconsin 74
88. Andy Isabella WR 5'9" 190 UMass 74
89. Saivion Smith* CB 6'1" 200 Alabama 74
90. Tytus Howard OT 6'4⅞" 299 Alabama State 74

91. Jalen Jelks DE 6'5½" 244 Oregon 73
92. Jalen Hurd WR 6'4⅛" 228 Baylor 73
93. Justin Layne* CB 6'3" 185 Michigan State 73
94. Jace Sternberger* TE 6'4" 250 Texas A&M 73
95. Carl Granderson DE 6'5" 261 Wyoming 72
96. Hamp Cheevers* CB 5'10" 180 Boston College 72
97. Amani Hooker* S 5'11" 210 Iowa 72
98. Ben Powers OG 6'3¼" 306 Oklahoma 72
99. T.J. Edwards ILB 6'0⅜" 247 Wisconsin 71
100. Rodney Anderson* RB 0 Oklahoma 71

101. Dru Samia OG 6'4¼" 296 Oklahoma 71
102. Joejuan Williams* CB 0 Vanderbilt 71
103. Marvell Tell III S 6'1¼" 191 USC 70
104. Caleb Wilson* TE 0 UCLA 70
105. Terry Beckner Jr. DT 6'3" 286 Missouri 70
106. Terry Godwin WR 5'11" 168 Georgia 70
107. Drue Tranquill ILB 6'1¾" 235 Notre Dame 70
108. Nate Davis OG 6'3" 305 Charlotte 70
109. Kris Boyd CB 5'11⅛" 193 Texas 70
110. Will Harris S 6'1" 205 Boston College 70

111. Michael Deiter C 6'4½" 322 Wisconsin 70
112. Emanuel Hall WR 6'1¼" 196 Missouri 69
113. Dontavius Russell DT 6'2⅜" 323 Auburn 69
114. Blace Brown CB 6'0" 183 Troy 69
115. Mike Bell* S 6'3" 203 Fresno State 69
116. Josiah Tauaefa* ILB 6'2" 245 UTSA 69
117. Mike Weber* RB 5'10¼" 214 Ohio State 69
118. Joe Jackson* DE 0 Miami 68
119. Stanley Morgan Jr. WR 6'0" 194 Nebraska 68
120. Wyatt Ray OLB 6'3⅛" 251 Boston College 68
 

Risen Star

Likes Collector
Messages
86,839
Reaction score
203,866
CowboysZone ULTIMATE Fan
121. Chris Lindstrom OG 6'3½" 307 Boston College 68
122. Juan Thornhill CB 6'0¾" 212 Virginia 68
123. Trayveon Williams* RB 5'8" 200 Texas A&M 68
124. Felton Davis III WR 6'3½" 203 Michigan State 67
125. Blessuan Austin CB 6'0¼" 194 Rutgers 67
126. Anthony Nelson* DE 6'6" 270 Iowa 67
127. Connor McGovern* OG 6'4" 315 Penn State 67
128. Charles Omenihu DE 6'5⅛" 274 Texas 66
129. Lonnie Johnson Jr. CB 6'2¼" 207 Kentucky 66
130. Lil'Jordan Humphrey* WR 6'3⅜" 225 Texas 66


131. Terrill Hanks ILB 6'2" 230 New Mexico State 65
132. Austin Bryant DE 6'4⅛" 268 Clemson 65
133. Landis Durham OLB 6'2¼" 251 Texas A&M 65
134. Karan Higdon RB 5'9⅛" 197 Michigan 65
135. Nyqwan Murray WR 5'10¼" 176 Florida State 65
136. Jamel Dean* CB 6'2" 208 Auburn 65
137. Mecole Hardman* WR 5'11" 183 Georgia 65
138. Ross Pierschbacher OG 6'3¾" 297 Alabama 65
139. Clayton Thorson QB 6'4" 225 Northwestern 65
140. Max Scharping OT 6'6¼" 315 Northern Illinois 64

141. Jonathan Ledbetter DE 6'3½" 276 Georgia 64
142. Jakobi Meyers* WR 6'2" 203 NC State 64
143. Bobby Evans* OT 6'4" 310 Oklahoma 64
144. Demarcus Christmas DT 6'3" 300 Florida State 63
145. Bobby Okereke OLB 6'2¼" 226 Stanford 63
146. Paul Adams OT 6'5¼" 316 Missouri 63
147. Dexter Williams RB 5'11" 195 Notre Dame 63
148. Tommy Sweeney TE 6'4⅝" 259 Boston College 63
149. Darius Slayton* WR 6'2" 190 Auburn 63
150. Isaiah Johnson CB 6'1⅞" 198 Houston 62

151. Mike Edwards S 5'10¾" 201 Kentucky 62
152. Jalin Moore RB 5'10" 211 Appalachian State 62
153. Jaylen Smith WR 6'1¾" 227 Louisville 62
154. Jordan Brailford* DE 0 Oklahoma State 62
155. Isaiah Prince OT 6'6⅞" 306 Ohio State 62
156. Ken Webster CB 5'11¼" 200 Ole Miss 61
157. Hunter Renfrow WR 5'10½" 180 Clemson 61
158. Sheldrick Redwine S 6'0⅛" 200 Miami 61
159. Michael Jackson CB 6'0⅝" 207 Miami 60
160. Olive Sagapolu DT 6'1⅝" 341 Wisconsin 60

161. Dennis Daley OT 6'5½" 313 South Carolina 60
162. Mark Fields CB 5'9⅞" 181 Clemson 60
163. Myles Gaskin RB 5'9¼" 190 Washington 60
164. Keesean Johnson WR 6'1⅛" 196 Fresno State 60
165. JoJo McIntosh S 6'1¼" 209 Washington 60
166. E.J. Ejiya ILB 6'1⅝" 230 North Texas 60
167. Ben Banogu OLB 6'3¼" 240 TCU 60
168. Nate Herbig* OG 0 Stanford 60
169. Kaden Smith* TE 0 Stanford 60
170. Jesse Burkett C 6'3" 300 Stanford 59

171. Derwin Gray OG 6'4⅞" 336 Maryland 59
172. Miles Sanders* RB 5'11" 215 Penn State 59
173. John Cominsky DT 6'5" 285 null 59
174. Alize Mack TE 6'4½" 240 Notre Dame 59
175. Miles Boykin WR 6'4" 228 Notre Dame 59
176. David Sills V WR 6'3⅛" 202 West Virginia 58
177. Emeke Egbule OLB 6'2⅝" 228 Houston 58
178. Khari Willis S 5'11⅛" 202 Michigan State 58
179. Greg Dortch* WR 5'9" 170 Wake Forest 58
180. Trace McSorley QB 6'0⅛" 198 Penn State 57
 

Risen Star

Likes Collector
Messages
86,839
Reaction score
203,866
CowboysZone ULTIMATE Fan
181. Ryan Connelly ILB 6'2½" 237 Wisconsin 57
182. Albert Huggins DT 6'3¼" 308 Clemson 57
183. Benny Snell Jr.* RB 0 Kentucky 57
184. Elijah Holyfield* RB 5'11" 215 Georgia 57
185. Isaac Nauta* TE 6'4" 240 Georgia 57
186. Greg Gaines DT 6'1" 315 Washington 56
187. Jahlani Tavai ILB 6'3¼" 236 Hawai'i 56
188. Foster Moreau TE 6'4⅛" 253 LSU 56
189. Alexander Mattison* RB 0 Boise State 56
190. Alijah Holder CB 6'1¼" 181 Stanford 55

191. Marquise Blair S 6'1⅝" 183 Utah 55
192. Renell Wren DT 6'5⅛" 294 Arizona State 55
193. Qadree Ollison RB 6'0½" 232 Pittsburgh 55
194. Deandre Thompkins WR 5'11⅛" 189 Penn State 55
195. Mitch Hyatt OT 6'5" 306 Clemson 55
196. Maxx Crosby* DE 6'5" 247 Eastern Michigan 55
197. Dakota Allen ILB 6'0⅝" 230 Texas Tech 54
198. Terez Hall OLB 6'0¾" 235 Missouri 54
199. Jonathan Crawford S 6'1" 192 Indiana 54
200. Ryquell Armstead RB 5'11" 212 Temple 54

201. Kevin Givens* DT 6'0½" 280 Penn State 54
202. Trysten Hill* DT 6'2" 315 UCF 54
203. Andre James* OT 6'5" 305 UCLA 54
204. Anthony Ratliff-Williams* WR 6'1" 205 North Carolina 54
205. Kendall Joseph ILB 5'11⅜" 224 Clemson 53
206. Deshaun Davis ILB 5'11⅛" 230 Auburn 53
207. D'Cota Dixon S 5'9⅞" 206 Wisconsin 53
208. Byron Cowart* DT 6'3½" 290 Maryland 53
209. Porter Gustin OLB 6'4½" 267 USC 53
210. LJ Scott RB 6'0½" 225 Michigan State 53

211. Drew Sample TE 6'4⅝" 259 Washington 53
212. Clifton Duck* CB 5'10" 170 Appalachian State 53
213. Ryan Bates* OT 6'4" 300 Penn State 53
214. Rashad Fenton CB 5'11¼" 190 South Carolina 52
215. Darius West S 5'11" 204 Kentucky 52
216. Chidi Okeke* OT 6'6" 315 Tennessee State 52
217. Nick Brossette RB 5'11½" 217 LSU 52
218. Alex Wesley WR 5'11½" 178 Northern Colorado 52
219. Darrell Williams OLB 6'1⅝" 237 Auburn 51
220. Saquan Hampton S 6'1⅛" 205 Rutgers 51

221. Travis Homer* RB 0 Miami 51
222. Jordan Miller CB 6'0⅜" 180 Washington 51
223. Lamont Gaillard C 6'2" 305 Georgia 51
224. Yosuah Nijman OT 6'6⅞" 324 Virginia Tech 51
225. Jordan Scarlett* RB 5'11" 210 Florida 51
226. Johnnie Dixon WR 5'10⅝" 198 Ohio State 51
227. Iman Marshall CB 0 USC 50
228. Marquise Copeland DT 6'2⅛" 284 Cincinnati 50
229. Jackson Barton OT 6'7⅛" 304 Utah 50
230. Brandon Snyder S 5'11⅜" 216 South Dakota State 50

231. Tony Pollard* RB 6'0" 208 Memphis 50
232. Nate Hall ILB 6'2¼" 230 Northwestern 50
233. Zach Gentry TE 6'8" 262 Michigan 50
234. Olabisi Johnson WR 6'0" 197 Colorado State 50
235. Gardner Minshew QB 6'2" 220 Washington State 50
236. Rashad Robinson CB 5'10⅛" 182 James Madison 49
237. Te'Von Coney ILB 6'0½" 231 Notre Dame 49
238. Fred Johnson OG 6'7" 328 Florida 49
239. Kendall Blanton TE 6'6⅛" 262 Missouri 49
240. Emmanuel Butler WR 6'2¾" 216 Northern Arizona 49
 

Risen Star

Likes Collector
Messages
86,839
Reaction score
203,866
CowboysZone ULTIMATE Fan

DanA

Well-Known Member
Messages
4,964
Reaction score
5,781
A quick scan has a few standout to me at TE and DT.

DT: Bugg, Wren, and didn’t see Saunders
TE: Smith, Mack, Nauta, Sample, Gentry underrated IMO.
 

Hardline

Well-Known Member
Messages
20,743
Reaction score
36,264
It's going to be depressing seeing all that talent flying off the board before our first pick.
 

cowboyec

Well-Known Member
Messages
33,579
Reaction score
40,418
unless my eyes are bad...I didnt see KSt OL Dalton Risner listed.
 

Risen Star

Likes Collector
Messages
86,839
Reaction score
203,866
CowboysZone ULTIMATE Fan
It's going to be depressing seeing all that talent flying off the board before our first pick.

Yep. It'll be rough watching the Eagles pick 3 times before the Cowboys finally get a pick. Barring a trade, of course.
 

Hardline

Well-Known Member
Messages
20,743
Reaction score
36,264
Yep. It'll be rough watching the Eagles pick 3 times before the Cowboys finally get a pick. Barring a trade, of course.
Maybe we can get the Dallas Mavericks GM to negotiate a trade. They always seem to get the better end of trades.
 

KingintheNorth

Chris in Arizona
Messages
17,442
Reaction score
23,946
59th pick
90th pick
122nd pick *will be lower once comp picks announced
134th pick *approximate 4th round compensatory pick
165th pick *approximate
235th pick *approximate
 

Sydla

Well-Known Member
Messages
59,802
Reaction score
91,316
59th pick

90th pick

122nd pick *will be lower once comp picks announced

134th pick *approximate 4th round compensatory pick

165th pick *approximate

235th pick *approximate

Not bad. I am not for a WR with our first pick in this draft but that would be hard to pass on.
 

Mr_437

Well-Known Member
Messages
16,967
Reaction score
18,869
From looking at this, I'm confident DAL will be fine where they are. Just need to get over their S and NT hangups.
 

xwalker

Well-Known Member
Messages
56,956
Reaction score
64,416
CowboysZone ULTIMATE Fan
It's going to be depressing seeing all that talent flying off the board before our first pick.
The mods should sticky Amari Cooper highlight videos at the top of the DraftZone...

It does make the draft a bit boring as compared to most years; although, I would not be shocked to see the Cowboys trade a future pick to get into the first round. I'm certain they feel the 2018 roster was very close to Super Bowl caliber.
 
Top