Hostile
The Duke
- Messages
- 119,565
- Reaction score
- 4,544
UPDATED 1/24/06
1. Texans, 2-14, .535
2. Saints, 3-13, .523
3. Titans, 4-12, .512
4. Jets, 4-12, .527
5. Packers, 4-12, .531
6. Raiders, 4-12, .539 (Won Coin flip on 1/2)
7. 49ers, 4-12, .539 (Lost Coin flip on 1/2)
8. Bills, 5-11, .500
9. Lions, 5-11, .504
10. Cardinals, 5-11, .508
11. Rams, 6-10, .484
12. Browns, 6-10, .508
13. Ravens, 6-10, .523
14. Eagles, 6-10, .531
15. Falcons, 8-8, .492
16. Dolphins, 9-7, .457
17. Vikings, 9-7, .484
18. Cowboys, 9-7, .523
19. Chargers, 9-7, .559
20. Chiefs, 10-6, .504
21. Patriots, 10-6, .508
22. Broncos (Via Commanders, 10-6, .539)
23. Buccaneers, 11-5, .449
24. Bengals, 11-5, .477
25. Giants, 11-5, .492
26. Bears, 11-5, .457
27. Panthers, 11-5, .449
28. Jaguars, 12-4, .465
29. Broncos, 13-3, .500
30. Colts, 14-2, .457
31. Steelers, 11-5, .492 (Super Bowl Runner up is the actual #31 Pick)
32. Seahawks, 13-3, .430 (Super Bowl Winner is the actual #32 Pick)