the kid 05
Individuals play the game, but teams beat the odds
- Messages
- 9,543
- Reaction score
- 3
+--------------+----------+
| Reg. Season | Playoffs |
+----------+--------------+----------+
| Year TM | W L T | W L |
+----------+--------------+----------+
| 1985 nor | 1 3 0 | 0 0 |
| 1993 den | 9 7 0 | 0 1 |
| 1994 den | 7 9 0 | 0 0 |
| 1998 buf | 10 6 0 | 0 1 |
| 1999 buf | 11 5 0 | 0 1 |
| 2000 buf | 8 8 0 | 0 0 |
| 2003 atl | 2 1 0 | 0 0 |
+----------+--------------+----------+
| TOTALS | 48 39 0 | 0 3 |
+----------+--------------+----------+
Team rankings
PT = points, Y = yards, A = attempts, YA = yards per attempt
+----------+--------- Offense --------------+-------- Defense --------------+----+
| |- TOT --|--- Rush --|--- Pass --|- TOT--|--- Rush --|--- Pass --| OUT|
| Year TM | PT Y A Y YA TD A Y YA TD | PT Y A Y YA TD A Y YA TD | OF|
+----------+--------------------------------+-------------------------------+----+
|*1985 nor | 21 26 22 19 17 28 17 23 25 16 | 22 24 18 19 21 19 20 24 20 23 | 28 |
| 1993 den | 3 5 9 18 18 8 8 4 6 3 | 10 22 3 4 5 2 23 28 22 20 | 28 |
| 1994 den | 10 5 16 23 24 3 5 4 9 18 | 25 27 10 17 25 17 20 27 27 27 | 28 |
| 1998 buf | 7 7 1 3 12 11 28 12 4 7 | 15 7 3 5 15 12 18 14 9 26 | 30 |
| 1999 buf | 16 12 2 8 19 15 24 22 15 15 | 2 1 9 4 3 11 7 1 3 2 | 31 |
| 2000 buf | 20 9 12 13 18 22 14 9 10 16 | 18 3 19 6 4 17 6 7 12 11 | 31 |
|*2003 atl | 20 30 19 14 8 8 29 31 30 29 | 30 32 27 29 27 30 15 32 32 30 | 32 |
+----------+--------------------------------+-------------------------------+----+
* - although Phillips only coached this team for part of the season, the team's full season ranks are shown.
http://www.pro-football-reference.com/coaches/PhilWa0.htm
| Reg. Season | Playoffs |
+----------+--------------+----------+
| Year TM | W L T | W L |
+----------+--------------+----------+
| 1985 nor | 1 3 0 | 0 0 |
| 1993 den | 9 7 0 | 0 1 |
| 1994 den | 7 9 0 | 0 0 |
| 1998 buf | 10 6 0 | 0 1 |
| 1999 buf | 11 5 0 | 0 1 |
| 2000 buf | 8 8 0 | 0 0 |
| 2003 atl | 2 1 0 | 0 0 |
+----------+--------------+----------+
| TOTALS | 48 39 0 | 0 3 |
+----------+--------------+----------+
Team rankings
PT = points, Y = yards, A = attempts, YA = yards per attempt
+----------+--------- Offense --------------+-------- Defense --------------+----+
| |- TOT --|--- Rush --|--- Pass --|- TOT--|--- Rush --|--- Pass --| OUT|
| Year TM | PT Y A Y YA TD A Y YA TD | PT Y A Y YA TD A Y YA TD | OF|
+----------+--------------------------------+-------------------------------+----+
|*1985 nor | 21 26 22 19 17 28 17 23 25 16 | 22 24 18 19 21 19 20 24 20 23 | 28 |
| 1993 den | 3 5 9 18 18 8 8 4 6 3 | 10 22 3 4 5 2 23 28 22 20 | 28 |
| 1994 den | 10 5 16 23 24 3 5 4 9 18 | 25 27 10 17 25 17 20 27 27 27 | 28 |
| 1998 buf | 7 7 1 3 12 11 28 12 4 7 | 15 7 3 5 15 12 18 14 9 26 | 30 |
| 1999 buf | 16 12 2 8 19 15 24 22 15 15 | 2 1 9 4 3 11 7 1 3 2 | 31 |
| 2000 buf | 20 9 12 13 18 22 14 9 10 16 | 18 3 19 6 4 17 6 7 12 11 | 31 |
|*2003 atl | 20 30 19 14 8 8 29 31 30 29 | 30 32 27 29 27 30 15 32 32 30 | 32 |
+----------+--------------------------------+-------------------------------+----+
* - although Phillips only coached this team for part of the season, the team's full season ranks are shown.
http://www.pro-football-reference.com/coaches/PhilWa0.htm