OGSixshooter
Well-Known Member
- Messages
- 5,962
- Reaction score
- 7,916
I saw that Steph Curry makes $60mm/year. Got me thinking, who are the other athletes who are in the $60mm club.
Know something? Every one of them is a champion and MVP in their sport. Except one.
Two other big names come with timing differences. Shohei Ohtani averages $70M on paper, with $2M paid annually during the deal and $680M deferred. Shai Gilgeous-Alexander’s extension was originally projected at about $71M per year starting in 2027–28, with the exact value tied to the NBA salary cap.
Know something? Every one of them is a champion and MVP in their sport. Except one.
| Athlete | Sport | Annual figure | What it measures |
|---|---|---|---|
| Patrick Mahomes | NFL | $63.1M | Average on his reworked Chiefs deal, which moved him ahead of Dak. |
| Stephen Curry | NBA | $62.6M | 2026–27 salary. |
| Nikola Jokić | NBA | $59.0M | 2026–27 salary. |
| Jayson Tatum, Giannis Antetokounmpo, Anthony Davis | NBA | $58.5M each | 2026–27 salary. Joel Embiid is also close at $58.1M. |
| Lewis Hamilton | Formula 1 | ~$60M | Estimated 2026 Ferrari base salary. Max Verstappen is estimated at ~$70M. |
| Erling Haaland | Soccer | ~$60M | Estimated on-field earnings over 12 months, which can include bonuses and club image rights. Lionel Messi and Kylian Mbappé were estimated at ~$70M each on the same basis. si.com |
So I'm good.
SF @ DAL