You blame him for the directions presently chosen by all parties involved with the Cowboys. How come?Stats only get you so far. When it matters most, he fails to deliver.
What is your question here? What other players do you also ask whatever this question is?You blame him that directions chosen by all parties involved with the Cowboys. How come?
At this point, SHOW ME. I'd prefer to be wrong but time and time again he has let me down. That 49er choke job was so painful to watch.You blame him for the directions presently chosen by all parties involved with the Cowboys. How come?
What you stated, is a pertinent question with doubts. I trust this team and players.
At this point, SHOW ME. I'd prefer to be wrong but time and time again he has let me down. That 49er choke job was so painful to watch.
TEAM | SEASON | GP | REC | W% | W | L | T | TD | PTS | PPG | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 1990 | 16 | 14-2 | .875 | 14 | 2 | 0 | 40 | 353 | 22.1 | 239 | 14.9 | 324 | |||
San Francisco 49ers | 1991 | 16 | 10-6 | .625 | 10 | 6 | 0 | 50 | 393 | 24.6 | 239 | 14.9 | 336 | 47.7 | 37.5 | |
San Francisco 49ers | 1992 | 16 | 14-2 | .875 | 14 | 2 | 0 | 54 | 431 | 26.9 | 236 | 14.8 | 344 | 46.5 | 38.5 | |
San Francisco 49ers | 1993 | 16 | 10-6 | .625 | 10 | 6 | 0 | 61 | 473 | 29.6 | 295 | 18.4 | 372 | 47.8 | 62.5 | |
San Francisco 49ers | 1994 | 16 | 13-3 | .813 | 13 | 3 | 0 | 66 | 505 | 31.6 | 296 | 18.5 | 362 | 51.0 | 61.1 | |
San Francisco 49ers | 1995 | 16 | 11-5 | .688 | 11 | 5 | 0 | 57 | 457 | 28.6 | 258 | 16.1 | 355 | 48.9 | 61.1 | |
San Francisco 49ers | 1996 | 16 | 12-4 | .750 | 12 | 4 | 0 | 43 | 398 | 24.9 | 257 | 16.1 | 315 | 35.2 | 63.2 | |
San Francisco 49ers | 1997 | 16 | 13-3 | .813 | 13 | 3 | 0 | 41 | 375 | 23.4 | 265 | 16.6 | 294 | 36.4 | 50.0 | |
San Francisco 49ers | 1998 | 16 | 12-4 | .750 | 12 | 4 | 0 | 61 | 479 | 29.9 | 328 | 20.5 | 381 | 45.5 | 44.4 | |
San Francisco 49ers | 1999 | 16 | 4-12 | .250 | 4 | 12 | 0 | 33 | 295 | 18.4 | 453 | 28.3 | 300 | 34.0 | 34.8 | |
San Francisco 49ers | 2000 | 16 | 6-10 | .375 | 6 | 10 | 0 | 49 | 388 | 24.3 | 422 | 26.4 | 334 | 41.6 | 50.0 | |
Average | .676 | 10.8 | 5.2 | 0.0 | 50.5 | 413.4 | 25.8 | 298.9 | 18.7 | 337.9 | ||||||
Total | 119-57 | .676 | 119 | 57 | 0 | 555 | 4,547 | 25.8 | 3,288 | 18.7 | 3,717 |
I must break youAnd that's all that matters.
Right, Rocky?
So did other QB’s until they won it all.Dak has led his team to 2 career, first-round playoff victories.
Some of the greats.So did other QB’s until they won it all.
Means absolutely nothing.Dak has led his team to 2 career, first-round playoff victories.
You cannot speak for anyone but yourself. I can make up convenient stories too but I do not take joy in misleading the gullible.Not a single GM would give up any of those QBs listed for Dak.
True.So did other QB’s until they won it all.