CN:Cowboys' Draft: Cornering the Corner Profile

cowboyjoe

Well-Known Member
Messages
28,423
Reaction score
733
http://www.cowboyszone.com/2011/04/cowboys-draft-cornering-corner-profile.html

Patrick+Peterson.PNG

Posted by Rafael at Friday, April 22, 2011
Today we look at cornerbacks, with some reference to Dallas' 2010 draft board. Recall, that the team entered that draft with corner high on the list, and the depth at corner and the depth of the team's initial pick (27th) made the position one most connected in mocks. Devin McCourty, Kyle Wilson and Kareem Jackson were players of interest. When the board was exposed, here's how they fell:

1-8 Joe Haden, 5'10", 190 lbs., 4.35 1-7,
1-18 Kyle Wilson, 5'10", 190 lbs., 4.43 1-29
2-25 Devin McCourty, 5'11", 186 lbs., 4.51 1-27
2-35 Kareem Jackson, 5'11", 195 lbs., 4.55 1-20
2-39 Brandon Ghee, 6'0", 196 lbs., 4.46 3-96
3-44 Patrick Robinson, 5'11", 190 lbs., 4.41 1-32
4-72 Akwasi Owusu-Ansah, 6'1", 197 lbs., 4.48 4-126
4-73 Javier Arenas, 5'9", 195 lbs., 4.59 2-50
4-86 Dominique Franks, 6'0", 190 lbs., 4.55 5-135
4-93 Myron Lewis, 6'2", 204 lbs., 4.51 3-67
5-105 Kevin Thomas, 6'0", 189 lbs., 4.55 3-94
5-109 Alterrun Verner, 6'0", 181 lbs.4.55 4-104
5-114 Jamar Wall, 5'10", 204 lbs., 4.55 6-196
7-127 Walter Thurmond, 5'10", 185 lbs., 4.56 4-111
 

johnnyd

Active Member
Messages
1,659
Reaction score
6
cowboyjoe;3916979 said:
http://www.cowboyszone.com/2011/04/cowboys-draft-cornering-corner-profile.html

Patrick+Peterson.PNG

Posted by Rafael at Friday, April 22, 2011
Today we look at cornerbacks, with some reference to Dallas' 2010 draft board. Recall, that the team entered that draft with corner high on the list, and the depth at corner and the depth of the team's initial pick (27th) made the position one most connected in mocks. Devin McCourty, Kyle Wilson and Kareem Jackson were players of interest. When the board was exposed, here's how they fell:

1-8 Joe Haden, 5'10", 190 lbs., 4.35 1-7,
1-18 Kyle Wilson, 5'10", 190 lbs., 4.43 1-29
2-25 Devin McCourty, 5'11", 186 lbs., 4.51 1-27
2-35 Kareem Jackson, 5'11", 195 lbs., 4.55 1-20
2-39 Brandon Ghee, 6'0", 196 lbs., 4.46 3-96
3-44 Patrick Robinson, 5'11", 190 lbs., 4.41 1-32
4-72 Akwasi Owusu-Ansah, 6'1", 197 lbs., 4.48 4-126
4-73 Javier Arenas, 5'9", 195 lbs., 4.59 2-50
4-86 Dominique Franks, 6'0", 190 lbs., 4.55 5-135
4-93 Myron Lewis, 6'2", 204 lbs., 4.51 3-67
5-105 Kevin Thomas, 6'0", 189 lbs., 4.55 3-94
5-109 Alterrun Verner, 6'0", 181 lbs.4.55 4-104
5-114 Jamar Wall, 5'10", 204 lbs., 4.55 6-196
7-127 Walter Thurmond, 5'10", 185 lbs., 4.56 4-111


hey joe someone posted this on the main forum earlier heads up maybe want to merge
 

cowboyjoe

Well-Known Member
Messages
28,423
Reaction score
733
johnnyd;3917000 said:
hey joe someone posted this on the main forum earlier heads up maybe want to merge

yeah i saw it buddy, your suppose to post all draft stuff though in this section, i do believe

but even i sometimes slip up and post in their too on draft stuff

but thanks for the heads up
 
Top