Draftsite latest 7 mock draft 11/16-10

cowboyjoe

Well-Known Member
Messages
28,423
Reaction score
733
http://www.draftsite.com/nfl/mock/2011
Note, I enclosed 1-about 17th in each round, thats where I see cowboys possibly drafting,

1 Buffalo Andrew Luck QB Stanford
2 Carolina Da'Quan Bowers* DE Clemson 6' 4" 280
3 Detroit Patrick Peterson* CB LSU 6' 1" 211
4 Cincinnati Marcell Dareus* DE Alabama 6' 3" 306
5 Denver Ryan Kerrigan DE Purdue 6' 4" 263
6 San Francisco Prince Amukamara CB Nebraska 6' 1" 205
7 Dallas Adrian Clayborn DE Iowa 6' 3" 282
8 Arizona Ryan Mallett* QB Arkansas 6' 7" 238
9 Minnesota Jake Locker QB Washington 6' 3" 222
10 Cleveland A.J. Green* WR Georgia 6' 4" 207
11 St. Louis Nick Fairley* DT Auburn 6' 5" 298
12 San Diego Julio Jones* WR Alabama 6' 4" 210
13 Washington Drake Nevis DT LSU 6' 1" 300
14 Houston Rahim Moore* S UCLA 6' 1" 195
15 Jacksonville Jeremy Beal DE Oklahoma 6' 3" 253
16 Kansas City Derek Sherrod OT Mississippi State 6' 6" 305
17 Seattle Allen Bailey DT Miami 6' 4" 288
18 New England DeMarco Murray RB Oklahoma 6' 0" 205
19 Tennessee Robert Quinn* DE UNC 6' 5" 260
20 Miami Mark Ingram* RB Alabama 5' 10" 215
21 Tampa Bay Cameron Heyward DE Ohio State 6' 6" 290
22 Chicago Gabe Carimi OT Wisconsin 6' 7" 325

round 2
33 Buffalo Marcus Cannon OT TCU 6' 6" 350
34 New England Kristofer O'Dowd OC USC 6' 5" 300
35 Detroit Cameron Jordan DE Cal 6' 3" 282
36 Cincinnati Kendall Hunter RB Oklahoma State 5' 8" 200
37 Denver Greg Jones ILB Michigan State 6' 1" 222
38 San Francisco Cameron Newton* QB Auburn 6' 6" 246
39 Dallas Lee Ziemba OT Auburn 6' 8" 308
40 Arizona Curtis Brown CB Texas 6' 1" 185
41 Minnesota Quinton Carter S Oklahoma 6' 1" 195
42 Cleveland Stephen Paea DT Oregon State 6' 1" 285
43 St. Louis Ahmad Black S Florida 5' 9" 190
44 San Diego John Moffitt OC Wisconsin 6' 4" 313
45 Washington Casey Matthews ILB Oregon 6' 2" 235
46 Houston ******ian Ballard DT Iowa 6' 5" 297
47 Jacksonville Shareece Wright CB USC 6' 0" 185
48 Kansas City Kelvin Sheppard OLB LSU 6' 3" 228
49 Seattle ******ian Ponder QB Florida State 6' 2" 219
50 Oakland Rashad Carmichael CB Virginia Tech 5' 11" 186
51 Tennessee Chimdi Chekwa CB Ohio State 6' 0" 190
52 Denver Jeron Johnson S Boise State 5' 11" 194
53 Tampa Bay Jason Pinkston OT Pittsburgh 6' 4" 305

round 3
65 Buffalo Lance Kendricks TE Wisconsin 6' 4" 236
66 Carolina Jarvis Jenkins DT Clemson 6' 4" 310
67 Detroit Colin Baxter OC Arizona 6' 4" 295
68 Cincinnati Marcus Gilbert OT Florida 6' 5" 320
69 Denver Brandon Bair DT Oregon 6' 7" 266
70 San Francisco Mark Herzlich OLB Boston College 6' 4" 235
71 Dallas Jimmy Smith CB Colorado 6' 2" 205
72 Arizona Caleb Schlauderaff OG Utah 6' 4" 300
73 New England Jerrell Powe DT Mississippi 6' 2" 330
74 Cleveland Ras-I Dowling CB Virginia 6' 2" 200
75 St. Louis Evan Royster RB Penn State 6' 1" 215
76 San Diego Kendrick Ellis DT Hampton 6' 5" 340
77 Philadelphia Sean Bedford OC Georgia Tech 6' 1" 285
78 Houston Joe Lefeged CB Rutgers 6' 1" 205
79 Jacksonville Mana Silva S Hawaii 6' 1" 220
80 Kansas City Orlando Franklin OG Miami 6' 7" 318
81 San Diego Clint Boling OT Georgia 6' 5" 297
82 Oakland D.J. Williams TE Arkansas 6' 2" 251
83 Tennessee Titus Young WR Boise State 5' 11" 170
84 Miami Eric Hagg S Nebraska 6' 2" 205
85 Tampa Bay Talmadge Jackson III CB Oregon 5' 10" 181

round 4
97 Buffalo Dwayne Harris WR East Carolina 6' 0" 205
98 Carolina Justin Boren OG Ohio State 6' 3" 315
99 Detroit Ricky Stanzi QB Iowa 6' 4" 218
100 Cincinnati Jordan Holmes OC Oregon 6' 5" 294
101 New England Colin Kaepernick QB Nevada 6' 6" 220
102 San Francisco Jermale Hines S Ohio State 6' 2" 210
103 Dallas Alex Wujciak ILB Maryland 6' 3" 255
104 Arizona Wayne Daniels OLB TCU 6' 2" 250
105 Minnesota Derrell Johnson-Koulianos WR Iowa 6' 1" 200
106 Cleveland Zach Pianalto TE UNC 6' 3" 245
107 St. Louis Jerrel Jernigan WR Troy 5' 9" 185
108 San Francisco K.J. Wright OLB Mississippi State 6' 4" 245
109 New Orleans Bilal Powell RB Louisville 6' 0" 215
110 Houston Colin McCarthy OLB Miami 6' 3" 240
111 Jacksonville Andy Dalton QB TCU 6' 3" 215
112 Kansas City Dexter Larimore DT Ohio State 6' 2" 300
113 Buffalo Lawrence Wilson OLB Connecticut 6' 1" 220
114 Oakland D.J. Young OT Michigan State 6' 5" 310
115 Tennessee Marcus Gil****** S Clemson 5' 11" 190
116 Miami Greg Little WR UNC 6' 3" 220
117 Tampa Bay Brett Greenwood S Iowa 6' 0" 200
118 Chicago Chykie Brown CB Texas 6' 0" 190
119 Philadelphia Johnny Patrick CB Louisville 5' 11" 190
120 Indianapolis Devon House CB New Mexico State 6' 0" 180
121 Green Bay Mason Foster ILB Washington 6' 2" 244

round 5
129 Buffalo Ryan Pugh OC Auburn 6' 1" 295
130 Carolina Jeremy Kerley WR TCU 5' 10" 195
131 Detroit Anthony Leon OLB Arkansas 6' 4" 227
132 Cincinnati Justin Adams DT Tulane 5' 11" 276
133 Tampa Bay Luke Stocker TE Tennessee 6' 6" 240
134 San Francisco Vai Taua RB Nevada 5' 10" 220
135 Dallas Jay Valai S Wisconsin 5' 9" 201
136 Arizona Jarriel King OT South Carolina 6' 5" 312
137 Minnesota Chris Rucker CB Michigan State 6' 2" 195
138 Cleveland Nate Irving ILB North Carolina State 6' 1" 235
139 St. Louis Carl Johnson OG Florida 6' 5" 345
140 Philadelphia Owen Marecic FB Stanford 6' 1" 245
141 Washington Armon Binns WR Cincinnati 6' 4" 200
142 Houston Shaky Smithson WR Utah 5' 11" 202
143 Jacksonville Delone Carter RB Syracuse 5' 10" 215
144 Kansas City Pat Devlin QB Delaware 6' 4" 220
145 Seattle Devon Torrence CB Ohio State 6' 1" 195
146 Oakland Ollie Ogbu DT Penn State 6' 1" 285
147 Tennessee Benjamin Ijalana OT Villanova 6' 4" 320
148 Miami Chris Carter OLB Fresno State 6' 2" 230
149 Tampa Bay Keith Payne RB Virginia 6' 3" 255
150 Chicago Zach Hurd OG Connecticut 6' 7" 315

round 6
161 Buffalo Sione Fua DT Stanford 6' 2" 307
162 Carolina Shiloh Keo S Idaho 5' 11" 210
163 Seattle Jay Finley RB Baylor 5' 11" 205
164 Cincinnati Jeff Maehl WR Oregon 6' 1" 175
165 Cleveland Antoine Carter DE Auburn 6' 3" 258
166 San Francisco James Rodgers WR Oregon State 5' 7" 185
167 Dallas Jake Kirkpatrick OC TCU 6' 3" 305
168 Arizona Dane Sanzenbacher WR Ohio State 5' 11" 185
169 Minnesota Stefen Wisniewski OG Penn State 6' 3" 297
170 Seattle Greg Romeus DE Pittsburgh 6' 6" 270
171 St. Louis Andrew Rich CB BYU 6' 3" 215
172 San Diego Jonathan Cornell ILB Mississippi 6' 1" 235
173 Washington Joseph Barksdale OT LSU 6' 5" 315
174 Houston Byron Isom OG Auburn 6' 3" 302
175 Jacksonville Ryan McMahon OC Florida State 6' 3" 285
176 Kansas City DeMarco Sampson WR San Diego State 6' 2" 208
177 San Francisco Phil Taylor DT Baylor 6' 4" 355

round 7
193 Buffalo Eddie Jones DE Texas 6' 3" 260
194 Green Bay Cedric Thornton DT Southern Arkansas 6' 5" 266
195 Atlanta Chase Beeler OC Stanford 6' 3" 285
196 Cincinnati Brian Rolle ILB Ohio State 5' 11" 220
197 Denver Joe Torchia TE Virginia 6' 6" 250
198 San Francisco Cliff Matthews DE South Carolina 6' 4" 260
Dallas Forfeit
199 NY Jets Mike McNeill TE Nebraska 6' 4" 240
200 Minnesota Andrew Kennedy TE Columbia 6' 3" 242
201 Cleveland Matt Bosher K Miami 6' 0" 205
202 Chicago Mike Hartline QB Kentucky 6' 5" 208
203 Dallas Ted Laurent DT Mississippi 6' 0" 305
204 Washington Greg McElroy QB Alabama 6' 3" 220
205 Houston Dan Bailey K Oklahoma State 6' 0" 197
206 Miami Coby Fleener* TE Stanford 6' 6" 248
207 Kansas City Derrell Smith ILB Syracuse 6' 1" 224
208 Seattle Mike Berry OG Auburn 6' 3" 320
209 Oakland Scott Tolzien QB Wisconsin 6' 3" 205
210 Tennessee Karl Klug DT Iowa 6' 4" 258
211 Miami James Brewer OT Indiana 6' 8" 335
 

cowboyjoe

Well-Known Member
Messages
28,423
Reaction score
733
TheCount;3705620 said:
I'm not a fan our selections here, but what do I know.

If I was the Cowboys I would look at this draft in 2 ways, considering where your drafting in first round.

1. If your drafting at least top 5 players in first round, do whatever you can, trade up if you have to and take Peterson, if he indeed comes out.

This team needs impact players at certain positions, like the cowboys had in previous drafts in 90s and 70s.

A. 90s 1st Troy Aikman, Maryland,
B. 70s 1st Ed Jones, Randy White, Tony Dorsett

If your drafting around the 15th slot or so or lets just say 7th to 10th, you could consider trading down, taking a DE or OT, while getting a 2nd and 4th rounder for trading down to the 15th slot or so, if your a top 10 pick.

For example, who are some of our impact players that were high picks in the draft that teams fear? Mainly Ware and Dez, thats it!

Teams consider Felix Jones now and then, but felix always seems to have his best games at end of the year.

We need impact players that can change outcome of a game in a heartbeat.

We can get that player in Darieus DE or CB/S Peterson.

Even when Spears was here, he never forced teams to fear him.
 
Top