McNabb last year by the numbers

viman96

Thread Killer
Messages
21,391
Reaction score
22,327
For the Eagle fan full of hope. Teams in green finished .500 or worse. Teams in black finished better than .500. Obviously McNabb did not play well against winning teams last year and feasted on lower tier teams. Just like week 1.

Code:
WEEK	OPP	RESULT	 CMP	ATT	YDS	CMP%	YPA	LNG	TD	INT	SACK	RAT

[B][COLOR="Green"]2	WAS	L 20-12	28	46	240	60.9	5.22	19	0	0	3	74.5
3	DET	W 56-21	21	26	381	80.8	14.65	68	4	0	1	158.3
6	@NYJ	W 16-9	22	35	278	62.9	7.94	75	1	1	3	85.2
7	CHI	L 19-16	21	34	226	61.8	6.65	25	1	0	3	91.1
8	@MIN	W 23-16	23	36	333	63.9	9.25	50	1	0	2	103.1
10	@WAS	W 33-25	20	28	251	71.4	8.96	57	4	0	2	138.5
11	MIA	W 17-7	3	11	34	27.3	3.09	23	0	2	0	0.4
16	@NO	W 38-23	24	35	263	68.6	7.51	31	3	0	3	119.1
17	BUF	W 17-9	29	41	345	70.7	8.42	40	1	1	4	94.1[/COLOR][/B]

[B][COLOR="Black"]1	@GNB	L 16-13	15	33	184	45.5	5.58	37	1	1	1	60.7
4	@NYG	L 16-3	15	31	138	48.4	4.45	15	0	0	12	61
9	DAL	L 38-17	27	46	264	58.7	5.74	45	1	2	3	64
14	NYG	L 16-13	20	30	179	66.7	5.97	19	1	0	3	93.6
15	@DAL	W 10-6	23	41	208	56.1	5.07	29	1	0	4	78.1[/COLOR][/B]

Conversely Romo played up to his opponents

Teams greater than .500 in blue. Teams .500 or worse in black.


Code:
WEEK	OPP	RESULT	 CMP	ATT	YDS	CMP%	YPA	TD	INT	SACK	RAT
[COLOR="Blue"][B]1	NYG	W 45-35	15	24	345	62.5	14.38	4	1	1	128.5
6	NE	L 48-27	18	29	199	62.1	6.86	2	1	2	91
10	@NYG	W 31-20	20	28	247	71.4	8.82	4	1	1	123.1
13	GNB	W 37-27	19	30	309	63.3	10.3	4	1	0	123.5[/B][/COLOR]

[COLOR="black"][B]2	@MIA	W 37-20	14	29	186	48.3	6.41	2	0	1	92
3	@CHI	W 34-10	22	35	329	62.9	9.4	2	1	3	100.8
4	STL	W 35-7	21	33	339	63.6	10.27	3	1	1	115.6
5	@BUF	W 25-24	29	50	309	58	6.18	2	5	0	49.9
7	MIN	W 24-14	31	39	277	79.5	7.1	1	0	3	104.8
9	@PHI	W 38-17	20	25	324	80	12.96	3	1	0	141.7
11	WAS	W 28-23	22	32	293	68.8	9.16	4	1	1	124.1
12	NYJ	W 34-3	21	28	195	75	6.96	2	1	3	102.5
14	@DET	W 28-27	35	44	302	79.5	6.86	2	0	3	110.4
15	PHI	L 10-6	13	36	214	36.1	5.94	0	3	4	22.2
16	@CAR	W 20-13	28	42	257	66.7	6.12	1	1	0	81.2
17	@WAS	L 27-6	7	16	86	43.8	5.38	0	1	1	34.9[/B][/COLOR]
 

Disturbed

A Mere Flesh Wound
Messages
1,451
Reaction score
6
viman96;2258296 said:
For the Eagle fan full of hope. Teams in green finished .500 or worse. Teams in black finished better than .500. Obviously McNabb did not play well against winning teams last year and feasted on lower tier teams. Just like week 1.

[/code]

Thanks for the great post...very informative.
 

Nexx

Well-Known Member
Messages
3,965
Reaction score
5,265
too many darn picks imho. he only went 3 games last season without throwing a pick?:(
 

YosemiteSam

Unfriendly and Aloof!
Messages
45,756
Reaction score
21,941
Nexx;2258561 said:
too many darn picks imho. he only went 3 games last season without throwing a pick?:(

Romo is a freaking bum. Idiot pick machine. :bang2: :laugh2: ;)
 

viman96

Thread Killer
Messages
21,391
Reaction score
22,327
Nexx;2258561 said:
too many darn picks imho. he only went 3 games last season without throwing a pick?:(

I agree. But as we know he is a playmaker and takes chances. I'd rather have a QB playing to win then playing not to lose.
 
Top