NFL Leaders: Stuffs/Carry (Barber and Jones)

jchocolate82

Member
Messages
682
Reaction score
4
I swipped this from another board I thought this was an interesting stat showing how often our RB's get stuffed behind the line


-------------------------------------------------------------------------
NFL Leaders: Stuffs/Carry (Thru Oct. 22, 2007)
(5 Rushes/Game)




Rank Player Team Stats
1 Kenton Keith Ind .015 ( 1/66 )
2 Joseph Addai Ind .030 ( 3/100 )
3 Najeh Davenport Pit .033 ( 1/30 )
4 LaMont Jordan Oak .044 ( 5/113 )
5 Marion Barber III Dal .048 ( 4/84 )
6 Laurence Maroney NE .050 ( 3/60 )
7 Ronnie Brown Mia .050 ( 6/119 )
8t Chris Brown Ten .053 ( 3/57 )
8t Brandon Jacobs NYG .053 ( 3/57 )
10 Brian Westbrook Phi .056 ( 5/89 )
11 Edgerrin James Ari .058 ( 9/156 )
12 Earnest Graham TB .059 ( 4/68 )
13 LenDale White Ten .061 ( 7/114 )
14 Julius Jones Dal .064 ( 5/78 )
15 Jamal Lewis Cle .065 ( 5/77 )
16 Justin Fargas Oak .065 ( 3/46 )
17 Carnell Williams TB .074 ( 4/54 )
18 Marshawn Lynch Buf .079 ( 10/127 )
19 Brandon Jackson GB .079 ( 3/38 )
20 Derrick Ward NYG .079 ( 8/101 )


What the above shows is that both Julius and Marion are among the top 20 RB's in the league in NOT getting stuffed per carry.


Also for comparison....

The Cowboys as a team have been stuffed a total of 10 times for just 13 yards lost.
We have stuffed our opponents a total of 15 times for 26 total yards lost.
 

jchocolate82

Member
Messages
682
Reaction score
4
MB3:
Quarters Att Yds Avg Lng TD 1st
1st Quarter 12 48 4.0 13 0 2
2nd Quarter 18 67 3.7 18 2 4
3rd Quarter 22 128 5.8 23 1 7
4th Quarter 32 236 7.4 54 2 10

Half Att Yds Avg Lng TD 1st
1st Half 30 115 3.8 18 2 6
2nd Half 54 364 6.7 54 3 17



Julius:
Quarters Att Yds Avg Lng TD 1st
1st Quarter 27 76 2.8 15 0 4
2nd Quarter 14 46 3.3 8 1 1
3rd Quarter 17 100 5.9 25 0 4
4th Quarter 20 74 3.7 14 0 2

Half Att Yds Avg Lng TD 1st
1st Half 41 122 3.0 15 1 5
2nd Half 37 174 4.7 25 0 6
 

03EBZ06

Need2Speed
Messages
7,984
Reaction score
411
Code:
Rank  Player           Team    Stats
1   [URL="http://hosted.stats.com/fb/playerstats.asp?id=8513&team=11"][COLOR=#0000ff]Kenton Keith[/COLOR][/URL]       [URL="http://hosted.stats.com/fb/teamstats.asp?team=11"][COLOR=#0000ff]Ind[/COLOR][/URL]   .015 (1/66)
2   [URL="http://hosted.stats.com/fb/playerstats.asp?id=7779&team=11"][COLOR=#0000ff]Joseph Addai[/COLOR][/URL]       [URL="http://hosted.stats.com/fb/teamstats.asp?team=11"][COLOR=#0000ff]Ind[/COLOR][/URL]   .030 (3/100)
3   [URL="http://hosted.stats.com/fb/playerstats.asp?id=6021&team=23"][COLOR=#0000ff]Najeh Davenport[/COLOR][/URL]    [URL="http://hosted.stats.com/fb/teamstats.asp?team=23"][COLOR=#0000ff]Pit[/COLOR][/URL]   .033 (1/30)
4   [URL="http://hosted.stats.com/fb/playerstats.asp?id=5496&team=13"][COLOR=#0000ff]LaMont Jordan[/COLOR][/URL]      [URL="http://hosted.stats.com/fb/teamstats.asp?team=13"][COLOR=#0000ff]Oak[/COLOR][/URL]   .044 (5/113)
[COLOR=red][B]5   [/B][/COLOR][URL="http://hosted.stats.com/fb/playerstats.asp?id=7285&team=06"][COLOR=red][B]Marion Barber III[/B][/COLOR][/URL]  [URL="http://hosted.stats.com/fb/teamstats.asp?team=06"][COLOR=red][B]Dal[/B][/COLOR][/URL][B]   [COLOR=red].048 (4/84)[/COLOR][/B]
6   [URL="http://hosted.stats.com/fb/playerstats.asp?id=7770&team=17"][COLOR=#0000ff]Laurence Maroney[/COLOR][/URL]   [URL="http://hosted.stats.com/fb/teamstats.asp?team=17"][COLOR=#0000ff]NE[/COLOR][/URL]    .050 (3/60)
7   [URL="http://hosted.stats.com/fb/playerstats.asp?id=7178&team=15"][COLOR=#0000ff]Ronnie Brown[/COLOR][/URL]       [URL="http://hosted.stats.com/fb/teamstats.asp?team=15"][COLOR=#0000ff]Mia[/COLOR][/URL]   .050 (6/119)
8t  [URL="http://hosted.stats.com/fb/playerstats.asp?id=6429&team=10"][COLOR=#0000ff]Chris Brown[/COLOR][/URL]        [URL="http://hosted.stats.com/fb/teamstats.asp?team=10"][COLOR=#0000ff]Ten[/COLOR][/URL]   .053 (3/57)
8t  [URL="http://hosted.stats.com/fb/playerstats.asp?id=7286&team=19"][COLOR=#0000ff]Brandon Jacobs[/COLOR][/URL]     [URL="http://hosted.stats.com/fb/teamstats.asp?team=19"][COLOR=#0000ff]NYG[/COLOR][/URL]   .053 (3/57)
10  [URL="http://hosted.stats.com/fb/playerstats.asp?id=5977&team=21"][COLOR=#0000ff]Brian Westbrook[/COLOR][/URL]    [URL="http://hosted.stats.com/fb/teamstats.asp?team=21"][COLOR=#0000ff]Phi[/COLOR][/URL]   .056 (5/89)
11  [URL="http://hosted.stats.com/fb/playerstats.asp?id=4652&team=22"][COLOR=#0000ff]Edgerrin James[/COLOR][/URL]     [URL="http://hosted.stats.com/fb/teamstats.asp?team=22"][COLOR=#0000ff]Ari[/COLOR][/URL]   .058 (9/156)
12  [URL="http://hosted.stats.com/fb/playerstats.asp?id=7108&team=27"][COLOR=#0000ff]Earnest Graham[/COLOR][/URL]     [URL="http://hosted.stats.com/fb/teamstats.asp?team=27"][COLOR=#0000ff]TB[/COLOR][/URL]    .059 (4/68)
13  [URL="http://hosted.stats.com/fb/playerstats.asp?id=7794&team=10"][COLOR=#0000ff]LenDale White[/COLOR][/URL]      [URL="http://hosted.stats.com/fb/teamstats.asp?team=10"][COLOR=#0000ff]Ten[/COLOR][/URL]   .061 (7/114)
[COLOR=red][B]14  [/B][/COLOR][URL="http://hosted.stats.com/fb/playerstats.asp?id=6802&team=06"][COLOR=red][B]Julius Jones[/B][/COLOR][/URL]       [URL="http://hosted.stats.com/fb/teamstats.asp?team=06"][COLOR=red][B]Dal[/B][/COLOR][/URL][B]   [COLOR=red].064 (5/78)[/COLOR][/B]
15  [URL="http://hosted.stats.com/fb/playerstats.asp?id=5034&team=05"][COLOR=#0000ff]Jamal Lewis[/COLOR][/URL]        [URL="http://hosted.stats.com/fb/teamstats.asp?team=05"][COLOR=#0000ff]Cle[/COLOR][/URL]   .065 (5/77)
16  [URL="http://hosted.stats.com/fb/playerstats.asp?id=6432&team=13"][COLOR=#0000ff]Justin Fargas[/COLOR][/URL]      [URL="http://hosted.stats.com/fb/teamstats.asp?team=13"][COLOR=#0000ff]Oak[/COLOR][/URL]   .065 (3/46)
17  [URL="http://hosted.stats.com/fb/playerstats.asp?id=7181&team=27"][COLOR=#0000ff]Carnell Williams[/COLOR][/URL]   [URL="http://hosted.stats.com/fb/teamstats.asp?team=27"][COLOR=#0000ff]TB[/COLOR][/URL]    .074 (4/54)
18  [URL="http://hosted.stats.com/fb/playerstats.asp?id=8266&team=02"][COLOR=#0000ff]Marshawn Lynch[/COLOR][/URL]     [URL="http://hosted.stats.com/fb/teamstats.asp?team=02"][COLOR=#0000ff]Buf[/COLOR][/URL]   .079 (10/127)
19  [URL="http://hosted.stats.com/fb/playerstats.asp?id=8317&team=09"][COLOR=#0000ff]Brandon Jackson[/COLOR][/URL]    [URL="http://hosted.stats.com/fb/teamstats.asp?team=09"][COLOR=#0000ff]GB[/COLOR][/URL]    .079 (3/38)
20  [URL="http://hosted.stats.com/fb/playerstats.asp?id=6994&team=19"][COLOR=#0000ff]Derrick Ward[/COLOR][/URL]       [URL="http://hosted.stats.com/fb/teamstats.asp?team=19"][COLOR=#0000ff]NYG[/COLOR][/URL]   .079 (8/101)
 

AdamJT13

Salary Cap Analyst
Messages
16,583
Reaction score
4,529
Here's the full list of every back with at least 30 carries --

Code:
1.	Kenton Keith 		IND 	0.0152	(1/66)
2.	Joseph Addai 		IND 	0.0300	(3/100)
3.	Najeh Davenport		PIT 	0.0333	(1/30)
4.	LaMont Jordan 		OAK 	0.0442	(5/113)
[B]5.	Marion Barber III 	DAL 	0.0476	(4/84)[/B]
6.	Laurence Maroney 	NE 	0.0500	(3/60)
7.	Ronnie Brown 		MIA 	0.0504	(6/119)
8.	Brandon Jacobs 		NYG 	0.0526	(3/57)
8.	Chris Brown 		TEN 	0.0526	(3/57)
10.	Brian Westbrook 	PHI 	0.0562	(5/89)
11.	Edgerrin James  	ARI  	0.0581	(9/155)
12.	Earnest Graham 		TB 	0.0588	(4/68)
13.	LenDale White 		TEN 	0.0614	(7/114)
[B]14.	Julius Jones 		DAL 	0.0641	(5/78)[/B]
15.	Jamal Lewis 		CLE 	0.0649	(5/77)
16.	Justin Fargas 		OAK 	0.0652	(3/46)
17.	Reuben Droughns		NYG 	0.0667	(2/30)
18.	Carnell Williams 	TB 	0.0741	(4/54)
19.	Marshawn Lynch 		BUF 	0.0787	(10/127)
20.	Brandon Jackson 	GB 	0.0789	(3/38)
21.	Derrick Ward 		NYG 	0.0792	(8/101)
22.	Ron Dayne 		HOU 	0.0806	(5/62)
23.	DeShaun Foster 		CAR 	0.0825	(8/97)
24.	Jerious Norwood 	ATL 	0.0851	(4/47)
25.	Michael Pittman		TB 	0.0857	(3/35)
26.	Maurice Jones-Drew 	JAC 	0.0896	(6/67)
27.	Kenny Watson 		CIN 	0.0909	(6/66)
28.	Frank Gore 		SF 	0.0918	(9/98)
29.	Michael Turner		SD 	0.0938	(3/32)
30.	Sammy Morris 		NE 	0.0941	(8/85)
31.	Willis McGahee 		BAL 	0.0959	(14/146)
32.	Fred Taylor 		JAC 	0.0972	(7/72)
33.	Thomas Jones 		NYJ 	0.0992	(13/131)
34.	Travis Henry 		DEN 	0.1008	(12/119)
35.	DeShawn Wynn 		GB 	0.1020	(5/49)
36.	Jason Wright 		CLE 	0.1026	(4/39)
36.	Kevin Jones 		DET 	0.1026	(4/39)
38.	LaDainian Tomlinson 	SD 	0.1066	(13/122)
39.	Correll Buckhalter	PHI 	0.1111	(4/36)
40.	Ahman Green 		HOU 	0.1129	(7/62)
40.	Brian Leonard 		STL 	0.1129	(7/62)
42.	DeAngelo Williams 	CAR 	0.1132	(6/53)
43.	Willie Parker 		PIT 	0.1197	(17/142)
44.	Clinton Portis 		WAS 	0.1250	(13/104)
45.	Shaun Alexander 	SEA 	0.1259	(17/135)
46.	Adrian Peterson 	MIN 	0.1296	(14/108)
47.	Chester Taylor 		MIN 	0.1395	(6/43)
47.	Reggie Bush 		NO 	0.1395	(12/86)
49.	Steven Jackson 		STL 	0.1449	(10/69)
50.	Cedric Benson 		CHI 	0.1544	(21/136)
51.	Tatum Bell 		DET 	0.1591	(7/44)
51.	Ladell Betts 		WAS 	0.1591	(7/44)
53.	Larry Johnson 		KC 	0.1799	(25/139)
54.	Warrick Dunn 		ATL 	0.1895	(18/95)
55.	Rudi Johnson 		CIN 	0.2258	(14/62)
 

silverbear

Semi-Official Loose Cannon
Messages
24,195
Reaction score
25
AdamJT13;1730643 said:
Here's the full list of every back with at least 30 carries --

Code:
1.	Kenton Keith 		IND 	0.0152	(1/66)
2.	Joseph Addai 		IND 	0.0300	(3/100)
3.	Najeh Davenport		PIT 	0.0333	(1/30)
4.	LaMont Jordan 		OAK 	0.0442	(5/113)
[B]5.	Marion Barber III 	DAL 	0.0476	(4/84)[/B]
6.	Laurence Maroney 	NE 	0.0500	(3/60)
7.	Ronnie Brown 		MIA 	0.0504	(6/119)
8.	Brandon Jacobs 		NYG 	0.0526	(3/57)
8.	Chris Brown 		TEN 	0.0526	(3/57)
10.	Brian Westbrook 	PHI 	0.0562	(5/89)
11.	Edgerrin James  	ARI  	0.0581	(9/155)
12.	Earnest Graham 		TB 	0.0588	(4/68)
13.	LenDale White 		TEN 	0.0614	(7/114)
[B]14.	Julius Jones 		DAL 	0.0641	(5/78)[/B]
15.	Jamal Lewis 		CLE 	0.0649	(5/77)
16.	Justin Fargas 		OAK 	0.0652	(3/46)
17.	Reuben Droughns		NYG 	0.0667	(2/30)
18.	Carnell Williams 	TB 	0.0741	(4/54)
19.	Marshawn Lynch 		BUF 	0.0787	(10/127)
20.	Brandon Jackson 	GB 	0.0789	(3/38)
21.	Derrick Ward 		NYG 	0.0792	(8/101)
22.	Ron Dayne 		HOU 	0.0806	(5/62)
23.	DeShaun Foster 		CAR 	0.0825	(8/97)
24.	Jerious Norwood 	ATL 	0.0851	(4/47)
25.	Michael Pittman		TB 	0.0857	(3/35)
26.	Maurice Jones-Drew 	JAC 	0.0896	(6/67)
27.	Kenny Watson 		CIN 	0.0909	(6/66)
28.	Frank Gore 		SF 	0.0918	(9/98)
29.	Michael Turner		SD 	0.0938	(3/32)
30.	Sammy Morris 		NE 	0.0941	(8/85)
31.	Willis McGahee 		BAL 	0.0959	(14/146)
32.	Fred Taylor 		JAC 	0.0972	(7/72)
33.	Thomas Jones 		NYJ 	0.0992	(13/131)
34.	Travis Henry 		DEN 	0.1008	(12/119)
35.	DeShawn Wynn 		GB 	0.1020	(5/49)
36.	Jason Wright 		CLE 	0.1026	(4/39)
36.	Kevin Jones 		DET 	0.1026	(4/39)
38.	LaDainian Tomlinson 	SD 	0.1066	(13/122)
39.	Correll Buckhalter	PHI 	0.1111	(4/36)
40.	Ahman Green 		HOU 	0.1129	(7/62)
40.	Brian Leonard 		STL 	0.1129	(7/62)
42.	DeAngelo Williams 	CAR 	0.1132	(6/53)
43.	Willie Parker 		PIT 	0.1197	(17/142)
4[B][U]4.	Clinton Portis 		WAS 	0.1250	(13/104)[/U][/B]
45.	Shaun Alexander 	SEA 	0.1259	(17/135)
46.	Adrian Peterson 	MIN 	0.1296	(14/108)
47.	Chester Taylor 		MIN 	0.1395	(6/43)
47.	Reggie Bush 		NO 	0.1395	(12/86)
49.	Steven Jackson 		STL 	0.1449	(10/69)
50.	Cedric Benson 		CHI 	0.1544	(21/136)
51.	Tatum Bell 		DET 	0.1591	(7/44)
[B][U]51.	Ladell Betts 		WAS 	0.1591	(7/44)[/U][/B]
53.	Larry Johnson 		KC 	0.1799	(25/139)
54.	Warrick Dunn 		ATL 	0.1895	(18/95)
55.	Rudi Johnson 		CIN 	0.2258	(14/62)

Portis at 44 and Betts at 51 are another reflection of the sieve that the Skins' offensive line has become... between them, they have been stuffed on 20 of 148 carries... that's 13.5 per cent...
 

YosemiteSam

Unfriendly and Aloof!
Messages
45,756
Reaction score
21,941
silverbear;1730653 said:
Portis at 44 and Betts at 51 are another reflection of the sieve that the Skins' offensive line has become... between them, they have been stuffed on 20 of 148 carries... that's 13.5 per cent...

Washington is tied for 7th in the league in sacks given up with 9. The Cowboys have given up 11.
 

YosemiteSam

Unfriendly and Aloof!
Messages
45,756
Reaction score
21,941
Freyguy;1730664 said:
LT getting stuffed 10% of the time is kinda surprising.

Not considering the way the Chargers started the season. They were horrendous offensively.
 

AdamJT13

Salary Cap Analyst
Messages
16,583
Reaction score
4,529
nyc;1730661 said:
Washington is tied for 7th in the league in sacks given up with 9. The Cowboys have given up 11.

Washington has thrown 168 passes. Dallas has thrown 239.
 
Top