Earlier in the year the Chargers were struggling against the run and situationally. But they have really come on in December.CHARGERS? Wow okay. I’m surprised San Fran ain’t one
Here are my rankings of the best defenses in the playoffs
1. Philly
2. Buffalo
3. San Fran
4. Cinnci
5. Chargers
6. Ravens
7. Dallas Cowboys
8. Bucs
9. Jags
10. Giants
11. KC
12. Seattle
13. Miami
14. Minnesota
It’s a tough argument because many things play in. Philadelphia allowed a bunch of pick 6’s, fumble returns, and special teams returns that directly resulted in points that had little to do with their defensive prowess but affected points allowed.The Cowboys allow fewer points per game than all but three of the teams ranked ahead of them.
Rank | Team | 2022 | Last 3 | Home | Away |
---|---|---|---|---|---|
1 | San Francisco | 0.270 | 0.362 | 0.253 | 0.287 |
2 | Buffalo | 0.287 | 0.361 | 0.269 | 0.302 |
3 | NY Jets | 0.289 | 0.257 | 0.306 | 0.274 |
4 | Baltimore | 0.301 | 0.257 | 0.284 | 0.316 |
5 | Dallas | 0.311 | 0.371 | 0.301 | 0.322 |
6 | Jacksonville | 0.316 | 0.113 | 0.299 | 0.328 |
7 | New England | 0.318 | 0.380 | 0.274 | 0.358 |
8 | New Orleans | 0.321 | 0.169 | 0.328 | 0.314 |
9 | Philadelphia | 0.321 | 0.378 | 0.307 | 0.336 |
10 | Cincinnati | 0.323 | 0.288 | 0.305 | 0.336 |
11 | Tennessee | 0.326 | 0.359 | 0.311 | 0.340 |
12 | Denver | 0.333 | 0.561 | 0.297 | 0.363 |
13 | Tampa Bay | 0.334 | 0.347 | 0.363 | 0.307 |
14 | Kansas City | 0.338 | 0.228 | 0.307 | 0.364 |
15 | Pittsburgh | 0.338 | 0.231 | 0.303 | 0.369 |
16 | Carolina | 0.339 | 0.313 | 0.306 | 0.375 |
17 | Washington | 0.344 | 0.394 | 0.317 | 0.376 |
18 | NY Giants | 0.344 | 0.296 | 0.350 | 0.338 |
19 | Atlanta | 0.357 | 0.305 | 0.335 | 0.382 |
20 | Seattle | 0.359 | 0.260 | 0.302 | 0.422 |
21 | Cleveland | 0.366 | 0.291 | 0.341 | 0.388 |
22 | LA Rams | 0.366 | 0.332 | 0.400 | 0.333 |
23 | Miami | 0.367 | 0.314 | 0.248 | 0.470 |
24 | Houston | 0.370 | 0.404 | 0.390 | 0.352 |
25 | Green Bay | 0.374 | 0.352 | 0.363 | 0.384 |
26 | Minnesota | 0.382 | 0.441 | 0.374 | 0.391 |
27 | LA Chargers | 0.383 | 0.275 | 0.389 | 0.378 |
28 | Las Vegas | 0.388 | 0.440 | 0.414 | 0.365 |
29 | Indianapolis | 0.391 | 0.469 | 0.363 | 0.414 |
30 | Detroit | 0.397 | 0.366 | 0.392 | 0.402 |
31 | Arizona | 0.418 | 0.385 | 0.421 | 0.415 |
32 | Chicago | 0.444 | 0.528 | 0.408 | 0.485 |
Head coach/ Playcaller ain’t half bad eitherSan Francisco a clear cut #1.
I expect them to get to the NFC title game with a rookie under center.
That’s how good that defense is.
Based on the results of our games? 7. However, it's hard to know if the defense wouldn't have given up more in games where the offense scored less than they did.How could you have the TB defense ranked lower than ours?
They won 8 games in which they averaged 19 points per game, and they averaged only 18 points across all 17 games. Their defense is the only reason they are in the playoffs.
How many games would the Cowboys have won averaging 18 points per game?