I have an idea...This team needs either divine intervention or a nuclear bomb to save it. There’s no other answer.
The past 3 first halves at home:
Packers/Saints/Ravens 83, Cowboys 29.
That includes 12 touchdowns for the opponents to only 2 for Dallas.
Terminal.
Clearly the problem here is that our offense can't score.The past 3 first halves at home:
Packers/Saints/Ravens 83, Cowboys 29.
That includes 12 touchdowns for the opponents to only 2 for Dallas.
Terminal.
You hush....... Emperor Jerry says there's nothing wrong with this team.The past 3 first halves at home:
Packers/Saints/Ravens 83, Cowboys 29.
That includes 12 touchdowns for the opponents to only 2 for Dallas.
Terminal.
That’s hilarious!!Clearly the problem here is that our offense can't score.
Cowboys | Packers | |||||||||||||||
1st Half | ||||||||||||||||
# | Quarter | Time | LOS | Plays | Length | Net Yds | Result | # | Quarter | Time | LOS | Plays | Length | Net Yds | Result | |
1 | 1 | 7:08 | DAL 24 | 6 | 3:13 | 27 | Punt | 1 | 1 | 15:00 | GNB 25 | 12 | 7:52 | 75 | Touchdown | |
2 | 1 | 1:26 | DAL 8 | 3 | 0:43 | 5 | Interception | 2 | 1 | 3:55 | GNB 24 | 6 | 2:29 | 28 | Punt | |
3 | 2 | 14:15 | DAL 14 | 9 | 5:08 | 39 | Punt | 3 | 1 | 0:43 | DAL 19 | 3 | 1:28 | 19 | Touchdown | |
4 | 2 | 3:23 | DAL 25 | 6 | 1:33 | 35 | Interception | 4 | 2 | 9:07 | GNB 7 | 10 | 5:44 | 93 | Touchdown | |
5 | 2 | 1:50 | DAL 45 | 12 | 1:50 | 55 | Touchdown | |||||||||
2nd Half | ||||||||||||||||
# | Quarter | Time | LOS | Plays | Length | Net Yds | Result | # | Quarter | Time | LOS | Plays | Length | Net Yds | Result | |
1 | 3 | 15:00 | DAL 24 | 12 | 5:37 | 60 | Field Goal | 1 | 3 | 9:23 | GNB 25 | 5 | 2:45 | 75 | Touchdown | |
2 | 3 | 6:38 | DAL 12 | 11 | 3:35 | 88 | Touchdown | 2 | 3 | 3:03 | GNB 25 | 3 | 1:36 | 75 | Touchdown | |
3 | 3 | 1:27 | DAL 25 | 5 | 1:27 | 16 | Downs | 3 | 4 | 15:00 | DAL 40 | 8 | 4:37 | 40 | Touchdown | |
4 | 4 | 10:23 | DAL 25 | 11 | 4:29 | 75 | Touchdown | 4 | 4 | 5:54 | DAL 31 | 3 | 1:05 | 1 | Punt | |
5 | 4 | 4:49 | DAL 9 | 4 | 1:24 | 91 | Touchdown | 5 | 4 | 3:25 | DAL 44 | 3 | 1:03 | 3 | Punt | |
6 | 4 | 2:22 | DAL 8 | 11 | 2:06 | 65 | Downs | 6 | 4 | 0:16 | GNB 27 | 1 | 0:16 | -1 | End of Game |
Cowboys | Saints | |||||||||||||||
1st Half | ||||||||||||||||
# | Quarter | Time | LOS | Plays | Length | Net Yds | Result | # | Quarter | Time | LOS | Plays | Length | Net Yds | Result | |
1 | 1 | 10:50 | DAL 21 | 13 | 6:36 | 45 | Field Goal | 1 | 1 | 15:00 | NOR 20 | 7 | 4:10 | 80 | Touchdown | |
2 | 1 | 4:05 | DAL 39 | 14 | 7:26 | 41 | Field Goal | 2 | 1 | 4:14 | NOR 30 | 1 | 0:09 | 70 | Touchdown | |
3 | 2 | 9:30 | DAL 22 | 4 | 1:47 | 78 | Touchdown | 3 | 2 | 11:39 | NOR 30 | 4 | 2:09 | 70 | Touchdown | |
4 | 2 | 2:48 | DAL 32 | 5 | 1:46 | 17 | Interception | 4 | 2 | 7:43 | NOR 30 | 11 | 4:55 | 70 | Touchdown | |
5 | 2 | 0:39 | DAL 30 | 7 | 0:39 | 40 | Field Goal | 5 | 2 | 1:02 | DAL 20 | 3 | 0:23 | 20 | Touchdown | |
2nd Half | ||||||||||||||||
# | Quarter | Time | LOS | Plays | Length | Net Yds | Result | # | Quarter | Time | LOS | Plays | Length | Net Yds | Result | |
1 | 3 | 15:00 | DAL 27 | 10 | 5:55 | 51 | Field Goal | 1 | 3 | 9:05 | NOR 30 | 13 | 7:56 | 70 | Touchdown | |
2 | 3 | 1:09 | DAL 30 | 9 | 2:28 | 54 | Downs | 2 | 4 | 13:41 | NOR 17 | 3 | 1:37 | 10 | Interception | |
3 | 4 | 12:04 | NOR 47 | 1 | 0:05 | 0 | Interception | 3 | 4 | 11:59 | NOR 30 | 5 | 2:25 | 9 | Punt | |
4 | 4 | 9:34 | DAL 12 | 4 | 1:45 | 1 | Downs | 4 | 4 | 7:49 | DAL 13 | 4 | 2:38 | 5 | Field Goal | |
5 | 4 | 5:11 | DAL 30 | 3 | 1:02 | 6 | Punt | 5 | 4 | 4:09 | NOR 11 | 6 | 4:09 | 19 | End of Game |
Cowboys | Ravens | |||||||||||||||
1st Half | ||||||||||||||||
# | Quarter | Time | LOS | Plays | Length | Net Yds | Result | # | Quarter | Time | LOS | Plays | Length | Net Yds | Result | |
1 | 1 | 15:00 | DAL 15 | 7 | 2:57 | 13 | Punt | 1 | 1 | 12:03 | BAL 29 | 5 | 2:27 | 71 | Touchdown | |
2 | 1 | 9:36 | DAL 30 | 7 | 3:03 | 24 | Field Goal | 2 | 1 | 6:33 | BAL 30 | 7 | 3:52 | 70 | Touchdown | |
3 | 1 | 2:41 | DAL 30 | 7 | 3:07 | 60 | Fumble | 3 | 2 | 14:34 | BAL 9 | 8 | 5:16 | 29 | Punt | |
4 | 2 | 9:18 | DAL 7 | 3 | 1:04 | 0 | Punt | 4 | 2 | 8:14 | BAL 47 | 3 | 2:28 | 4 | Punt | |
5 | 2 | 5:46 | DAL 13 | 6 | 2:39 | 21 | Punt | 5 | 2 | 3:07 | BAL 12 | 8 | 2:42 | 88 | Touchdown | |
6 | 2 | 0:25 | DAL 30 | 3 | 0:23 | 37 | Field Goal | |||||||||
2nd Half | ||||||||||||||||
# | Quarter | Time | LOS | Plays | Length | Net Yds | Result | # | Quarter | Time | LOS | Plays | Length | Net Yds | Result | |
1 | 3 | 11:58 | DAL 29 | 8 | 4:06 | 23 | Punt | 1 | 3 | 15:00 | BAL 30 | 5 | 3:02 | 70 | Touchdown | |
2 | 3 | 1:36 | DAL 23 | 7 | 1:49 | 39 | Downs | 2 | 3 | 7:52 | BAL 11 | 8 | 6:16 | 17 | Punt | |
3 | 4 | 10:41 | DAL 36 | 6 | 1:48 | 64 | Touchdown | 3 | 4 | 14:47 | BAL 39 | 7 | 4:06 | 33 | Missed FG | |
4 | 4 | 8:53 | DAL 44 | 7 | 1:46 | 56 | Touchdown | 4 | 4 | 7:07 | DAL 47 | 3 | 1:41 | 7 | Punt | |
5 | 4 | 5:26 | DAL 9 | 11 | 2:33 | 91 | Touchdown | 5 | 4 | 2:53 | BAL 21 | 7 | 2:53 | 22 | End of Game |
I read somewhere that we have made 5 stops in 27 drives. that's patheticThe past 3 first halves at home:
Packers/Saints/Ravens 83, Cowboys 29.
That includes 12 touchdowns for the opponents to only 2 for Dallas.
Terminal.
EmbarrassingThe past 3 first halves at home:
Packers/Saints/Ravens 83, Cowboys 29.
That includes 12 touchdowns for the opponents to only 2 for Dallas.
Terminal.
Sounds like something Tad would say.Yeah, yeah, yeah...
Get over it.
So is 2 TDs in 6 quarters...at home.I read somewhere that we have made 5 stops in 27 drives. that's pathetic
oh, I don't disagree. both sides of the ball suck...I don't care contracts or whatever. this team is an embarassment. everyone on the team. except for aubreySo is 2 TDs in 6 quarters...at home.
I read somewhere that we have made 5 stops in 27 drives.
Jeebus. Reminds me of the 5-11 seasons.So is 2 TDs in 6 quarters...at home.
Dude.Yeah, yeah, yeah...
Get over it.
Score? Our offense can't get a first down.Clearly the problem here is that our offense can't score.
Not only the offenseClearly the problem here is that our offense can't score.
Yeah....it's looking like the Dave Campo years!! Really sad.Jeebus. Reminds me of the 5-11 seasons.
That is really embarrassing.