- Messages
- 61,978
- Reaction score
- 63,108
Both offenses have faced off against one mutual opponent's defense at this stage:
Dak Prescott
Daniel Jones
https://www.nfl.com/players/dak-prescott/stats/
https://www.nfl.com/players/daniel-jones-x5302/stats/
Dak Prescott
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
1 | @Browns | W 33 - 17 | 19 | 32 | 179 | 5.6 | 1 | 0 | 3 | 16 | 85.3 | 1 | 3 | 3 | 0 | 1 | 0 |
2 | Saints | L 19 - 44 | 27 | 39 | 293 | 7.5 | 1 | 2 | 3 | 14 | 78.3 | 2 | 12 | 6 | 0 | 1 | 0 |
3 | Ravens | L 25 - 28 | 28 | 51 | 379 | 7.4 | 2 | 0 | 3 | 18 | 91.9 | 2 | 7 | 3.5 | 1 | 1 | 0 |
Daniel Jones
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
1 | Vikings | L 6 - 28 | 22 | 42 | 186 | 4.4 | 0 | 2 | 5 | 20 | 44.4 | 6 | 15 | 2.5 | 0 | ||
2 | @Commanders | L 18 - 21 | 16 | 28 | 178 | 6.4 | 2 | 0 | 1 | 3 | 100 | 5 | 32 | 6.4 | 0 | ||
3 | @Browns | W 21 - 15 | 24 | 34 | 236 | 6.9 | 2 | 0 | 2 | 8 | 109.4 | 8 | 20 | 2.5 | 0 | 1 | 0 |
https://www.nfl.com/players/dak-prescott/stats/
https://www.nfl.com/players/daniel-jones-x5302/stats/