2009 cap adjustments for each team

AdamJT13

Salary Cap Analyst
Messages
16,583
Reaction score
4,529
Here are the cap adjustments for each team. A positive number is the amount added to that team's salary cap limit (more money that they can spend). A negative amount is how much a team's cap limit was lowered (less money they can spend). The unadjusted cap is $127.05 million.

Note: This is NOT how much cap room these teams have. It's just how much their cap limit has been adjusted.

Code:
[SIZE="3"]
Tampa Bay	$25,627,193 
Philadelphia	$20,198,074 
San Francisco	$14,891,353 
New Orleans	$12,983,735 
Minnesota	$11,303,207 
Cleveland	$9,430,147 
Green Bay	$9,424,226 
Jacksonville	$9,037,267 
N.Y. Giants	$8,537,688 
Chicago		$7,904,283 
Miami		$7,838,822 
Kansas City	$6,611,249 
[B]Dallas		$5,301,793 [/B]
Tennessee	$5,202,174 
Denver		$3,876,177 
Oakland		$2,314,884 
Carolina	$1,835,443 
New England	$1,834,466 
St. Louis	$1,799,813 
Seattle		$1,629,771 
Washington	$1,427,475 
N.Y. Jets	$1,281,924 
Atlanta		$1,200,000 
Houston		$1,081,327 
San Diego	$1,042,351 
Detroit		$938,600 
Indianapolis	$267,361 
Arizona		$0 
Buffalo		$0 
Cincinnati	$0 
Baltimore	minus-$739,833
Pittsburgh	minus-$801,674


[/SIZE]


And here is each team's cap limit --

Note: This is NOT how much of the cap these teams have spent. It's how much they CAN spend.

Code:
[SIZE="3"]
Tampa Bay	$152,677,193 
Philadelphia	$147,248,074 
San Francisco	$141,941,353 
New Orleans	$140,033,735 
Minnesota	$138,353,207 
Cleveland	$136,480,147 
Green Bay	$136,474,226 
Jacksonville	$136,087,267 
N.Y. Giants	$135,587,688 
Chicago		$134,954,283 
Miami		$134,888,822 
Kansas City	$133,661,249 
[B]Dallas		$132,351,793 [/B]
Tennessee	$132,252,174 
Denver		$130,926,177 
Oakland		$129,364,884 
Carolina	$128,885,443 
New England	$128,884,466 
St. Louis	$128,849,813 
Seattle		$128,679,771 
Washington	$128,477,475 
N.Y. Jets	$128,331,924 
Atlanta		$128,250,000 
Houston		$128,131,327 
San Diego	$128,092,351 
Detroit		$127,988,600 
Indianapolis	$127,317,361 
Arizona		$127,050,000 
Buffalo		$127,050,000 
Cincinnati	$127,050,000 
Baltimore	$126,310,167 
Pittsburgh	$126,248,326 	 
[/SIZE]
 

Cowboys22

Well-Known Member
Messages
10,507
Reaction score
11,384
Was this already factored in and where does it leave us currently?
 
Top