2009 Dallas Cowboys Salaries

theogt

Surrealist
Messages
45,846
Reaction score
5,912
It's actually just cap numbers, not salaries.

Code:
Player 				Cap Number
Terrell Owens(WR)	$0	$8,666,668	$0	$0	$0	
Tony Romo(QB)		$0	$8,416,666	$0	$0	$0	
Roy Williams(S)		$0	$6,667,385	$0	$0	$0	
Anthony Henry(CB)	$0	$5,600,000	$0	$0	$0	
Leonard Davis(OL)	$0	$4,416,666	$0	$0	$0	
Jason Witten(TE)	$0	$4,105,000	$0	$0	$0	
Marc Colombo(OL)	$0	$4,000,000	$0	$0	$0	
Greg Ellis(DE)		$0	$3,925,000	$0	$0	$0	
Andre Gurode(OL)	$0	$3,666,666	$0	$0	$0	
Akin Ayodele(LB)	$0	$3,500,000	$0	$0	$0	
Bradie James(LB)	$0	$3,350,000	$0	$0	$0	
Terry Glenn(WR)		$0	$3,190,000	$0	$0	$0	
Flozell Adams(OL)	$0	$3,097,943	$0	$0	$0	
Kyle Kosier(OL)		$0	$3,070,000	$0	$0	$0	
Brad Johnson(QB)	$0	$2,833,333	$0	$0	$0	
Terence Newman(CB)	$0	$2,422,440	$0	$0	$0	
Patrick Crayton(WR)	$0	$2,200,000	$0	$0	$0	
DeMarcus Ware(LB)	$0	$2,157,000	$0	$0	$0	
Jay Ratliff(DE)		$0	$1,811,042	$0	$0	$0	
Bobby Carpenter(LB)	$0	$1,755,000	$0	$0	$0	
Marcus Spears(DE)	$0	$1,522,500	$0	$0	$0	
Mat McBriar(K)		$0	$1,385,623	$0	$0	$0	
Anthony Spencer(DE)	$0	$1,300,000	$0	$0	$0	
Zach Thomas(LB)		$0	$1,250,000	$0	$0	$0	
Kevin Burnett(LB)	$0	$890,625	$0	$0	$0	
Tank Johnson(DT)	$0	$825,000	$0	$0	$0	
Anthony Fasano(TE)	$0	$732,500	$0	$0	$0	
L.P. Lacouceur(DE)	$0	$680,000	$0	$0	$0	
Jason Hatcher(DE)	$0	$598,125	$0	$0	$0	
James Marten(OL)	$0	$532,500	$0	$0	$0	
Evan Oglesby(CB)	$0	$520,000	$0	$0	$0	
Pat Watkins(S)		$0	$491,250	$0	$0	$0	
Isaiah Stanback(QB)	$0	$490,625	$0	$0	$0	
Doug Free(OL)		$0	$476,250	$0	$0	$0	
Ronnie Cruz(RB)		$0	$460,000	$0	$0	$0	
Pat McQuistan(OL)	$0	$459,750	$0	$0	$0	
Sam Hurd(WR)		$0	$448,334	$0	$0	$0	
Junior Siavii(DT)	$0	$445,000	$0	$0	$0	
Stephen Bowen(DE)	$0	$445,000	$0	$0	$0	
Nick Folk(K)		$0	$397,000	$0	$0	$0	
Deon Anderson(RB)	$0	$393,062	$0	$0	$0	
Courtney Brown(CB)	$0	$385,525	$0	$0	$0	
Tyler Everett(CB)	$0	$377,300	$0	$0	$0	
Justin Rogers(LB)	$0	$376,720	$0	$0	$0	
Alan Ball(CB)		$0	$375,588	$0	$0	$0	
Miles Austin(WR)	$0	$371,226	$0	$0	$0	
Khari Long(DE)		$0	$370,000	$0	$0	$0	
Tyson Smith(LB)		$0	$370,000	$0	$0	$0	
Jerron Wishom(CB)	$0	$370,000	$0	$0	$0	
Remi Ayodele(DT)	$0	$370,000	$0	$0	$0	
Richard Bartel(QB)	$0	$303,382	$0	$0	$0	
Quinty Butler(CB)	$0	$300,000	$0	$0	$0	
Rodney Hannah(TE)	$0	$295,000	$0	$0	$0	
Justin Phinisee(CB)	$0	$295,000	$0	$0	$0	
Tearrius George(LB)	$0	$295,000	$0	$0	$0	
Mike Jefferson(WR)	$0	$295,000	$0	$0	$0	
Alonzo Coleman(RB)	$0	$295,000	$0	$0	$0	
Marcus Smith(DE)	$0	$295,000	$0	$0	$0	
Totals()		$0	$99,333,694	$0	$0	$0	
Source: CNNSI()		$0	$0		$0	$0	$0	
Some players missing()	$0	$0		$0	$0	$0
 

bootyhunta

Active Member
Messages
553
Reaction score
171
Does this mean we will have $39 million of cap space next year that we didn't have this year?
 

BotchedLobotomy

Wide Right
Messages
15,509
Reaction score
23,603
Can't be right. There's no way Brad Johnson can be counting 2.9 Mil against the cap can he?
 

Apollo Creed

Stackin and Processin, Well
Messages
9,027
Reaction score
1,223
Miles is going to be making 10 times more than he's making this year when Jerry gets done.
 

67CowboysFan

New Member
Messages
2,345
Reaction score
1
sharph20;3166319 said:
I dont think these are 2009 numbers. Maybe 2008?
Gotta be something wrong. A lot of those players are no longer on the team and didn't have big enough contracts to carry over that much. They also have Austin listed around $370k and he has a one year contract this year for $1.5 mil.
 

burmafrd

Well-Known Member
Messages
43,820
Reaction score
3,379
yeah I thought we owed Ellis nothing since his pay with the Raiders exceeded what we owed him as regards cap money.
 

TheMarathonContinues

Well-Known Member
Messages
83,998
Reaction score
76,699
zeroburrito;3167022 said:
matt mcbriar has the best job in the world....

I disagree. He atleast has risk of injury. Jon Kitna? He has to do NOTHING. And he plays behind one of the most durable qb's in the league.
 

DallasInDC

Well-Known Member
Messages
5,136
Reaction score
5,019
67CowboysFan;3166954 said:
Gotta be something wrong. A lot of those players are no longer on the team and didn't have big enough contracts to carry over that much. They also have Austin listed around $370k and he has a one year contract this year for $1.5 mil.

Also, they don't have Choice, Felix, Bennett, or any of our 2009 FA/Draft additions. They must be using the 2007 roster.
 

zeroburrito

Well-Known Member
Messages
5,767
Reaction score
1,001
rocyaice;3167049 said:
I disagree. He atleast has risk of injury. Jon Kitna? He has to do NOTHING. And he plays behind one of the most durable qb's in the league.

well matt is also top at what he does. kitna gets money for doing nothing, but he sucks.
 
Top