2010 draft rankings;PFW rates top prospects 375 players w/speed, size, weight

cowboyjoe

Well-Known Member
Messages
28,435
Reaction score
757
2010 draft rankings
PFW rates top prospects regardless of position.Posted April 20, 2010 @ 6:01 a.m. ET
By Nolan Nawrocki
Many variables affect the performance of prospects in the pros outside of talent, such as coaching, scheme fits/complexity, personality matches, injuries and work location, not to mention many other adjustments rookies must make to the NFL. Thus, the future success of an NFL prospect is difficult to predict without knowing which team a prospect will be playing for.

Nonetheless, PFW personnel analyst Nolan Nawrocki ranks the top 375 prospects for the 2010 NFL draft regardless of position, according to their likelihood for success, heavily based on how they grade out on tape and factoring in the character, intelligence and medical grades of each player. The order of our rankings does not necessarily reflect the order in which we believe they will be drafted.

Position All QB FB RB WR TE C OG OT DE DT ILB OLB CB SS FS PK P RS LS Grade Scale

REGARDLESS OF POSITION
Rk Pos # Name School Grade Height Weight Speed Notes
1. DT 93 Gerald McCoy Oklahoma 7.50 6041 295 5.06 Jr., DE
2. DT 93 Ndamukong Suh Nebraska 7.30 6037 307 5.09 X, NT
3. QB 14 Sam Bradford Oklahoma 7.25 6042 236 4.90e Jr., X
4. RB 28 C.J. Spiller Clemson 6.85 5105 196 4.31 X, RS
5. OT 76 Russell Okung Oklahoma State 6.70 6052 307 5.21
6. FS 14 Eric Berry Tennessee 6.65 5115 211 4.46 Jr., CB
7. OT 71 Trent Williams Oklahoma 6.60 6045 315 4.84 OG
8. OT 79 Bryan Bulaga Iowa 6.55 6053 314 5.24 Jr., OG
9. DE 91 Derrick Morgan Georgia Tech 6.53 6030 266 4.79 Jr.
10. OT 75 Anthony Davis Rutgers 6.45 6050 323 5.39 Jr., Ch.
11. FS 12 Earl Thomas Texas 6.40 5102 208 4.46 Jr., CB
12. QB 7 Jimmy Clausen Notre Dame 6.37 6025 222 4.85e Jr., X

13. CB 5 Joe Haden Florida 6.35 5106 189 4.44 Jr., PR
14. TE 18 Jermaine Gresham Oklahoma 6.35 6052 261 4.68 Jr., X, DNP
15. WR 1 Dez Bryant Oklahoma State 6.33 6020 225 4.52 Jr., Ch.
16. OG 77 Mike Iupati Idaho 6.33 6051 331 5.29 OT
17. DE 55 Brandon Graham Michigan 6.30 6013 268 4.74 OLB
18. ILB 25 Rolando McClain Alabama 6.25 6033 249 4.72 Jr., X, OLB
19. DT 55 Dan Williams Tennessee 6.25 6020 327 5.24 NT
20. WR 8 Demaryius Thomas Georgia Tech 6.23 6032 224 4.50e X, Jr.
21. OLB 2 Sergio Kindle Texas 6.20 6027 250 4.68 X, Ch., DE
22. OC 56 Maurkice Pouncey Florida 6.20 6044 304 5.26 Jr., OG
23. OLB 98 Jerry Hughes TCU 6.17 6016 255 4.66 DE
24. DT 91 Jared Odrick Penn State 6.15 6050 304 5.06 X, DE
25. OLB 12 Sean Weatherspoon Missouri 6.10 6014 239 4.53 ILB
26. OT 72 Vladimir Ducasse Massachusetts 6.05 6043 332 5.26 OG
27. CB 21 Patrick Robinson Florida State 6.00 5117 190 4.42
28. RB 21 Ryan Mathews Fresno State 6.00 5115 218 4.51 Jr.
29. RB 4 Jahvid Best California 5.99 5101 199 4.38 Jr., RS, X

30. CB 3 Kareem Jackson Alabama 5.99 5104 196 4.48 Jr.
31. QB 15 Tim Tebow Florida 5.97 6026 236 4.73 H-B
32. OT 76 Rodger Saffold Indiana 5.97 6045 316 5.24 X, OG
33. CB 1 Kyle Wilson Boise State 5.95 5100 185 4.44 PR
34. CB 21 Devin McCourty Rutgers 5.93 5106 193 4.42 KR
35. OLB 41 Daryl Washington TCU 5.93 6016 230 4.64 ILB
36. TE 48 Rob Gronkowski Arizona 5.92 6062 258 4.66 Jr., X, DNP
37. ILB 45 Sean Lee Penn State 5.91 6021 236 4.76 X, OLB

38. QB 12 Colt McCoy Texas 5.90 6011 216 4.82 X, Ath
39. DT 44 Tyson Alualu California 5.89 6023 295 4.92 DE
40. WR 23 Golden Tate Notre Dame 5.87 5102 199 4.48 Jr., KR, BB
41. DE 93 Everson Griffen USC 5.87 6033 273 4.68 Jr., OLB
42. WR 9 Arrelious Benn Illinois 5.85 6007 218 4.41 Jr., RS
43. FS 1 Morgan Burnett Georgia Tech 5.80 6013 209 4.47 Jr., SS
44. DT 97 Linval Joseph East Carolina 5.72 6044 328 5.13 Jr.
45. OLB 11 Navorro Bowman Penn State 5.70 6004 242 4.64 Jr., Ch.
46. TE 32 Dennis Pitta Brigham Young 5.70 6044 245 4.71 H-B, Age
47. CB 3 Jerome Murphy South Florida 5.69 6002 196 4.54 FS, Ch.
48. CB 2 Chris Cook Virginia 5.65 6020 212 4.49 FS
49. ILB 51 Brandon Spikes Florida 5.65 6027 249 5.06 OLB, Ch.
50. DT 92 Brian Price UCLA 5.65 6011 303 5.14 Jr.
51. DT 62 Terrence Cody Alabama 5.65 6033 349 5.69 NT, Ch.
52. FS 5 Nate Allen South Florida 5.65 6005 205 4.50e X, CB
53. WR 7 Eric Decker Minnesota 5.60 6031 217 4.55 X, BB
54. DT 33 Lamarr Houston Texas 5.60 6026 305 4.89 DE
55. OT 71 Charles Brown USC 5.60 6053 303 5.19 X
56. FB 7 Toby Gerhart Stanford 5.59 6000 231 4.56 X, BB, RB

57. DE 99 Corey Wootton Northwestern 5.59 6060 272 4.89 X, OLB
58. TE 80 Jimmy Graham Miami (Fla.) 5.57 6062 260 4.53
59. OLB 40 Eric Norwood South Carolina 5.57 6007 245 4.76
60. OLB 41 Koa Misi Utah 5.56 6025 251 4.74 DE
61. FS 2 Taylor Mays USC 5.55 6030 231 4.36
62. WR 1 Brandon LaFell LSU 5.55 6024 211 4.59
63. TE 81 Aaron Hernandez Florida 5.55 6025 243 4.61 Jr., Ch.
64. DE 90 Jason Pierre-Paul South Florida 5.55 6046 270 4.73 Jr., Ch.
65. OT 74 Bruce Campbell Maryland 5.55 6063 314 4.83 Jr., X
66. DT 97 Al Woods LSU 5.55 6035 309 5.16
67. OG 77 John Jerry Mississippi 5.55 6053 328 5.18 OT
68. WR 5 Andre Roberts The Citadel 5.53 5107 195 4.46 RS
69. WR 22 Dexter McCluster Mississippi 5.53 5086 172 4.53 X, RB, RS
70. OLB 7 Ricky Sapp Clemson 5.53 6037 252 4.67 X, DE
71. WR 17 Emmanuel Sanders SMU 5.52 5107 186 4.44 RS
72. QB 14 Armanti Edwards Appalachian State 5.51 5110 182 4.42 X, WR, Ath
73. WR 18 Damian Williams USC 5.51 6005 197 4.53 Jr.
74. CB 15 Kevin Thomas USC 5.50 6000 192 4.46 X
75. TE 2 Dorin Dickerson Pittsburgh 5.50 6013 226 4.47 H-B

76. ILB 22 Jamar Chaney Mississippi State 5.50 6006 242 4.58 X
77. WR 1 Mardy Gilyard Cincinnati 5.50 5117 187 4.62 X, KR
78. DE 8 Carlos Dunlap Florida 5.50 6056 277 4.71 Jr., Ch.
79. OT 66 Jared Veldheer Hillsdale (Mich.) 5.50 6081 312 5.07 OG
80. CB 17 Brandon Ghee Wake Forest 5.45 5111 192 4.38 X
81. WR 23 Taylor Price Ohio 5.45 6003 204 4.44
82. CB 5 Myron Lewis Vanderbilt 5.45 6015 204 4.46
83. RB 44 Ben Tate Auburn 5.45 5110 220 4.47 FB
84. SS 21 Major Wright Florida 5.45 5114 206 4.48 Jr.
85. CB 16 Perrish Cox Oklahoma State 5.45 5113 195 4.61 RS, Ch.
86. TE 81 Tony Moeaki Iowa 5.45 6030 245 4.71 X
87. OG 52 Jon Asamoah Illinois 5.45 6040 305 5.07 C, X
88. OT 66 Selvish Capers West Virginia 5.45 6045 308 5.13
89. DT 93 Cam Thomas North Carolina 5.45 6040 330 5.33 NT
90. WR 2 Carlton Mitchell South Florida 5.43 6027 215 4.49 Jr.
91. TE 84 Clay Harbor Missouri State 5.43 6025 252 4.68 FB, H-B
92. DT 98 Torell Troup Central Florida 5.43 6026 314 5.13 NT
93. RB 2 Montario Hardesty Tennessee 5.42 5116 225 4.51 XX
94. TE 83 Ed Dickson Oregon 5.42 6040 250 4.66

95. DT 92 Mike Neal Purdue 5.42 6030 294 4.89 X
96. CB 1 Alterraun Verner UCLA 5.41 5107 189 4.56
97. WR 11 Riley Cooper Florida 5.40 6033 222 4.56 BB, X, Ch.
98. WR 8 Jordan Shipley Texas 5.40 5112 193 4.62 X, PR, Age
99. ILB 9 Donald Butler Washington 5.40 6007 235 4.64 OLB
100. OLB 90 Thaddeus Gibson Ohio State 5.40 6020 243 4.79 Jr., DE
101. CB 32 Akwasi Owusu-Ansah Indiana (Pa.) 5.39 6005 207 4.37 X, RS
102. RB 4 Joe McKnight USC 5.39 5113 198 4.43 Jr., X, Ch.
103. SS 2 T.J. Ward Oregon 5.39 5101 199 4.59 X, FS
104. CB 28 Javier Arenas Alabama 5.39 5085 195 4.59 RS
105. OLB 6 Jason Worilds Virginia Tech 5.39 6011 254 4.69 Jr., DE
106. OLB 35 Rennie Curran Georgia 5.39 5105 229 4.69 Jr.
107. OLB 56 Perry Riley LSU 5.39 6010 239 4.72
108. DT 49 Earl Mitchell Arizona 5.39 6011 289 4.73
109. DT 56 Geno Atkins Georgia 5.39 6013 293 4.82 X
110. DE 98 Alex Carrington Arkansas State 5.39 6052 285 4.94
111. OT 78 Tony Washington Abilene Christian 5.39 6066 304 5.09 Ch.
112. SS 9 Reshad Jones Georgia 5.38 6012 214 4.56 Jr.

113. CB 19 Amari Spievey Iowa 5.37 5107 195 4.54 Jr., FS, KR
114. SS 24 Darian Stewart South Carolina 5.37 5110 216 4.54 FS
115. WR 1 Mike Williams Ex-Syracuse 5.37 6014 221 4.57 Jr., Ch.
116. SS 3 Chad Jones LSU 5.37 6021 221 4.59 Jr., BB
117. WR 20 Jeremy Williams Tulane 5.37 6001 206 4.61 X
118. RB 21 Jonathan Dwyer Georgia Tech 5.37 5112 229 4.66 Jr., FB
119. QB 19 John Skelton Fordham 5.37 6053 243 4.91
120. OG 78 Mike Johnson Alabama 5.37 6052 312 5.41 OT
121. OT 60 Kyle Calloway Iowa 5.37 6064 323 5.48
122. CB 6 Walter Thurmond Oregon 5.37 5104 189 4.45e X
123. QB 13 Mike Kafka Northwestern 5.36 6031 222 4.84 X
124. WR 6 Jacoby Ford Clemson 5.35 5087 186 4.24 X, RS
125. CB 1 Dominique Franks Oklahoma 5.35 5100 194 4.47 Jr., PR
126. SS 4 Larry Asante Nebraska 5.35 5117 211 4.66 X
127. OLB 38 Roddrick Muckelroy Texas 5.35 6016 246 4.76
128. DE 66 Daniel Te'o-Nesheim Washington 5.35 6034 263 4.77 DT, OLB
129. TE 86 Anthony McCoy USC 5.35 6044 259 4.78 Ch.
130. QB 15 Tony Pike Cincinnati 5.35 6056 223 4.94 X
131. DE 96 Clifton Geathers South Carolina 5.35 6074 299 4.98 Jr., Ch.
132. OG 67 Shawn Lauvao Arizona State 5.35 6027 315 5.23 OT
133. OT 64 Jason Fox Miami (Fla.) 5.35 6066 305 5.44 X, OC

134. DT 97 Arthur Jones Syracuse 5.35 6032 301 5.00e X
135. WR 29 Marcus Easley Connecticut 5.33 6026 210 4.42
136. RB 9 LeGarrette Blount Oregon 5.33 6004 241 4.67 Ch.
137. SS 17 Kam Chancellor Virginia Tech 5.33 6032 232 4.71 OLB
138. DE 86 Greg Hardy Mississippi 5.33 6040 281 4.79 X, Ch.
139. QB 12 Levi Brown Troy 5.33 6034 229 4.86
140. DE 93 Hall Davis Louisiana-Lafayette 5.33 6036 271 4.88 OLB
141. DT 5 D'Anthony Smith Louisiana Tech 5.33 6020 298 5.04
142. OG 68 Zane Beadles Utah 5.33 6043 310 5.30e OT, C
143. CB 13 Joshua Moore Kansas State 5.32 5107 188 4.52 Jr.
144. SS 24 Harry Coleman LSU 5.32 6014 206 4.61 OLB
145. DE 95 C.J. Wilson East Carolina 5.32 6027 290 4.88 DT
146. DE 49 Jermaine Cunningham Florida 5.32 6033 266 4.80e OLB
147. SS 25 Darrell Stuckey Kansas 5.31 5114 207 4.51 FS, KR
148. CB 6 Walter McFadden Auburn 5.30 5100 172 4.42
149. TE 10 Andrew Quarless Penn State 5.30 6043 254 4.72 Ch.
150. DE 97 Willie Young North Carolina State 5.29 6046 251 4.86 X, Age
151. OC 65 Matt Tennant Boston College 5.29 6045 300 5.18 X

152. OG 66 Mitch Petrus Arkansas 5.29 6030 310 5.34 C
153. DE 95 Brandon Deaderick Alabama 5.29 6040 315 5.39 DT, Ch.
154. RB 24 Anthony Dixon Mississippi State 5.27 6006 233 4.68 X, Ch.
155. SS 8 Barry Church Toledo 5.27 6014 217 4.69
156. CB 5 Syd'Quan Thompson California 5.27 5090 182 4.69 PR
157. DE 9 Lindsey Witten Connecticut 5.27 6044 250 4.72 OLB, PRS
158. DE 91 Brandon Lang Troy 5.27 6036 260 4.76 OLB, Age
159. TE 16 Michael Hoomanawanui Illinois 5.27 6034 263 4.78 X
160. OLB 90 Cameron Sheffield Troy 5.27 6023 257 4.91 DE
161. TE 80 Nate Byham Pittsburgh 5.27 6037 268 4.98
162. DT 91 Corey Peters Kentucky 5.27 6032 300 5.06
163. WR 13 Chris McGaha Arizona State 5.27 6007 201 4.50e X
164. OC 58 Ted Larsen North Carolina State 5.26 6025 304 5.24 DT
165. RS 83 Brandon Banks Kansas State 5.25 5072 149 4.25 WR
166. CB 9 David Pender Purdue 5.25 6000 180 4.44
167. RB 8 Shawnbrey McNeal SMU 5.25 5091 194 4.53 Jr.
168. OLB 33 Kavell Conner Clemson 5.25 6004 242 4.61
169. WR 10 Kerry Meier Kansas 5.25 6021 224 4.62 QB

170. WR 80 Dezmon Briscoe Kansas 5.25 6020 207 4.68 Jr., Ch.
171. ILB 43 Pat Angerer Iowa 5.25 6002 235 4.73 X
172. TE 89 Garrett Graham Wisconsin 5.25 6031 243 4.74 H-B
173. TE 84 Colin Peek Alabama 5.25 6052 252 4.92 X
174. OC 55 J.D. Walton Baylor 5.25 6025 300 5.24
175. RS 8 Trindon Holliday LSU 5.23 5051 162 4.31 WR
176. OLB 36 Dekoda Watson Florida State 5.23 6014 226 4.43 X
177. TE 81 Fendi Onobun Houston 5.23 6056 252 4.51
178. RB 19 James Starks Buffalo 5.23 6021 218 4.53 X, WR
179. WR 16 David Reed Utah 5.23 6001 191 4.58 KR
180. QB 13 Dan LeFevour Central Michigan 5.23 6032 230 4.63
181. CB 6 Devin Ross Arizona 5.23 5101 184 4.66
182. FB 38 John Conner Kentucky 5.23 5111 246 4.67
183. ILB 50 Darryl Sharpton Miami (Fla.) 5.23 5116 230 4.71 X, OLB
184. DE 97 Austen Lane Murray State 5.23 6056 276 4.88 X
185. DE 95 George Selvie South Florida 5.23 6043 252 4.89 X
186. OT 74 Sam Young Notre Dame 5.23 6075 316 5.24
187. OC 59 Joe Hawley UNLV 5.23 6032 297 5.26 OG
188. OG 70 Ciron Black LSU 5.23 6044 327 5.56 OT
189. OT 74 Adam Ulatoski Texas 5.23 6054 300 5.58

190. CB 24 Sherrick McManis Northwestern 5.23 5110 195 4.50e X, KO, FS
191. TE 83 Brody Eldridge Oklahoma 5.23 6046 261 4.95e X, C, OG
192. PT 42 Matt Dodge East Carolina 5.23 6014 223 5.20e
193. QB 16 Jarrett Brown West Virginia 5.22 6027 224 4.53 Ath
194. ILB 44 Travis Goethel Arizona State 5.21 6024 238 4.61
195. DE 99 Kevin Basped Nevada 5.21 6044 258 4.74 X, Jr.
196. DE 84 Rahim Alem LSU 5.21 6025 251 4.78 PRS, Ch.
197. DT 91 Kade Weston Georgia 5.21 6043 315 5.01 NT
198. OT 77 Ramon Harewood Morehouse (Ga.) 5.21 6062 353 5.28 OG
199. CB 3 Jamar Wall Texas Tech 5.21 5097 204 4.50e KR
200. CB 18 Crezdon Butler Clemson 5.20 5115 191 4.46
201. CB 28 A.J. Jefferson Fresno State 5.20 6000 193 4.48 KR
202. WR 84 Scott Long Louisville 5.20 6021 216 4.51 X
203. WR 27 Antonio Brown Central Michigan 5.20 5101 186 4.56 Jr., RS, Ch.
204. FS 17 Robert Johnson Utah 5.20 6021 203 4.58
205. CB 2 Brian Jackson Oklahoma 5.20 6002 203 4.66 FS
206. OLB 9 Larry Hart Central Arkansas 5.20 6003 248 4.68 DE
207. OLB 52 Arthur Moats James Madison 5.20 6000 246 4.69 DE
208. RB 32 Charles Scott LSU 5.20 5113 238 4.71 X
209. ILB 52 Phillip Dillard Nebraska 5.20 6002 242 4.73 X, OLB
210. FS 1 Kendrick Lewis Mississippi 5.20 5114 189 4.74

211. QB 7 Trevor Harris Edinboro (Pa.) 5.20 6016 222 4.82
212. DE 99 Junior Galette Stillman (Ala.) 5.20 6014 258 4.83 OLB, Ch.
213. ILB 34 Mike McLaughlin Boston College 5.20 6002 242 4.89 X
214. DT 95 Jeff Owens Georgia 5.20 6012 304 4.99 X
215. OT 53 Cole Pemberton Colorado State 5.20 6072 315 5.39
216. OT 72 Kyle Jolly North Carolina 5.20 6060 311 5.39
217. DE 50 O'Brien Schofield Wisconsin 5.20 6022 221 4.60e X, OLB, PRS
218. TE 18 Dedrick Epps Miami (Fla.) 5.20 6033 250 4.75e X
219. OLB 97 Adrian Tracy William & Mary 5.19 6030 247 4.81 DE
220. RB 31 Deji Karim Southern Illinois 5.18 5084 209 4.46 X
221. DE 52 Antonio Coleman Auburn 5.18 6014 255 4.78 X
222. WR 4 David Gettis Baylor 5.17 6030 217 4.47
223. FS 21 Chris Maragos Wisconsin 5.17 5102 200 4.51 FS
224. RB 5 Javarris James Miami (Fla.) 5.17 6002 212 4.62 X
225. WR 2 Seyi Ajirotutu Fresno State 5.17 6033 204 4.63
226. OLB 58 Dexter Davis Arizona State 5.17 6012 244 4.63 DE
227. DE 92 Brandon Sharpe Texas Tech 5.17 6017 254 4.72 OLB
228. QB 17 Daryll Clark Penn State 5.17 6017 235 4.74 RB, Ath
229. OC 53 Jeff Byers USC 5.17 6030 301 5.06 X, Age
230. OG 74 Shelley Smith Colorado State 5.17 6027 300 5.09
231. OG 70 Chris DeGeare Wake Forest 5.17 6035 325 5.19 OT
232. OT 79 Nic Richmond TCU 5.17 6072 307 5.34
233. WR 25 Blair White Michigan State 5.15 6022 209 4.52 X

234. WR 19 Chris Bell Norfolk State 5.15 6021 211 4.52 Jr., Ch.
235. RB 1 Lonyae Miller Fresno State 5.15 5114 221 4.54 X
236. RB 2 Andre Dixon Connecticut 5.15 6006 205 4.59 Ch.
237. FB 31 Rashawn Jackson Virginia 5.15 6010 239 4.78 X, LB, Ch.
238. DT 93 Jimmy Saddler-McQueen Texas A&M-Kingsville 5.15 6026 299 4.97
239. OG 70 Marshall Newhouse TCU 5.15 6036 319 5.03 OT
240. OT 79 Chris Scott Tennessee 5.15 6045 319 5.54 OG
241. RS 25 Brandon James Florida 5.15 5064 186 4.45e X, RB, Ch.
242. WR 8 Kyle Williams Arizona State 5.13 5100 188 4.43 RS
243. RB 29 Chris Brown Oklahoma 5.13 5103 210 4.56 X
244. SS 1 Terrell Skinner Maryland 5.13 6021 214 4.67
245. DT 97 Aleric Mullins North Carolina 5.13 6011 319 4.96 X, E
246. DE 92 E.J. Wilson North Carolina 5.13 6024 286 4.99 X
247. OG 58 Alex Parsons USC 5.13 6040 309 5.17 C
248. OT 76 Thomas Welch Vanderbilt 5.13 6063 307 5.48
249. RB 5 Keiland Williams LSU 5.13 5107 233 4.55e X
250. CB 9 Sam Shields Miami (Fla.) 5.12 5104 184 4.28 WR, Ch.
251. WR 81 Johnathan Haggerty Southwestern Oklahoma State 5.12 6005 193 4.46
252. SS 3 Myron Rolle Florida State 5.12 6014 217 4.62 DNP
253. DE 54 Danny Batten South Dakota State 5.12 6027 246 4.79 OLB
254. OLB 93 Justin Cole San Jose State 5.12 6031 242 4.82 DE, ILB
255. ILB 4 Micah Johnson Kentucky 5.12 6014 258 4.88 X

256. OC 52 Charlie Tanner Texas 5.12 6037 305 5.19 OG
257. CB 29 Chris Hawkins LSU 5.10 5116 186 4.47
258. CB 47 Cornelius Brown UTEP 5.10 5103 197 4.47
259. WR 6 Kevin Jurovich San Jose State 5.10 5115 182 4.49 X, FS
260. SS 28 Kyle McCarthy Notre Dame 5.10 5114 203 4.56
261. FS 4 Kurt Coleman Ohio State 5.10 5100 187 4.56 SS
262. ILB 38 Alex Joseph Temple 5.10 6016 238 4.61
263. RB 5 Darius Marshall Marshall 5.10 5092 190 4.62 Jr., Ch.
264. RB 31 Dimitri Nance Arizona State 5.10 5095 219 4.64
265. CB 6 Donovan Warren Michigan 5.10 5115 193 4.65 Jr.
266. SS 26 Cody Grimm Virginia Tech 5.10 5103 203 4.67 OLB
267. OLB 49 A.J. Edds Iowa 5.10 6032 247 4.68
268. OLB 98 Chris McCoy Middle Tennessee 5.10 6032 251 4.68 DE
269. WR 7 Freddie Barnes Bowling Green 5.10 6000 215 4.69 X
270. OLB 32 Keaton Kristick Oregon State 5.10 6027 232 4.74
271. ILB 43 Josh Hull Penn State 5.10 6023 236 4.79
272. TE 86 Michael Palmer Clemson 5.10 6043 250 4.89 X
273. QB 4 Jevan Snead Mississippi 5.10 6030 219 5.08 Jr.
274. OG 65 Jacques McClendon Tennessee 5.10 6021 306 5.12
275. OT 77 Ed Wang Virginia Tech 5.10 6046 314 5.21
276. DT 90 Travis Ivey Maryland 5.10 6036 341 5.23
277. OC 55 Eric Olsen Notre Dame 5.10 6037 306 5.28 OG
278. OG 76 Brandon Carter Texas Tech 5.10 6056 329 5.37 X, OT
279. RS 2 Tim Brown Rutgers 5.10 5066 151 4.50e WR
280. PT 41 Zoltan Mesko Michigan 5.10 6042 235 4.75e
281. PK 99 Leigh Tiffin Alabama 5.10 6001 210 4.90e KO
282. CB 29 Marcus Brown Arkansas State 5.09 6001 194 4.37 S
283. SS 49 Jonathan Amaya Nevada 5.09 6007 200 4.47 BB, FS
284. WR 22 Duke Calhoun Memphis 5.09 6021 195 4.49
285. WR 82 Michael Moore Georgia 5.09 6006 200 4.51
286. CB 32 Trevard Lindley Kentucky 5.09 5111 178 4.51 X
287. CB 38 Chris Chancellor Clemson 5.09 5091 171 4.51
288. WR 82 Alric Arnett West Virginia 5.09 6016 188 4.53

289. WR 88 Stephen Williams Toledo 5.09 6044 210 4.56
290. WR 88 Juamorris Stewart Southern 5.09 6007 201 4.56 X
291. WR 4 Jared Perry Missouri 5.09 6006 178 4.56 KR
292. OLB 21 Simoni Lawrence Minnesota 5.09 6000 229 4.56
293. RB 26 Curtis Steele Memphis 5.09 5104 194 4.56
294. RB 22 Toney Baker North Carolina State 5.09 5094 234 4.59 XX, E
295. OLB 47 Dane Fletcher Montana State 5.09 6015 249 4.62 DE
296. RB 2 Pat Paschall North Dakota State 5.09 5115 211 4.64 Ch.
297. RB 5 Keith Toston Oklahoma State 5.09 5116 213 4.71
298. OLB 24 Kevin Alexander Clemson 5.09 6026 262 4.72 DE
299. DE 95 Jeffrey Fitzgerald Kansas State 5.09 6035 271 4.84 X, DT
300. OLB 33 Jason Beauchamp UNLV 5.09 6027 239 4.86
301. FB 11 Manase Tonga Brigham Young 5.09 5112 245 4.86 Age
302. ILB 42 Kion Wilson South Florida 5.09 6003 239 4.89 OLB
303. QB 16 Matt Nichols Eastern Washington 5.09 6017 219 4.89 P
304. DT 98 Nate Collins Virginia 5.09 6020 290 4.96 DE
305. QB 3 Tim Hiller Western Michigan 5.09 6040 229 5.01 X
306. DE 97 Lorenzo Washington Alabama 5.09 6040 285 5.08 DT
307. DT 90 Jay Ross East Carolina 5.09 6030 313 5.13
308. OC 70 A.J. Trump Miami (Fla.) 5.09 6034 306 5.28 OG
309. OT 70 Casey Knips South Dakota State 5.09 6071 308 5.33

310. OG 78 Kurtis Gregory Missouri 5.09 6044 305 5.37 X
311. OG 70 Sergio Render Virginia Tech 5.09 6031 311 5.46 Ch.
312. TE 85 Jeron Mastrud Kansas State 5.09 6053 256 4.80e X, H-B
313. ILB 41 Ryan Stamper Florida 5.09 6016 237 4.90e OLB
314. DT 96 Boo Robinson Wake Forest 5.09 6010 292 5.10e
315. CB 14 Nolan Carroll Maryland 5.07 5113 201 4.49 X
316. WR 81 Donald Jones Youngstown State 5.07 6003 214 4.51
317. RB 13 Stafon Johnson USC 5.07 5107 214 4.64 X, PR
318. WR 88 Verran Tucker California 5.07 6017 202 4.67
319. RB 5 Joique Bell Wayne State (Mich.) 5.07 5112 220 4.69 FB
320. OLB 50 Sam Maxwell Kentucky 5.07 6013 244 5.01
321. QB 5 Sean Canfield Oregon State 5.07 6036 223 5.01 X
322. DE 82 Greg Middleton Indiana 5.07 6030 268 5.01 Ch.
323. OC 54 Andrew Lewis Oklahoma State 5.07 6044 298 5.33 OG
324. WR 81 Danario Alexander Missouri 5.07 6045 215 4.55e XX
325. PK 20 Aaron Pettrey Ohio State 5.07 6006 198 4.95e X
326. RB 29 Alfonso Smith Kentucky 5.05 6002 209 4.41
327. CB 6 Bryce McCann SMU 5.05 5104 182 4.42
328. WR 5 Joe Webb Alabama-Birmingham 5.05 6026 223 4.44 Ath, QB
329. FS 5 Jeromy Miles Massachusetts 5.05 6015 218 4.46
330. SS 14 Ross Ventrone Villanova 5.05 5080 198 4.49

331. CB 14 Jorrick Calvin Troy 5.05 5102 184 4.56 RS, DNP
332. OLB 31 Vincent Rey Duke 5.05 6020 240 4.58 ILB
333. FB 22 Anthony Harding Fresno State 5.05 5113 218 4.66 RB
334. ILB 41 Joe Pawelek Baylor 5.05 6016 237 4.76
335. TE 19 Nathan Overbay Eastern Washington 5.05 6046 259 4.79
336. DE 9 Rob Rose Ohio State 5.05 6042 294 4.87
337. DT 90 Ricardo Mathews Cincinnati 5.05 6017 287 4.98
338. QB 9 Dom Randolph Holy Cross 5.05 6020 224 5.03
339. OG 60 Adrian Martinez Colorado State 5.05 6031 317 5.11
340. OT 71 Cord Howard Georgia Tech 5.05 6034 314 5.16 OG
341. OG 53 Dorian Brooks James Madison 5.05 6022 306 5.17
342. OG 79 MikeTepper California 5.05 6054 324 5.32 XX, OT
343. OC 55 John Estes Hawaii 5.05 6017 302 5.37
344. OG 73 Reggie Stephens Iowa State 5.05 6030 314 5.38 C
345. DT 91 Abe Koroma Western Illinois 5.05 6025 326 5.49 Jr., Ch.
346. OC 54 Sean Allen East Carolina 5.05 6032 305 5.59
347. RB 4 Brandon Minor Michigan 5.05 6000 214 4.60e X
348. DE 80 Erik Lorig Stanford 5.05 6034 275e 4.90e X
349. PK 14 Brett Swenson Michigan State 5.05 5077 173 5.00e KO
350. CB 37 Ross Weaver Michigan State 5.00 6004 210 4.47 X
351. CB 23 Jordan Hemby North Carolina 5.00 5107 190 4.47 X
352. FS 30 Mike Newton Buffalo 5.00 5100 197 4.51 X

353. CB 42 Benjamin Burney Colorado 5.00 5104 188 4.53 X, FS
354. RB 32 Andre' Anderson Tulane 5.00 5105 207 4.58 X
355. ILB 54 Jacob Cutrera LSU 5.00 6031 238 4.62 X
356. WR 3 Shay Hodge Mississippi 5.00 6012 209 4.64
357. WR 6 Chastin West Fresno State 5.00 6003 212 4.64
358. FB 48 Joe Tronzo Louisville 5.00 5107 242 4.67
359. SS 31 Lucien Antoine Oklahoma State 5.00 6004 217 4.68
360. CB 22 Stephan Virgil Virginia Tech 5.00 5103 180 4.69
361. DE 96 Albert McClellan Marshall 5.00 6010 247 4.79 X, OLB
362. OG 73 Dennis Landolt Penn State 5.00 6045 306 5.02 OT
