- Messages
- 101,890
- Reaction score
- 112,870
For those looking ahead, here is the 2014 NFL Draft order. It will be adjusted following tonight's game.
1. Houston Texans - 2-12 (.552)
2. St. Louis Rams (via Washington Commanders) - 3-11 (.516)
3. Jacksonville Jaguars - 4-10 (.496)
4. Oakland Raiders - 4-10 (.504)
5. Cleveland Browns - 4-10 (.525)
6. Atlanta Falcons - 4-10 (.558)
7. Tampa Bay Buccaneers - 4-10 (.578)
8. Minnesota Vikings - 4-9-1 (.530)
9. Tennessee Titans - 5-9 (.500)
10. Buffalo Bills - 5-9 (.525)
11. New York Giants - 5-9 (.536)
12. Pittsburgh Steelers - 6-8 (.479)
13. New York Jets - 6-8 (.488)
14. St. Louis Rams - 6-8 (.558)
15. Dallas Cowboys 7-7 (.489)
16. San Diego Chargers - 7-7 (.500)
17. Green Bay Packers - 7-6-1 (.466)
18. Detroit Lions - 7-6 (.466)
19. Baltimore Ravens - 7-6 (.484)
20. Arizona Cardinals - 9-5 (.534)
21. Philadelphia Eagles - 8-6 (.466)
22. Chicago Bears - 8-6 (.475)
23. Miami Dolphins - 8-6 (.502)
24. Cincinnati Bengals - 9-5 (.484)
25. Cleveland Browns (via Indianapolis Colts) - 9-5 (.487)
26. New England Patriots - 10-4 (.471)
27. Carolina Panthers - 10-4 (.500)
28. San Francisco 49ers - 10-4 (.504)
29. New Orleans Saints - 10-4 (.522)
30. Kansas City Chiefs - 11-3 (.429)
31. Denver Broncos - 11-3 (.466)
32. Seattle Seahawks 12-2 (.482)
http://www.sbnation.com/nfl-mock-draft/2013/12/16/5215318/2014-nfl-draft-order-houston-texans
1. Houston Texans - 2-12 (.552)
2. St. Louis Rams (via Washington Commanders) - 3-11 (.516)
3. Jacksonville Jaguars - 4-10 (.496)
4. Oakland Raiders - 4-10 (.504)
5. Cleveland Browns - 4-10 (.525)
6. Atlanta Falcons - 4-10 (.558)
7. Tampa Bay Buccaneers - 4-10 (.578)
8. Minnesota Vikings - 4-9-1 (.530)
9. Tennessee Titans - 5-9 (.500)
10. Buffalo Bills - 5-9 (.525)
11. New York Giants - 5-9 (.536)
12. Pittsburgh Steelers - 6-8 (.479)
13. New York Jets - 6-8 (.488)
14. St. Louis Rams - 6-8 (.558)
15. Dallas Cowboys 7-7 (.489)
16. San Diego Chargers - 7-7 (.500)
17. Green Bay Packers - 7-6-1 (.466)
18. Detroit Lions - 7-6 (.466)
19. Baltimore Ravens - 7-6 (.484)
20. Arizona Cardinals - 9-5 (.534)
21. Philadelphia Eagles - 8-6 (.466)
22. Chicago Bears - 8-6 (.475)
23. Miami Dolphins - 8-6 (.502)
24. Cincinnati Bengals - 9-5 (.484)
25. Cleveland Browns (via Indianapolis Colts) - 9-5 (.487)
26. New England Patriots - 10-4 (.471)
27. Carolina Panthers - 10-4 (.500)
28. San Francisco 49ers - 10-4 (.504)
29. New Orleans Saints - 10-4 (.522)
30. Kansas City Chiefs - 11-3 (.429)
31. Denver Broncos - 11-3 (.466)
32. Seattle Seahawks 12-2 (.482)
http://www.sbnation.com/nfl-mock-draft/2013/12/16/5215318/2014-nfl-draft-order-houston-texans