Robbieac
Well-Known Member
- Messages
- 4,904
- Reaction score
- 6,162
Associated Press 2026 Preseason Top 25
The top 25 teams in the Associated Press preseason Top 25 college football poll, released Monday (first-place votes in parentheses).| SCHOOL | PTS. | '25 REC. |
|---|---|---|
| 1. Ohio State (40) | 1,672 | 12-2 |
| 2. Oregon (14) | 1,597 | 13-2 |
| 3. Georgia | 1,513 | 12-2 |
| 4. Notre Dame (6) | 1,510 | 10-2 |
| 5. Texas | 1,483 | 10-3 |
| 6. Indiana (8) | 1,440 | 16-0 |
| 7. Miami (1) | 1,379 | 13-3 |
| 8. Texas A&M | 1,131 | 11-2 |
| 9. Ole Miss | 1,102 | 13-2 |
| 10. Oklahoma | 1,047 | 10-3 |
| 11. LSU | 988 | 7-6 |
| 12. Texas Tech | 983 | 12-2 |
| 13. Alabama | 904 | 11-4 |
| 14. BYU | 839 | 12-2 |
| 14. Southern Cal | 839 | 9-4 |
| 16. Michigan | 718 | 9-4 |
| 17. Washington | 501 | 9-4 |
| 18. Penn State | 482 | 7-6 |
| 19. SMU | 434 | 9-4 |
| 20. Tennessee | 394 | 8-5 |
| 21. Utah | 304 | 11-2 |
| 22. Iowa | 260 | 9-4 |
| 23. Houston | 252 | 10-3 |
| 24. Louisville | 194 | 9-4 |
| 25. Missouri | 117 | 8-5 |
https://www.espn.com/college-footba...n-headline-preseason-ap-college-football-poll
Thoughts?
LSU being ranked at #11 this early?

