silverbear
Semi-Official Loose Cannon
- Messages
- 24,195
- Reaction score
- 25
Code:
2009 NFL Draft Value Board
Name Ht./Wt. Position School 40 Time Pick
Connor Barwin 6-4 255 OLB/TE Cincinnati 4.5 sec. 51
Alex Mack 6-4 310 C/OG California 5.05 sec. 51
Sean Smith 6-3 210 FS/CB Utah 4.5 sec. 51
Hakeem Nicks 6-1 210 WR North Carolina 4.5 sec. 51
Larry English 6-2 255 OLB/DE N. Illinois 4.75 sec. 51
Max Unger 6-5 310 C/OG Oregon 5.25 sec. 51
Eric Wood 6-4 310 C/OG Louisville 5.2 sec. 51
Brian Robiskie 6-3 210 WR/KR Ohio St. 4.45 sec. 51
Kenny Britt 6-4 216 WR Rutgers 4.5 sec. 51
Duke Robinson 6-5 330 OG/OT Oklahoma 5.3 sec. 51
Ron Brace 6-3 330 DT Boston College 5.45 sec. 51
Clint Sintim 6-3 255 OLB/ILB Virginia 4.75 sec. 51
Louis Delmas 6-0 200 FS W. Michigan 4.5 sec. 51
Patrick Chung 5-11 210 SS Oregon 4.5 sec. 51
James Casey 6-3 245 TE/QB/FB Rice 4.7 sec. 51
William Moore 6-0 220 SS/FS Missouri 4.5 sec. 51
Jairus Byrd 5-10 206 CB/S Oregon 4.65 sec. 51
Jarron Gilbert 6-5 286 DE San Jose St. 4.8 sec. 51
Darry Beckwith 6-1 235 ILB/OLB Georgia 4.65 sec. 51
Mike Thomas 5-8 195 WR/KR Arizona 4.3 sec. 51
Marcus Freeman 6-1 240 OLB/ILB Ohio St. 4.5 sec. 51
Lawrence Sidbury Jr. 6-3 265 OLB/DE Richmond 4.55 sec. 51
Juaquin Iglesias 6-1 210 WR/KR Oklahoma 4.45 sec. 51
Phil Loadholt 6-8 330 OT/OG Oklahoma 5.45 sec. 69
Sherrod Martin 6-1 200 CB/S Troy 4.45 sec. 69
Pat White 6-0 195 WR/QB West Virginia 4.55 sec. 69
Darcel McBath 6-0 200 FS Texas Tech 4.55 sec. 69
Derrick Williams 6-0 195 WR/KR Penn St. 4.45 sec. 69
Fili Moala 6-4 306 DE/DT USC 5.05 69
Keenan Lewis 6-1 195 CB/S Oregon St. 4.45 sec. 69
Chip Vaughn 6-2 220 SS Wake Forest 4.5 sec. 69
Rashad Johnson 5-11 205 FS/KR Alabama 4.5 sec. 69
Mohamed Massaquoi 6-2 210 WR Georgia 4.5 sec. 69
Cody Brown 6-2 245 OLB/DE Connecticut 4.75 sec. 69
Kraig Urbik 6-6 325 OG/OT Wisconsin 5.25 sec. 69
Andy Levitre 6-3 306 OG/C Oregon St. 5.3 sec. 69
Antoine Caldwell 6-3 310 C/OG Alabama 5.25 sec. 69
Stephen McGee 6-3 225 QB Texas A&M 4.6 sec. 101
Jasper Brinkley 6-2 250 ILB/OLB S. Carolina 4.65 sec. 101
Jason Williams 6-1 240 OLB/ILB W. Illinois 4.5 sec. 101
Alex Magee 6-3 295 DE/DT Purdue 4.9 sec. 101
Ramses Barden 6-6 230 WR Cal Poly 4.5 sec. 101
David Bruton 6-2 220 FS/SS Notre Dame 4.4 sec. 101
Dorell Scott 6-3 310 DT/DE Clemson 4.9 sec. 101
Tupou Fenuki 6-6 316 OT/OG Oregon 5.2 sec. 101
Rhett Bomar 6-2 225 QB Sam Houston St. 4.7 sec. 101
Michael Hamlin 6-2 216 SS/FS Clemson 4.55 sec. 101
Gerald McRath 6-3 230 OLB/ILB S. Mississippi 4.5 sec. 101
TJ Lang 6-4 316 OG/C Eastern Michigan 5.15 sec. 117
David Veikune 6-0 240 OLB/DE Hawaii 4.75 sec. 117
Jarett Dillard 5-10 190 WR Rice 4.5 sec. 117
Brandon Tate 6-0 186 WR/KR North Carolina 4.5 sec. 117
Jason Phillips 6-1 240 ILB/FB TCU 4.6 sec. 117
Jonathan Casillas 6-1 230 SS/OLB Wisconsin 4.45 sec. 117
Kevin Ogletree 6-1 195 WR Virginia 4.35 sec. 117
Ricky Jean-Francois 6-3 295 DE/DT LSU 5.2 sec. 117
Emanuel Cook 5-10 206 SS/FS S. Carolina 4.55 sec. 117
Zack Follett 6-2 235 OLB Cal 4.7 sec. 117
Sebastian Vollmer 6-8 316 OT Houston 5.15 sec. 117
Brandon Williams 6-3 260 OLB/DE Texas Tech 4.8 sec. 117
Chris Clemons 6-0 206 FS Clemson 4.35 sec. 117
Dannell Ellerbe 6-1 235 ILB/OLB Georgia 4.65 sec. 117
Bradley Fletcher 6-1 195 CB/S Iowa 4.45 sec. 156
Roy Miller 6-1 310 DT Texas 4.95 sec. 156
Patrick Turner 6-5 225 WR USC 4.6 sec. 156
Sammie Lee Hill 6-4 330 DT/DE Stillman 5.1 sec. 156
Johnny Knox 6-0 186 WR Abilene Christian 4.3 sec. 156
Tony Fiammetta 6-0 245 FB/TE Syracuse 4.55 sec. 156
Jaimie Thomas 6-4 325 OG Maryland 5.3 sec. 156
Anthony Hill 6-5 260 TE North Carolina St. 4.8 sec. 156
Joel Bell 6-7 316 OT Furman 5.1 sec. 156
Vance Walker 6-2 295 DE/DT Georgia Tech 4.95 sec. 156
Clinton McDonald 6-2 290 DE/DT Memphis 4.75 sec. 156
Nate Davis 6-2 225 QB Ball St. 4.95 sec. 156
Greg Toler 5-11 195 CB St. Paul's 4.45 sec. 166/172
Derek Pegues 5-10 200 FS Mississippi St. 4.55 sec. 166/172
Mike Wallace 6-1 200 WR Mississippi 4.3 sec. 166/172
Lee Robinson 6-2 250 OLB/ILB Alcorn St. 4.7 sec. 166/172
Dominique Edison 6-2 206 WR Stephen F. Austin 4.45 sec. 166/172
Alex Boone 6-7 325 OT Ohio St. 5.15 sec. 166/172
Dan Gronkowski 6-5 255 TE Maryland 4.75 sec. 166/172
Louis Vasquez 6-5 330 OG Texas Tech 5.25 sec. 166/172
Tom Brandstater 6-5 220 QB Fresno St. 4.85 sec. 166/172
Roger Allen 6-3 325 OG Missouri Western 5.3 sec. 166/172
Chris Baker 6-2 325 DT/DE Hampton 4.95 sec. 166/172
Cornelius Lewis 6-4 325 OT/OG Tennessee St. 5.2 sec. 166/172
Phillip Hunt 6-1 260 OLB/DE Houston 4.75 sec. 166/172
Quan Cosby 5-9 195 WR/KR Texas 4.45 sec. 197/208/210
John Phillips 6-6 250 TE Virginia 4.75 sec. 197/208/210
Antonio Appleby 6-4 245 ILB/OLB Virginia 4.7 sec. 197/208/210
Nathan Brown 6-1 220 QB Central Arkansas 4.85 sec. 197/208/210
Corey Irvin 6-3 300 DT Georgia 4.95 sec. 197/208/210
Joe Burnett 5-10 195 CB Central Florida 4.55 sec. 197/208/210
Henry Melton 6-4 270 OLB/DE/FB Texas 4.65 sec. 197/208/210
DeAndre Levy 6-2 235 OLB Wisconsin 4.55 sec. 227
Terrance Knighton 6-3 320 DT Temple 4.95 sec. 227
Demetrius Byrd 6-0 200 WR LSU 4.35 sec. 227
Devin Moore 5-10 186 RB/KR Wyoming 4.35 sec. 227
Blake Schleuter 6-3 290 C TCU 4.8 sec. 227
Ra'Shon Harris 6-4 300 DE/DT Oregon 4.9 sec. 227
Robert Francois 6-2 245 OLB/ILB Boston College 4.6 sec. 227
Jamarko Simmons 6-2 230 WR Western Michigan 4.5 sec. 227
Robert Brewster 6-4 325 OG/OT Ball St. 5.3 sec. 227
Stephen Hodge 5-11 235 OLB TCU 4.6 sec. 227
Aaron Brown 6-1 200 RB TCU 4.5 sec. 227
Brannon Southerland 6-0 240 FB/TE Georgia 4.7 sec. 227
Brice McCain 5-9 186 CB/KR Utah 4.35 sec. 227
Josh Mauga 6-2 245 ILB/OLB Nevada 4.6 sec. 227
Everette Pedescleaux 6-6 306 DE N. Iowa 4.95 sec. 227
Dallas Reynolds 6-5 310 C/OG BYU 5.3 sec. 227
Marquez Branson 6-2 245 FB/TE Central Arkansas 4.55 sec. 7th/FA
Ray Feinga 6-4 335 OG BYU 5.3 sec. 7th/FA
Graham Harrell 6-2 225 QB Texas Tech 4.95 sec. 7th/FA
Lendy Holmes 6-0 206 S Oklahoma 4.65 sec. 7th/FA
Travis Bright 6-4 320 OG/OT BYU 5.25 sec. 7th/FA
Victor Butler 6-2 250 OLB/DE Oregon St. 4.7 sec. 7th/FA
Chris Ogbonnaya 6-0 220 RB Texas 4.5 sec. 7th/FA
Tony Carter 5-9 180 CB/KR Florida St. 4.4 sec. 7th/FA
David Johnson 6-2 260 FB/TE Arkansas St. 4.7 sec. 7th/FA
Khalif Mitchell 6-5 316 DT/DE E. Carolina 5.05 sec. 7th/FA
Domonique Johnson 6-2 200 CB/S Jackson St. 4.5 sec. 7th/FA
Jason Chery 5-11 190 WR/KR Louisiana-Lafayette 4.45 sec. 7th/FA
Rudy Carpenter 6-2 216 QB Arizona St. 4.9 sec. 7th/FA
Glover Quin 5-11 206 CB/S New Mexico 4.5 sec. 7th/FA
Michael Ray Garvin 5-8 175 CB/KR Florida St. 4.25 sec. 7th/FA
Jeremy Navarre 6-3 286 DE/FB Maryland 4.95 sec. 7th/FA
Brad Jones 6-3 230 OLB Colorado 4.55 sec. 7th/FA
Marko Mitchell 6-4 216 WR Nevada 4.45 sec. 7th/FA
Jose Valdez 6-5 316 OT Arkansas 5.15 sec. 7th/FA
Julius Williams 6-2 250 OLB/DE Connecticut 4.65 sec. 7th/FA
David Johnson 6-2 220 QB Tulsa 4.95 sec. 7th/FA
Dan Skuta 6-3 250 OLB/DE Grand Valley St. 4.7 sec. 7th/FA
Rulon Davis 6-5 280 DE Cal 4.95 sec. 7th/FA
This obviously does not have the pretty formatting of my original spreadsheets, again if somebody thinks they can render them with the formatting retained, e-mail me and I'll shoot you copies of them...
This format is wholly unsatisfying to me... at least it looked a LITTLE better when I posted it over on the Ranch Report...