All-Time Rankings Week 1: Top 200 Running Backs

JonCJG

Well-Known Member
Messages
2,175
Reaction score
162
From another board poster still life, thought it was interesting.

# Player Carries Rushing Yards
1. Emmitt Smith 4409 18355
2. Walter Payton 3838 16726
3. Barry Sanders 3062 15269
4. Curtis Martin 3518 14101
5. Jerome Bettis 3479 13662
6. Eric Dickerson 2996 13259
7. Tony Dorsett 2936 12739
8. Jim Brown 2359 12312
9. Marshall Faulk 2836 12279
10. Marcus Allen 3022 12243
11. Franco Harris 2949 12120
12. Thurman Thomas 2877 12074
13. John Riggins 2916 11352
14. O.J. Simpson 2404 11236
15. Ricky Watters 2622 10643
16. Eddie George 2865 10441
17. Corey Dillon 2419 10429
18. Ottis Anderson 2562 10273
19. Earl Campbell 2187 9407
20. Edgerrin James 2188 9226
21. Tiki Barber 1889 8786

22. Terry Allen 2152 8614
23. Jim Taylor 1941 8597
24. Joe Perry 1737 8378
25. Fred Taylor 1831 8367
26. Warrick Dunn 1970 8321

27. Earnest Byner 2095 8261
28. Herschel Walker 1954 8225
29. Roger Craig 1991 8189
30. Gerald Riggs 1989 8188
31. Larry Csonka 1891 8081
32. Freeman McNeil 1798 8074
33. Priest Holmes 1734 8035
34. Garrison Hearst 1831 7966
35. James Brooks 1685 7962
36. Stephen Davis 1905 7875
37. Shaun Alexander 1717 7817

38. Chris Warren 1791 7696
39. Terrell Davis 1655 7607
40. Ahman Green 1605 7432
41. Mike Pruitt 1844 7378
42. LaDainian Tomlinson 1702 7361
43. Leroy Kelly 1727 7274
44. George Rogers 1692 7176
45. Ricky Williams 1757 7097
46. Charlie Garner 1537 7097
47. Rodney Hampton 1824 6897
48. Antowain Smith 1784 6881
49. Curt Warner 1698 6844
50. Robert Smith 1411 6818
51. John Henry Johnson 1571 6803
52. Wilbert Montgomery 1540 6789
53. Chuck Muncie 1561 6702
54. Jamal Lewis 1508 6669
55. Mark VanEeghen 1652 6651
56. Lawrence McCutcheon 1521 6578
57. Lydell Mitchell 1675 6534
58. Wendell Tyler 1344 6378
59. Floyd Little 1641 6323
60. Don Perkins 1500 6217
61. Neal Anderson 1515 6166
62. Ken Willard 1622 6105
63. Calvin Hill 1452 6083
64. James Wilder 1586 6008
65. William Andrews 1315 5986
66. Chuck Foreman 1556 5950
67. Clinton Portis 1258 5930
68. Larry Brown 1530 5875
69. Steve VanBuren 1320 5860
70. James Stewart 1478 5841
71. Bill Brown 1649 5838
72. Rick Casares 1431 5797
73. Duce Staley 1430 5785
74. Greg Pruitt 1196 5672
75. Pete Johnson 1489 5626
76. Delvin Williams 1312 5598
77. Joe Morris 1411 5585
78. Mike Garrett 1308 5481
79. Sam Cunningham 1385 5453
80. Sammy Winder 1486 5427
81. Dick Bass 1218 5417
82. Jim Nance 1341 5401
83. Joe Cribbs 1309 5356
84. Jamal Anderson 1329 5336
85. Hugh McElhenny 1124 5281
86. Natrone Means 1409 5215
87. Adrian Murrell 1375 5199
88. Marion Butts 1345 5185
89. John Brockington 1347 5185
90. Lenny Moore 1068 5174
91. Ollie Matson 1170 5173
92. Clem Daneils 1146 5138
93. Emerson Boozer 1291 5135
94. Kevin Mack 1291 5123
95. Billy Sims 1131 5106
96. Dexter Bussey 1203 5105
97. John Williams 1245 5006
98. Paul Lowe 1026 4995
99. John David Crow 1157 4963
100. Tyrone Wheatley 1270 4962
101. Greg Bell 1204 4959
102. Gale Sayers 991 4956
103. Dorsey Levens 1243 4955
104. Mike Alstott 1299 4917
105. Christian Okoye 1246 4897
106. Lamar Smith 1323 4849
107. Joe Washington 1195 4839
108. Napoleon Kaufman 978 4792
109. Robert Newhouse 1160 4784
110. Michael Pittman 1198 4776
111. Donny Anderson 1197 4696
112. J.D. Smith 1100 4672
113. MacArthur Lane 1206 4656
114. Stump Mitchell 986 4649
115. Tony Collins 1191 4647
116. Tom Matte 1200 4646
117. Alex Webster 1196 4638
118. Abner Haynes 1036 4630
119. Ted Brown 1117 4546
120. Marv Hubbard 951 4544
121. Dave Hampton 1148 4536
122. Deuce McAllister 1054 4529
123. Mike Rozier 1159 4462
124. Otis Armstrong 1023 4453
125. Ed Podolak 1157 4451
126. Darrin Nelson 1020 4442
127. Harold Green 1151 4365
128. Rob Carpenter 1172 4363
129. Jim Otis 1160 4350
130. Dave Osborn 1179 4336
131. Ron Johnson 1204 4308
132. Altie Taylor 1170 4308
133. Craig Heyward 1031 4301
134. Gary Brown 1032 4300
135. Cookie Gilchrist 1010 4293
136. Matt Snell 1057 4285
137. Johnny Hector 1051 4280
138. Lorenzo White 1062 4242
139. Tommy Mason 1040 4203
140. Carl Garrett 1031 4197
141. Tony Canadeo 1025 4197
142. Mike Thomas 1087 4196
143. Travis Henry 1051 4184
144. Thomas Jones 1053 4174

145. Earnest Jackson 1059 4167
146. Dalton Hilliard 1126 4164
147. Errict Rhett 1174 4143
148. Mercury Morris 804 4133
149. Johnny Johnson 1046 4078
150. Tony Galbreath 1031 4072
151. Alan Ameche 965 4045
152. Nick Pietrosante 955 4026
153. Curtis Dickey 937 4019
154. Edgar Bennett 1115 3992
155. Frank Pollard 953 3989
156. Leonard Russell 1164 3973
157. Dick Hoak 1132 3965
158. Leroy Hoard 1008 3964
159. Harvey Williams 1021 3952
160. Barry Foster 915 3943
161. Rudi Johnson 930 3936
162. Walt Garrison 899 3886
163. Randy McMillan 990 3876
164. Rocky Bleier 928 3865
165. Timmy Brown 889 3862
166. Wilbur Jakson 971 3852
167. Jon Arnett 964 3833
168. Gerry Ellis 836 3826
169. Mike Anderson 865 3822
170. Bam Morris 974 3809
171. Pete Banaszak 964 3772
172. Jim Kiick 1029 3759
173. Wendell Hayes 988 3758
174. Johnny Roland 1015 3750
175. Reggie Cobb 1065 3743
176. Paul Hornung 893 3711
177. Rickey Young 1011 3666
178. Clarence Peaks 951 3660
179. Hoyle Granger 805 3653
180. Tank Younger 770 3640
181. Clarence Davis 804 3640
182. James Jones 1010 3626
183. Kevan Barlow 891 3614
184. Frank Gifford 840 3609
185. Preston Pearson 941 3609
186. Bill Mathis 1044 3589
187. Tom Woodeshick 836 3577
188. Jess Phillips 888 3568
189. Don Calhoun 860 3559
190. Tony Nathan 732 3543
191. Sherman Smith 834 3520
192. Kenneth Davis 823 3513
193. Terry Metcalf 766 3498
194. Dan Towler 672 3493
195. Rueben Mayes 866 3484
196. John Stephens 945 3440
197. Willie Ellison 801 3426
198. Anthony Thomas 901 3424
199. Billy Barnes 994 3421
200. Karim Abdul-Jabbar 1003 3413

Closest active player to top 200:
222. Domanick Davis 770 3195


Best bets for week 1:

1. Corey Dillon will get 12+ yards to move past Eddie George for #16.
2. Fred Taylor will get 12+ yards to move past Joe Perry for #24.
3. LT will get 18+ yards to move past Mike Pruitt for #41.
4. Deuce McAllister will get 18+ yards to move past Dave Hampton, Marv Hubbard and Ted Brown for #119.
5. Rudi Johnson will get 57-82 yards to move past 7 players for #154.
 

JonCJG

Well-Known Member
Messages
2,175
Reaction score
162
Can LT or Portis catch The All Time Rushing King?

LT 26 years old
CP 24 years old
 

AdamJT13

Salary Cap Analyst
Messages
16,583
Reaction score
4,529
KD said:
Can LT or Portis catch The All Time Rushing King?

LT 26 years old
CP 24 years old

Tomlinson doesn't have a great chance. He's 1,595 yards behind what Emmitt had at the same age. And he averages almost 70 catches per season, which adds to the hits he takes without adding to his rushing total. Portis actually is ahead of Emmitt at the same age (by 231 yards), but he already has durability questions.
 

MapleLeaf

Maple Leaf
Messages
5,209
Reaction score
1,598
KD said:
Can LT or Portis catch The All Time Rushing King?

LT 26 years old
CP 24 years old

...so because of the quality of the line Emmitt ran behind for most of his record setting years.
 

burmafrd

Well-Known Member
Messages
43,820
Reaction score
3,379
Payton and Emmitt were two of the toughest and most durable runners in history so its no wonder they are one and two. How old is Alexander- he is the only one who might have a chance.
 

bobtheflob

New Member
Messages
1,768
Reaction score
0
It's impossible to say what young players have a chance or not. The most amazing thing about Emmitt's career wasn't the huge number he put up early in his career (although they were really good), it was his durability and ability to be productive much later in his career than most other running backs. There's simply no way to predict if a player can replicate that.
 
Top