Anyone know....?

btcutter

Well-Known Member
Messages
5,309
Reaction score
2,584
Does anyone know if we are the only team in the league that have not had a run longer than 28 yds?????? It's not a good stat considering number of attempts we have running the ball. :confused:
 

dc10

New Member
Messages
18
Reaction score
0
Green Bay: 24 yds, Oakland 24 yds. (longest runs)
We are not rock bottom in that dept.
In the good ol' days, Da Raiders could gain more than 24 yds on a fumble!
I've seen Favre run around more than 24 yds several times this season, unfortunately, mostly backwards and laterally. Though I think he may have taken a sack close to 24 yds once this season after wild scrambling.

I think average/run is a more telling stat than longest run.
Now, if we had a good average per run (say 4.5 yds/run), AND
we never broke a long one to skew the average upwards, that
says a lot about our OL moving some bodies regularly, and having
opposing DB's tackle our runners. But sadly, for a team that tries to
run so much, we only average 3.4 yds/run.
 

dc10

New Member
Messages
18
Reaction score
0
Code:
[pre]Rushing Stats thru week 11 (Nov 21)

Team			Att	Yds	Avg	Long	TD
ARIZONA CARDINALS  	227	701	3.1	32	2
ATLANTA FALCONS  	348	1758	5.1	65	12
BALTIMORE RAVENS  	271	928	3.4	52	1
BUFFALO BILLS  		289	1145	4.0	30	4
CAROLINA PANTHERS  	295	881	3.0	39	12
CHICAGO BEARS  		308	1340	4.4	42	8
CINCINNATI BENGALS  	291	1192	4.1	30	7
CLEVELAND BROWNS  	249	1056	4.2	75t	3
DALLAS COWBOYS  	347	1186	3.4	28t	9
DENVER BRONCOS  	343	1683	4.9	68	15
DETROIT LIONS  		271	927	3.4	77t	9
GREEN BAY PACKERS     	236     703     3.0     24      6
HOUSTON TEXANS  	257	1061	4.1	44	5
INDIANAPOLIS COLTS  	320	1294	4.0	33	16
JACKSONVILLE JAGUARS  	305	1173	3.8	71t	7
KANSAS CITY CHIEFS  	315	1407	4.5	46	14
MIAMI DOLPHINS  	255	1141	4.5	65t	5
MINNESOTA VIKINGS  	240	925	3.9	31	4
NEW ENGLAND PATRIOTS  	235	844	3.6	31	9
NEW ORLEANS SAINTS  	277	1189	4.3	42	7
NEW YORK GIANTS  	280	1245	4.4	59	11
NEW YORK JETS  		227	768	3.4	49	8
OAKLAND RAIDERS  	237	818	3.5	24	8
PHILADELPHIA EAGLES  	210	756	3.6	31	5
PITTSBURGH STEELERS  	332	1302	3.9	45	10
SAN DIEGO CHARGERS  	296	1267	4.3	62	15
SEATTLE SEAHAWKS  	310	1595	5.1	88t	21
SAN FRANCISCO 49ERS  	264	993	3.8	72t	4
ST. LOUIS RAMS  	215	912	4.2	51	7
TAMPA BAY BUCCANEERS  	285	1119	3.9	71t	9
TENNESSEE TITANS     	248     989     4.0     38t     7
WASHINGTON Commanders  	299	1248	4.2	41	7

t = touchdown run

Sorry 'bout the formatting...I tried...[/pre]
 
Top