Bonds has never hit more than 49 in a season. That is consistency - not roids. I'm sure he is legally taking every supplement not banned. McGuire admitted using Andro. That, with creatine and the ilk allows players to Work out harder and longer. All stuff you can buy at GNC.
Just taking steroids doesn't give you bulging muscles
Career Stats
Batting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
1986 PIT 113 413 72 92 26 3 16 48 65 102 36 7 .223 .330 .416 .746
1987 PIT 150 551 99 144 34 9 25 59 54 88 32 10 .261 .329 .492 .821
1988 PIT 144 538 97 152 30 5 24 58 72 82 17 11 .283 .368 .491 .859
1989 PIT 159 580 96 144 34 6 19 58 93 93 32 10 .248 .351 .426 .777
1990 PIT 151 519 104 156 32 3 33 114 93 83 52 13 .301 .406 .565 .970
1991 PIT 153 510 95 149 28 5 25 116 107 73 43 13 .292 .410 .514 .924
1992 PIT 140 473 109 147 36 5 34 103 127 69 39 8 .311 .456 .624 1.080
1993 SFO 159 539 129 181 38 4 46 123 126 79 29 12 .336 .458 .677 1.136
1994 SFO 112 391 89 122 18 1 37 81 74 43 29 9 .312 .426 .647 1.073
1995 SFO 144 506 109 149 30 7 33 104 120 83 31 10 .294 .432 .577 1.009
1996 SFO 158 517 122 159 27 3 42 129 151 76 40 7 .308 .461 .615 1.076
1997 SFO 159 532 123 155 26 5 40 101 145 87 37 8 .291 .446 .585 1.031
1998 SFO 156 552 120 167 44 7 37 122 130 92 28 12 .303 .438 .609 1.047
1999 SFO 102 355 91 93 20 2 34 83 73 62 15 2 .262 .389 .617 1.006
2000 SFO 143 480 129 147 28 4 49 106 117 77 11 3 .306 .440 .688 1.127
2001 SFO 153 476 129 156 32 2 73 137 177 93 13 3 .328 .515 .863 1.379
2002 SFO 143 403 117 149 31 2 46 110 198 47 9 2 .370 .582 .799 1.381
2003 SFO 130 390 111 133 22 1 45 90 148 58 7 0 .341 .529 .749 1.278
2004 SFO 133 343 119 128 27 1 42 96 207 34 6 1 .373 .611 .825 1.436
Career 2702 9068 2060 2723 563 75 700 1838 2277 1421 506 141 .300 .442 .611 1.052
Fielding
Year Team POS G GS INN PO TC A E DP FPCT
1997 SFO LF 159 158 1372 290 305 10 5 1 .984
1998 SFO LF 155 154 1337 301 308 2 5 0 .984
1999 SFO LF 96 95 794 177 184 4 3 2 .984
2000 SFO LF 141 138 1151 255 266 8 3 4 .989
2001 SFO LF 143 141 1231 246 261 9 6 1 .977
2002 SFO LF 135 133 1115 241 253 4 8 2 .968
2003 SFO LF 123 122 1044 236 243 5 2 2 .992
2004 SFO LF 120 119 1020 194 209 11 4 0 .981
Total 1148 1122 9493 2035 2128 54 39 12 .982
Last updated through games completed on Sep 17, 2004