Nors
Benched
- Messages
- 22,015
- Reaction score
- 1
Aaron hit more homers and homers per at bat age 35-39 than any 5 year span previous. Bonds removes the 73 season has eerily similar #'s to Aaron and never hit more than 50 in any other season.
Bonds did it with around 3,000 less at bats and holds career walk records.
One could argue Aaron played in the Atlanta "launching pad" and Bonds many years in unfavorable Pittsburgh and Candlestick.
Bonds actually has eclipsed Aaron what he did in 40's. Years where he is being tested. Sitting at 762 he will push 800 next year and make Arod work for the record. And BTW - lOOK AT AROD OF LATE - he's much heavier than he was 7 years ago, I wonder if the Canseco accusations may have legs down the line.
He also is going 3,000 hits in 2007 and long shot at career RBI's.
Too bad Bonds got caught up in this era. He's one of the best baseball players of past 30 years and all time. What 7 MVP's and mega gold gloves. 500 career steals and what I found most amazing watching his record breaking run. At age 43 pitchers still fear him and pitch around him.
Bonds AB HR HR/AB BB
1986
1 22 413 16 25.81 65
2 23 551 25 22.04 54
3 24 538 24 22.42 72
4 25 580 19 30.53 93
5 26 519 33 15.73 93
6 27 510 25 20.40 107
7 28 473 34 13.91 127
8 29 539 46 11.72 126 157
9 30 391 37 10.57 74
10 31 506 33 15.33 120
11 32 517 42 12.31 151
12 33 532 40 13.30 145
13 34 552 37 14.92 130 189
14 35 355 34 10.44 73
15 36 480 49 9.80 117
16 37 476 73 6.52 177
17 38 403 46 8.76 198
18 39 390 45 8.67 148 247
19 40 373 45 8.29 232
20 41 42 5 8.40 9
21 42 367 26 14.12 115
22 43 277 24 11.54 118
9784 758 12.91 2544
Aaron AB HR HR/AB BB
1954
1 20 468 13 36.00 28
2 21 602 27 22.30 49
3 22 609 26 23.42 37
4 23 615 44 13.98 57
5 24 601 30 20.03 59 140
6 25 629 39 16.13 51
7 26 590 40 14.75 60
8 27 603 34 17.74 56
9 28 592 45 13.16 66
10 29 631 44 14.34 78 202
11 30 570 24 23.75 62
12 31 570 32 17.81 60
13 32 603 44 13.70 76
14 33 600 39 15.38 63
15 34 606 29 20.90 64 168
16 35 547 44 12.43 87
17 36 516 38 13.58 74
18 37 495 47 10.53 71
19 38 449 34 13.21 92
20 39 392 40 9.80 68 203
21 40 340 20 17.00 39
22 41 465 12 38.75 70
23 42 271 10 27.10 38
12364 755 16.38 1405
Bonds did it with around 3,000 less at bats and holds career walk records.
One could argue Aaron played in the Atlanta "launching pad" and Bonds many years in unfavorable Pittsburgh and Candlestick.
Bonds actually has eclipsed Aaron what he did in 40's. Years where he is being tested. Sitting at 762 he will push 800 next year and make Arod work for the record. And BTW - lOOK AT AROD OF LATE - he's much heavier than he was 7 years ago, I wonder if the Canseco accusations may have legs down the line.
He also is going 3,000 hits in 2007 and long shot at career RBI's.
Too bad Bonds got caught up in this era. He's one of the best baseball players of past 30 years and all time. What 7 MVP's and mega gold gloves. 500 career steals and what I found most amazing watching his record breaking run. At age 43 pitchers still fear him and pitch around him.
Bonds AB HR HR/AB BB
1986
1 22 413 16 25.81 65
2 23 551 25 22.04 54
3 24 538 24 22.42 72
4 25 580 19 30.53 93
5 26 519 33 15.73 93
6 27 510 25 20.40 107
7 28 473 34 13.91 127
8 29 539 46 11.72 126 157
9 30 391 37 10.57 74
10 31 506 33 15.33 120
11 32 517 42 12.31 151
12 33 532 40 13.30 145
13 34 552 37 14.92 130 189
14 35 355 34 10.44 73
15 36 480 49 9.80 117
16 37 476 73 6.52 177
17 38 403 46 8.76 198
18 39 390 45 8.67 148 247
19 40 373 45 8.29 232
20 41 42 5 8.40 9
21 42 367 26 14.12 115
22 43 277 24 11.54 118
9784 758 12.91 2544
Aaron AB HR HR/AB BB
1954
1 20 468 13 36.00 28
2 21 602 27 22.30 49
3 22 609 26 23.42 37
4 23 615 44 13.98 57
5 24 601 30 20.03 59 140
6 25 629 39 16.13 51
7 26 590 40 14.75 60
8 27 603 34 17.74 56
9 28 592 45 13.16 66
10 29 631 44 14.34 78 202
11 30 570 24 23.75 62
12 31 570 32 17.81 60
13 32 603 44 13.70 76
14 33 600 39 15.38 63
15 34 606 29 20.90 64 168
16 35 547 44 12.43 87
17 36 516 38 13.58 74
18 37 495 47 10.53 71
19 38 449 34 13.21 92
20 39 392 40 9.80 68 203
21 40 340 20 17.00 39
22 41 465 12 38.75 70
23 42 271 10 27.10 38
12364 755 16.38 1405