NewsBot
New Member
- Messages
- 111,281
- Reaction score
- 2,947
With the close of the regular season, the NFL's scheduling formula has already determined which teams will face each other, just not when and in what sequence. And with that info, we can take a quick look at how the 2015 Strength Of Schedule plays out for the Cowboys and every other NFL team.
Looking ahead to next year's schedule just a day after the end of the regular season is always a tricky proposition. After last season's 8-8 finish, fans of the Cowboys' 2014 opponents were already gleefully penciling in a 'W' for their game against Dallas, but boy were they in for a rude awakening.
In 2014, Dallas was one of three teams (Packers, Lions) to increase their win total by four wins over the 2013 season, but all three were topped by the Texans, who improved by seven wins from 2-14 to 9-7. At the other end of the spectrum, the Saints, Jets, and 49ers all finished with four wins less than in 2013, the Panthers and Titans even dropped five.
The volatility inherent in the league makes it almost impossible to figure out which teams will have a soft schedule and which teams will have a tough schedule in 2015. On paper, the NFL scheduling formula actually delivers a fairly balanced schedule year after year. Here's how the highs and lows in terms of SOS compare over time:
SOS by Year
Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
High .543 .539 .598 .594 .547 .555 .547 .543 .578 .579
Low .445 .461 .387 .414 .445 .441 .453 .430 .430 .406
Cowboys .504 .496 .523 .516 .543 .504 .504 .475 .488 .467
Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
High .543 .539 .598 .594 .547 .555 .547 .543 .578 .579
Low .445 .461 .387 .414 .445 .441 .453 .430 .430 .406
Cowboys .504 .496 .523 .516 .543 .504 .504 .475 .488 .467
Overall SOS: The Cowboys' 2015 opponents finished the 2014 season with a combined 119-136-1 record for a .467 winning percentage, the "easiest" schedule they've had in the last 10 years. Overall, that .467 SOS is the only the 24th "toughest" schedule - or the 9th "easiest", as you prefer.
The Steelers have the toughest schedule with .579, the Falcons have the softest with .406, courtesy of playing in the decrepit NFC South and having the equally decrepit AFC South on their schedule. But there are more ways to look at SOS than just winning percentage.
Quality opponents: Another way to understand just how tough a schedule a team may be facing is to look at the number of quality opponents (teams with nine or more wins in the 2014 regular season). Six teams (Steelers, Bengals, Browns; Broncos, Chiefs, Raiders) have quite a task ahead of them next year, as they'll all have to face 11 quality opponents by virtue of either playing in or against the AFC North.
At the other end of the spectrum, the Falcons and Buccaneers will only face four quality opponents next year, nine teams (among them all NFC East teams) get a fairly easy schedule in terms of quality opponents, as they only have to face such opponents six times.
Points differential: Yet another way to look at the quality of your opponent is through points differential. The Steelers face 16 opponents in 2015 who had a positive combined points differential in 2014 of +512 points. Bringing up the rear are the Falcons, whose 2015 opponents combined for a -595 points differential this year. Of course, if you get to face the Buccaneers (-133) twice, and also have the Commanders (-137), Jaguars (-163), and Titans (-184) on your schedule, those numbers start adding up quickly. The Cowboys are 20th on this list with a combined opponent score of -9.
Here is the full list SOS data for all NFL teams, with some other data points added in. For your convenience, the table is sortable (just click on the blue column headers).
2015 Strength Of Schedule By Team
STL 147-108-0 0.574 9 372
CIN 144-112-0 0.563 11 481
ARI 142-113-0 0.555 8 397
SEA 142-112-0 0.555 8 168
OAK 139-116-1 0.545 11 292
KC 139-116-1 0.545 11 171
CLE 138-116-2 0.543 11 178
DEN 138-117-1 0.541 11 184
BAL 137-117-2 0.539 9 42
MIN 138-118-0 0.539 9 140
SF 137-118-0 0.535 9 166
CHI 136-120-0 0.531 9 136
DET 135-121-0 0.527 8 133
GB 135-120-0 0.527 8 -36
SD 132-123-1 0.518 9 48
MIA 126-130-0 0.492 10 128
NYJ 125-131-0 0.488 8 50
BUF 124-131-0 0.484 8 36
WAS 122-133-0 0.477 6 64
NE 122-134-0 0.477 8 -63
NYG 122-133-0 0.477 6 -69
PHI 121-134-0 0.473 6 -155
DAL 119-136-1 0.467 6 -9
JAC 118-137-1 0.463 8 -74
TEN 111-144-1 0.435 6 -376
CAR 111-145-0 0.434 6 -267
NO 109-145-0 0.426 6 -519
TB 108-146-0 0.422 4 -502
HOU 106-148-2 0.417 6 -544
IND 106-149-1 0.416 6 -489
ATL 104-150-0 0.406 4 -595
Team Opp W/L Opp Win % Games vs
quality opponents Point Differential
PIT 147-107-2 0.579 11 512quality opponents Point Differential
STL 147-108-0 0.574 9 372
CIN 144-112-0 0.563 11 481
ARI 142-113-0 0.555 8 397
SEA 142-112-0 0.555 8 168
OAK 139-116-1 0.545 11 292
KC 139-116-1 0.545 11 171
CLE 138-116-2 0.543 11 178
DEN 138-117-1 0.541 11 184
BAL 137-117-2 0.539 9 42
MIN 138-118-0 0.539 9 140
SF 137-118-0 0.535 9 166
CHI 136-120-0 0.531 9 136
DET 135-121-0 0.527 8 133
GB 135-120-0 0.527 8 -36
SD 132-123-1 0.518 9 48
MIA 126-130-0 0.492 10 128
NYJ 125-131-0 0.488 8 50
BUF 124-131-0 0.484 8 36
WAS 122-133-0 0.477 6 64
NE 122-134-0 0.477 8 -63
NYG 122-133-0 0.477 6 -69
PHI 121-134-0 0.473 6 -155
DAL 119-136-1 0.467 6 -9
JAC 118-137-1 0.463 8 -74
TEN 111-144-1 0.435 6 -376
CAR 111-145-0 0.434 6 -267
NO 109-145-0 0.426 6 -519
TB 108-146-0 0.422 4 -502
HOU 106-148-2 0.417 6 -544
IND 106-149-1 0.416 6 -489
ATL 104-150-0 0.406 4 -595
Like every year, the Cowboys will play three home games and three away games against the NFC East in 2015. The NFC division on the schedule for 2015 is the NFC South; the AFC division is the AFC East. Finally, they'll play the first-placed teams from the NFC North and NFC West.
The home and away matchups have also already been determined. Per the NFL Record & Fact Book these are:
Home Opponents Away Opponents
NFC East Eagles Eagles
Giants Giants
Commanders Commanders
NFC South Giants Giants
Commanders Commanders
Falcons Saints
Panthers Buccaneers
AFC East Panthers Buccaneers
Patriots Dolphins
Jets Bills
NFC Jets Bills
Seahawks Packers
The 2014 regular season is behind us, and while we'll now focus our attention on the playoffs for most of this week, a little peak at the 2015 schedule won't hurt anybody. What are your thoughts on the 2015 schedule?
Continue reading...