NewsBot
New Member
- Messages
- 111,281
- Reaction score
- 2,947
The NFL handed out 32 compensatory draft picks last night, and we take a look at what that means for the full 2015 NFL draft order.
The NFL announced the compensatory draft picks for all qualifying teams on Monday. 32 extra draft picks were allocated bteween rounds three and seven, thereby finalizing the 2015 NFL draft order. The table below shows all 256 draft picks of the 2015 NFL draft and which teams get to pick where.
Full NFL Draft Order 2015
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Pick Team Pick Team Pick Team Pick Team Pick Team Pick Team Pick TeamRound 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 TB 33 TEN 65 TB 100 TEN 137 MIN 176 TEN 218 TB
2 TEN 34 TB 66 TEN 101 NE 138 TEN 177 NE 219 NE
3 JAC 35 OAK 67 JAC 102 OAK 139 JAC 178 OAK 220 JAC
4 OAK 36 JAC 68 OAK 103 JAC 140 OAK 179 JAC 221 OAK
5 WAS 37 NYJ 69 WAS 104 NYJ 141 WAS 180 SEA 222 WAS
6 NYJ 38 WAS 70 NYJ 105 WAS 142 CHI 181 WAS 223 NYJ
7 CHI 39 CHI 71 CHI 106 CHI 143 DEN 182 CHI 224 CHI
8 ATL 40 NYG 72 STL 107 ATL 144 NYG 183 TB 225 STL
9 NYG 41 STL 73 ATL 108 NYG 145 PHI 184 ATL 226 NYG
10 STL 42 ATL 74 NYG 109 TB 146 ATL 185 NYG 227 ATL
11 MIN 43 CLE 75 NO 110 MIN 147 CLE 186 NO 228 MIN
12 CLE 44 NO 76 MIN 111 CLE 148 NO 187 BUF 229 CLE
13 NO 45 MIN 77 CLE 112 SEA 149 MIN 188 CLE 230 NO
14 MIA 46 SF 78 NO 113 PHI 150 MIA 189 SF 231 DET
15 SF 47 MIA 79 SF 114 MIA 151 SF 190 MIA 232 MIN
16 HOU 48 SD 80 KC 115 CLE 152 HOU 191 SD 233 KC
17 SD 49 KC 81 BUF 116 HOU 153 SD 192 KC 234 BUF
18 KC 50 BUF 82 HOU 117 SD 154 NO 193 BUF 235 HOU
19 CLE 51 HOU 83 SD 118 KC 155 BUF 194 HOU 236 DAL
20 PHI 52 PHI 84 PHI 119 STL 156 PHI 195 PHI 237 PHI
21 CIN 53 CIN 85 CIN 120 CIN 157 CIN 196 CIN 238 CIN
22 PIT 54 DET 86 ARI 121 PIT 158 BAL 197 ARI 239 PIT
23 DET 55 ARI 87 PIT 122 BAL 159 ARI 198 PIT 240 DET
24 ARI 56 PIT 88 DET 123 ARI 160 PIT 199 DET 241 ARI
25 CAR 57 CAR 89 CAR 124 CAR 161 CAR 200 CAR 242 CAR
26 BAL 58 BAL 90 BAL 125 BAL 162 TB 201 CLE 243 DAL
27 DAL 59 DEN 91 DAL 126 SF 163 DAL 202 DEN 244 IND*
28 DEN 60 DAL 92 DEN 127 DAL 164 DEN 203 BAL 245 NYG
29 IND 61 IND 93 IND 128 IND 165 IND 204 IND 246 SF
30 GB 62 GB 94 GB 129 GB 166 GB 205 GB 247 GB
31 NO 63 SEA 95 SEA 130 SEA 167 SEA 206 IND 248 SEA
32 NE 64 NE 96 NE 131 NE 168 NE 207 TEN 249 STL
Compensatory Draft Picks
97 NE 132 SF 169 CAR 208 DEN 250 DEN
98 KC 133 DEN 170 SEA 209 SEA 251 DEN
99 CIN 134 SEA 171 BAL 210 GB 252 PIT
135 CIN 172 KC 211 HOU 253 NE
136 BAL 173 KC 212 GB 254 SF
174 HOU 213 CAR 255 IND
175 BAL 214 SEA 256 ARI
215 STL
216 HOU
217 KC
2 TEN 34 TB 66 TEN 101 NE 138 TEN 177 NE 219 NE
3 JAC 35 OAK 67 JAC 102 OAK 139 JAC 178 OAK 220 JAC
4 OAK 36 JAC 68 OAK 103 JAC 140 OAK 179 JAC 221 OAK
5 WAS 37 NYJ 69 WAS 104 NYJ 141 WAS 180 SEA 222 WAS
6 NYJ 38 WAS 70 NYJ 105 WAS 142 CHI 181 WAS 223 NYJ
7 CHI 39 CHI 71 CHI 106 CHI 143 DEN 182 CHI 224 CHI
8 ATL 40 NYG 72 STL 107 ATL 144 NYG 183 TB 225 STL
9 NYG 41 STL 73 ATL 108 NYG 145 PHI 184 ATL 226 NYG
10 STL 42 ATL 74 NYG 109 TB 146 ATL 185 NYG 227 ATL
11 MIN 43 CLE 75 NO 110 MIN 147 CLE 186 NO 228 MIN
12 CLE 44 NO 76 MIN 111 CLE 148 NO 187 BUF 229 CLE
13 NO 45 MIN 77 CLE 112 SEA 149 MIN 188 CLE 230 NO
14 MIA 46 SF 78 NO 113 PHI 150 MIA 189 SF 231 DET
15 SF 47 MIA 79 SF 114 MIA 151 SF 190 MIA 232 MIN
16 HOU 48 SD 80 KC 115 CLE 152 HOU 191 SD 233 KC
17 SD 49 KC 81 BUF 116 HOU 153 SD 192 KC 234 BUF
18 KC 50 BUF 82 HOU 117 SD 154 NO 193 BUF 235 HOU
19 CLE 51 HOU 83 SD 118 KC 155 BUF 194 HOU 236 DAL
20 PHI 52 PHI 84 PHI 119 STL 156 PHI 195 PHI 237 PHI
21 CIN 53 CIN 85 CIN 120 CIN 157 CIN 196 CIN 238 CIN
22 PIT 54 DET 86 ARI 121 PIT 158 BAL 197 ARI 239 PIT
23 DET 55 ARI 87 PIT 122 BAL 159 ARI 198 PIT 240 DET
24 ARI 56 PIT 88 DET 123 ARI 160 PIT 199 DET 241 ARI
25 CAR 57 CAR 89 CAR 124 CAR 161 CAR 200 CAR 242 CAR
26 BAL 58 BAL 90 BAL 125 BAL 162 TB 201 CLE 243 DAL
27 DAL 59 DEN 91 DAL 126 SF 163 DAL 202 DEN 244 IND*
28 DEN 60 DAL 92 DEN 127 DAL 164 DEN 203 BAL 245 NYG
29 IND 61 IND 93 IND 128 IND 165 IND 204 IND 246 SF
30 GB 62 GB 94 GB 129 GB 166 GB 205 GB 247 GB
31 NO 63 SEA 95 SEA 130 SEA 167 SEA 206 IND 248 SEA
32 NE 64 NE 96 NE 131 NE 168 NE 207 TEN 249 STL
Compensatory Draft Picks
97 NE 132 SF 169 CAR 208 DEN 250 DEN
98 KC 133 DEN 170 SEA 209 SEA 251 DEN
99 CIN 134 SEA 171 BAL 210 GB 252 PIT
135 CIN 172 KC 211 HOU 253 NE
136 BAL 173 KC 212 GB 254 SF
174 HOU 213 CAR 255 IND
175 BAL 214 SEA 256 ARI
215 STL
216 HOU
217 KC
As you can no doubt see by from the highlighted cells, the Cowboys currently hold the 27th, 60th, 91st, 127th, 163rd, 236th, and 243rd pick in the draft.
Some sources also show the 244th pick as a Cowboys pick, but that pick probably belongs to the Indianpolis Colts, who received a conditional 7th-round pick for the Caesar Rayford trade.
The Cowboys did not receive any compensatory draft picks this year, but they will likely receive a few picks in 2016.
Continue reading...